Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Wednesday 16 July
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| AGGREKO PLC | ODEY ASSET MANAGEMENT LLP | 0.87% | -0.14% | 16 Jul 2014 |
| APR ENERGY PLC | TT International | 0.44% | -0.12% | 16 Jul 2014 |
| ASOS PLC | AQR Capital Management, LLC | 0.72% | 0.10% | 16 Jul 2014 |
| BWIN.PARTY DIGITAL ENTERTAIN | JPMorgan Asset Management (UK) Ltd | 0.86% | 0.09% | 16 Jul 2014 |
| CINEWORLD GROUP PLC | Janus Henderson Investors UK Limited | 0.57% | -0.04% | 16 Jul 2014 |
| LONDON MINING PLC | GSA Capital Partners LLP | 0.71% | 0.11% | 16 Jul 2014 |
| MITIE GROUP | Artemis Investment Management LLP | 1.04% | -0.25% | 16 Jul 2014 |
| PERSIMMON PLC | Insight Investment Management (Global) Ltd | 0.59% | -0.08% | 16 Jul 2014 |
| Petropavlovsk PLC | CapeView Capital LLP | 3.00% | 0.89% | 16 Jul 2014 |
| PETS AT HOME GROUP PLC | Tremblant Capital LP | 0.70% | 0.0% | 16 Jul 2014 |
| SERCO GROUP PLC | AQR Capital Management, LLC | 0.60% | 0.09% | 16 Jul 2014 |
| TELECITY GROUP PLC | AQR Capital Management, LLC | 1.29% | -0.01% | 16 Jul 2014 |
| Wm Morrison Supermarkets PLC | Lone Pine Capital LLC | 1.19% | -0.05% | 16 Jul 2014 |
