Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Insight Investment Management (Global) Ltd
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|
Previous disclosures by Insight Investment Management (Global) Ltd
| Company | % short | Date changed |
|---|---|---|
| AMLIN PLC | 0.49% | 8 May 2014 |
| AMLIN PLC | 0.52% | 28 Mar 2014 |
| AMLIN PLC | 0.44% | 28 Feb 2014 |
| AMLIN PLC | 0.58% | 3 Dec 2013 |
| AMLIN PLC | 0.65% | 12 Nov 2013 |
| AMLIN PLC | 0.70% | 15 Mar 2013 |
| AMLIN PLC | 0.66% | 1 Nov 2012 |
| ASHMORE GROUP PLC | 0.33% | 10 Sep 2015 |
| ASHMORE GROUP PLC | 0.50% | 4 Jun 2015 |
| BODYCOTE PLC | 0.48% | 13 Jun 2016 |
| BODYCOTE PLC | 0.52% | 9 Jun 2016 |
| BODYCOTE PLC | 0.66% | 24 Feb 2016 |
| BODYCOTE PLC | 0.74% | 23 Feb 2016 |
| BODYCOTE PLC | 0.85% | 5 Jan 2016 |
| BODYCOTE PLC | 0.52% | 4 Jan 2016 |
| BODYCOTE PLC | 0.33% | 11 Mar 2013 |
| BODYCOTE PLC | 0.66% | 28 Feb 2013 |
| BODYCOTE PLC | 0.78% | 21 Feb 2013 |
| BODYCOTE PLC | 0.83% | 1 Nov 2012 |
| CARILLION PLC | 0.49% | 12 Jun 2014 |
| CARILLION PLC | 0.57% | 10 Jun 2014 |
| CARILLION PLC | 0.66% | 6 Jun 2014 |
| CARILLION PLC | 0.77% | 19 May 2014 |
| CARILLION PLC | 0.94% | 7 May 2014 |
| CARILLION PLC | 1.07% | 28 Apr 2014 |
| CARILLION PLC | 1.18% | 14 Mar 2014 |
| CARILLION PLC | 1.22% | 21 Feb 2014 |
| CARILLION PLC | 1.14% | 20 Feb 2014 |
| CARILLION PLC | 1.00% | 18 Nov 2013 |
| CARILLION PLC | 0.92% | 13 Nov 2013 |
| CARILLION PLC | 0.87% | 1 Oct 2013 |
| CARILLION PLC | 0.93% | 15 Aug 2013 |
| CARILLION PLC | 0.82% | 9 Jul 2013 |
| CARILLION PLC | 0.75% | 8 Jul 2013 |
| CARILLION PLC | 0.67% | 2 May 2013 |
| CARILLION PLC | 0.52% | 11 Apr 2013 |
| Cobham PLC | 0.00% | 20 Jan 2016 |
| Cobham PLC | 0.51% | 15 Jan 2016 |
| Countrywide PLC | 0.00% | 25 Oct 2016 |
| Countrywide PLC | 0.50% | 19 Oct 2016 |
| Countrywide PLC | 0.62% | 18 Oct 2016 |
| Countrywide PLC | 0.72% | 17 Oct 2016 |
| Countrywide PLC | 0.87% | 2 Dec 2015 |
| Countrywide PLC | 0.50% | 18 Sep 2015 |
| Countrywide PLC | 0.33% | 9 Sep 2014 |
| Countrywide PLC | 0.54% | 5 Aug 2014 |
| CREST NICHOLSON HOLDINGS PLC | 0.45% | 15 Jun 2017 |
| CREST NICHOLSON HOLDINGS PLC | 0.55% | 8 Jun 2017 |
| CREST NICHOLSON HOLDINGS PLC | 0.45% | 28 Mar 2017 |
| CREST NICHOLSON HOLDINGS PLC | 0.70% | 22 Feb 2017 |
| CREST NICHOLSON HOLDINGS PLC | 0.57% | 21 Feb 2017 |
| ELEMENTIS PLC | 0.46% | 24 Jun 2015 |
| ELEMENTIS PLC | 0.64% | 25 Feb 2015 |
| ELEMENTIS PLC | 0.54% | 17 Feb 2015 |
| ENQUEST PLC | 0.47% | 29 Nov 2013 |
| ENQUEST PLC | 0.52% | 26 Mar 2013 |
| GALLIFORD TRY HOLDINGS PLC | 0.31% | 10 Feb 2017 |
| GALLIFORD TRY HOLDINGS PLC | 0.54% | 30 Jan 2017 |
| GALLIFORD TRY HOLDINGS PLC | 0.67% | 25 Jan 2017 |
| GALLIFORD TRY HOLDINGS PLC | 0.88% | 20 Jan 2017 |
| GALLIFORD TRY HOLDINGS PLC | 0.92% | 19 Jan 2017 |
| GALLIFORD TRY HOLDINGS PLC | 1.08% | 21 Dec 2016 |
| GALLIFORD TRY HOLDINGS PLC | 1.12% | 1 Jul 2016 |
| GALLIFORD TRY HOLDINGS PLC | 1.02% | 30 Jun 2016 |
| GALLIFORD TRY HOLDINGS PLC | 0.91% | 28 Jun 2016 |
| GALLIFORD TRY HOLDINGS PLC | 0.74% | 27 Jun 2016 |
| GALLIFORD TRY HOLDINGS PLC | 0.67% | 9 Nov 2015 |
| GALLIFORD TRY HOLDINGS PLC | 0.85% | 4 Nov 2015 |
| GALLIFORD TRY HOLDINGS PLC | 0.95% | 7 Oct 2015 |
| GALLIFORD TRY HOLDINGS PLC | 1.12% | 16 Sep 2015 |
| GALLIFORD TRY HOLDINGS PLC | 1.00% | 24 Apr 2015 |
| GALLIFORD TRY HOLDINGS PLC | 0.95% | 30 Mar 2015 |
| GALLIFORD TRY HOLDINGS PLC | 0.86% | 11 Mar 2015 |
| GALLIFORD TRY HOLDINGS PLC | 0.78% | 9 Mar 2015 |
| GALLIFORD TRY HOLDINGS PLC | 0.65% | 20 Jan 2015 |
| GALLIFORD TRY HOLDINGS PLC | 0.59% | 14 Jan 2015 |
| HALFORDS GROUP PLC | 0.40% | 15 Mar 2017 |
| HALFORDS GROUP PLC | 0.50% | 28 Oct 2016 |
| HALFORDS GROUP PLC | 0.32% | 5 Aug 2016 |
| HALFORDS GROUP PLC | 0.56% | 22 Jul 2016 |
| HALFORDS GROUP PLC | 0.78% | 19 Jul 2016 |
| HALFORDS GROUP PLC | 0.84% | 14 Jul 2016 |
| HALFORDS GROUP PLC | 0.96% | 8 Jul 2016 |
| HALFORDS GROUP PLC | 1.10% | 7 Jul 2016 |
| HALFORDS GROUP PLC | 1.22% | 16 Mar 2016 |
| HALFORDS GROUP PLC | 0.91% | 10 Mar 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.49% | 22 Dec 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.58% | 2 Dec 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.64% | 28 Nov 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.71% | 17 Nov 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.68% | 25 Oct 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.73% | 3 Feb 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.68% | 2 Feb 2016 |
| HALMA PUBLIC LIMITED COMPANY | 0.56% | 15 Jan 2016 |
| HAMMERSON PLC | 0.42% | 24 May 2017 |
| HAMMERSON PLC | 0.58% | 8 May 2017 |
| HAMMERSON PLC | 0.63% | 25 Apr 2017 |
| HAMMERSON PLC | 0.82% | 24 Mar 2017 |
| HAMMERSON PLC | 0.99% | 15 Mar 2017 |
| HAMMERSON PLC | 1.05% | 10 Mar 2017 |
| HAMMERSON PLC | 1.19% | 12 Dec 2016 |
| HAMMERSON PLC | 1.21% | 2 Dec 2016 |
| HAMMERSON PLC | 1.10% | 9 Nov 2016 |
| HAMMERSON PLC | 1.05% | 8 Nov 2016 |
| HAMMERSON PLC | 0.85% | 7 Nov 2016 |
| HAMMERSON PLC | 0.61% | 30 Sep 2016 |
| HAMMERSON PLC | 0.48% | 11 Mar 2016 |
| HAMMERSON PLC | 0.50% | 25 Feb 2016 |
| HAMMERSON PLC | 0.28% | 4 Jun 2014 |
| HAMMERSON PLC | 0.50% | 19 Feb 2014 |
| HARGREAVES LANSDOWN PLC | 0.49% | 20 Jan 2016 |
| HARGREAVES LANSDOWN PLC | 0.51% | 3 Jul 2015 |
| HOMESERVE PLC | 0.00% | 16 Oct 2015 |
| HOMESERVE PLC | 0.53% | 24 Sep 2015 |
| HOMESERVE PLC | 0.60% | 21 Jul 2015 |
| HOMESERVE PLC | 0.60% | 11 Jun 2015 |
| HOMESERVE PLC | 0.59% | 3 Dec 2014 |
| HOMESERVE PLC | 0.63% | 13 Mar 2014 |
| HOMESERVE PLC | 0.51% | 26 Feb 2014 |
| IMI PLC | 0.47% | 6 Feb 2017 |
| IMI PLC | 0.57% | 3 Feb 2017 |
| IMI PLC | 0.66% | 31 Jan 2017 |
| IMI PLC | 0.78% | 27 Jan 2017 |
| IMI PLC | 0.89% | 11 Nov 2016 |
| IMI PLC | 0.98% | 30 Sep 2016 |
| IMI PLC | 0.79% | 19 Jul 2016 |
| IMI PLC | 0.61% | 8 Jul 2016 |
| IMI PLC | 0.45% | 14 Apr 2016 |
| IMI PLC | 0.69% | 30 Mar 2016 |
| IMI PLC | 0.53% | 22 Dec 2015 |
| IMI PLC | 0.56% | 30 Apr 2014 |
| IMI PLC | 0.68% | 14 Mar 2014 |
| IMI PLC | 0.51% | 4 Feb 2014 |
| INVESTEC PLC | 0.48% | 14 May 2015 |
| INVESTEC PLC | 0.52% | 1 Oct 2014 |
| J D WETHERSPOON PLC | 0.47% | 3 Apr 2019 |
| J D WETHERSPOON PLC | 0.57% | 1 Apr 2019 |
| J D WETHERSPOON PLC | 0.67% | 11 Jan 2019 |
| J D WETHERSPOON PLC | 0.57% | 14 Nov 2018 |
| J D WETHERSPOON PLC | 0.48% | 22 Nov 2017 |
| J D WETHERSPOON PLC | 0.69% | 2 Nov 2017 |
| J D WETHERSPOON PLC | 0.93% | 1 Nov 2017 |
| J D WETHERSPOON PLC | 1.11% | 27 Sep 2017 |
| J D WETHERSPOON PLC | 1.31% | 29 Nov 2016 |
| J D WETHERSPOON PLC | 1.12% | 17 Nov 2016 |
| J D WETHERSPOON PLC | 1.05% | 1 Jul 2016 |
| J D WETHERSPOON PLC | 1.14% | 30 Jun 2016 |
| J D WETHERSPOON PLC | 1.20% | 16 Jun 2016 |
| J D WETHERSPOON PLC | 1.16% | 12 Feb 2016 |
| J D WETHERSPOON PLC | 0.85% | 24 Aug 2015 |
| J D WETHERSPOON PLC | 0.63% | 9 Jul 2015 |
| J D WETHERSPOON PLC | 0.53% | 26 Jun 2015 |
| J SAINSBURY PLC | 0.48% | 31 Aug 2017 |
| J SAINSBURY PLC | 0.54% | 18 Aug 2017 |
| MARSTON'S PLC | 0.45% | 15 Jan 2015 |
| MARSTON'S PLC | 0.60% | 1 Jul 2014 |
| MARSTON'S PLC | 0.52% | 8 May 2014 |
| McCarthy & Stone PLC | 0.47% | 15 Nov 2017 |
| McCarthy & Stone PLC | 0.61% | 5 Sep 2017 |
| McCarthy & Stone PLC | 0.78% | 19 Jan 2017 |
| McCarthy & Stone PLC | 0.93% | 12 Jul 2016 |
| McCarthy & Stone PLC | 0.66% | 1 Jul 2016 |
| McCarthy & Stone PLC | 0.57% | 29 Jun 2016 |
| MEARS GROUP PLC | 0.40% | 4 Sep 2013 |
| MEARS GROUP PLC | 0.58% | 2 Sep 2013 |
| MEARS GROUP PLC | 0.72% | 8 May 2013 |
| MEARS GROUP PLC | 0.51% | 2 May 2013 |
| MEARS GROUP PLC | 0.39% | 19 Apr 2013 |
| MEARS GROUP PLC | 0.54% | 14 Jan 2013 |
| MITIE GROUP PLC | 0.00% | 20 Mar 2014 |
| MITIE GROUP PLC | 0.42% | 18 Mar 2014 |
| MITIE GROUP PLC | 0.56% | 14 Mar 2014 |
| MITIE GROUP PLC | 1.02% | 13 Mar 2014 |
| MITIE GROUP PLC | 1.13% | 17 Feb 2014 |
| MITIE GROUP PLC | 1.01% | 6 Feb 2014 |
| MITIE GROUP PLC | 0.90% | 28 Jan 2014 |
| MITIE GROUP PLC | 0.73% | 22 Jan 2014 |
| MITIE GROUP PLC | 0.54% | 9 Jan 2014 |
| MORGAN ADVANCED MATERIALS PLC | 0.37% | 13 Mar 2015 |
| MORGAN ADVANCED MATERIALS PLC | 0.62% | 3 Nov 2014 |
| PAGEGROUP PLC | 0.49% | 9 Jul 2015 |
| PAGEGROUP PLC | 0.68% | 10 Feb 2015 |
| PAGEGROUP PLC | 0.74% | 29 Jul 2014 |
| PAGEGROUP PLC | 0.51% | 24 Jul 2014 |
| PAGEGROUP PLC | 0.48% | 14 Oct 2013 |
| PAGEGROUP PLC | 0.50% | 18 Sep 2013 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.49% | 12 Feb 2015 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.50% | 9 Feb 2015 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.48% | 3 Feb 2015 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.58% | 23 Jan 2015 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.63% | 16 Jan 2015 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.57% | 3 Dec 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.62% | 5 Aug 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.59% | 16 Jul 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.67% | 2 Jul 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.70% | 1 Jul 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.69% | 9 Jun 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.70% | 21 May 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.68% | 16 May 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.71% | 28 Apr 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.62% | 24 Apr 2014 |
| PERSIMMON PUBLIC LIMITED COMPANY | 0.50% | 16 Apr 2014 |
| PETROFAC LTD | 0.34% | 3 Nov 2015 |
| PETROFAC LTD | 0.54% | 9 Oct 2015 |
| PETROFAC LTD | 0.67% | 26 Aug 2015 |
| PETROFAC LTD | 0.59% | 19 Aug 2015 |
| POUNDLAND GROUP PLC | 0.00% | 11 Feb 2015 |
| POUNDLAND GROUP PLC | 0.60% | 4 Dec 2014 |
| POUNDLAND GROUP PLC | 0.52% | 1 Dec 2014 |
| ROTORK P.L.C. | 0.24% | 1 Dec 2016 |
| ROTORK P.L.C. | 0.64% | 14 Nov 2016 |
| ROTORK P.L.C. | 0.75% | 10 Nov 2016 |
| ROTORK P.L.C. | 0.80% | 24 Mar 2016 |
| ROTORK P.L.C. | 0.66% | 7 Dec 2015 |
| ROTORK P.L.C. | 0.52% | 6 Nov 2015 |
| RS Group Plc | 0.47% | 18 Oct 2016 |
| RS Group Plc | 0.51% | 17 Oct 2016 |
| RS Group Plc | 1.15% | 4 Oct 2016 |
| RS Group Plc | 1.26% | 27 Sep 2016 |
| RS Group Plc | 1.38% | 15 Mar 2016 |
| RS Group Plc | 1.47% | 16 Jun 2015 |
| RS Group Plc | 1.32% | 2 Apr 2015 |
| RS Group Plc | 1.29% | 16 Feb 2015 |
| RS Group Plc | 1.14% | 10 Feb 2015 |
| RS Group Plc | 0.99% | 19 Jan 2015 |
| RS Group Plc | 1.05% | 13 Nov 2014 |
| RS Group Plc | 1.10% | 6 Nov 2014 |
| RS Group Plc | 1.08% | 1 Apr 2014 |
| RS Group Plc | 0.97% | 26 Mar 2014 |
| RS Group Plc | 0.87% | 20 Dec 2013 |
| RS Group Plc | 0.98% | 12 Dec 2013 |
| RS Group Plc | 1.08% | 10 Dec 2013 |
| RS Group Plc | 1.18% | 18 Nov 2013 |
| RS Group Plc | 1.32% | 15 Nov 2013 |
| RS Group Plc | 1.25% | 14 Nov 2013 |
| RS Group Plc | 1.32% | 13 Nov 2013 |
| RS Group Plc | 1.25% | 8 Nov 2013 |
| RS Group Plc | 1.32% | 7 Nov 2013 |
| RS Group Plc | 1.19% | 6 Nov 2013 |
| RS Group Plc | 1.24% | 5 Nov 2013 |
| RS Group Plc | 1.13% | 2 Oct 2013 |
| RS Group Plc | 1.02% | 31 Jul 2013 |
| RS Group Plc | 1.12% | 9 Jul 2013 |
| RS Group Plc | 1.02% | 2 Jul 2013 |
| RS Group Plc | 0.99% | 29 Jan 2013 |
| RS Group Plc | 1.09% | 25 Jan 2013 |
| RS Group Plc | 1.10% | 14 Dec 2012 |
| RS Group Plc | 1.06% | 7 Dec 2012 |
| RS Group Plc | 0.94% | 1 Nov 2012 |
| SCHRODERS PLC | 0.45% | 11 Jul 2018 |
| SCHRODERS PLC | 0.50% | 4 Jul 2018 |
| SCHRODERS PLC | 0.49% | 15 May 2018 |
| SCHRODERS PLC | 0.54% | 25 Apr 2018 |
| SCHRODERS PLC | 0.68% | 11 Apr 2018 |
| SCHRODERS PLC | 0.70% | 21 Mar 2018 |
| SCHRODERS PLC | 0.69% | 14 Jul 2017 |
| SCHRODERS PLC | 0.74% | 11 Jul 2017 |
| SCHRODERS PLC | 0.80% | 6 Jun 2017 |
| SCHRODERS PLC | 0.71% | 12 May 2017 |
| SCHRODERS PLC | 0.60% | 16 Nov 2016 |
| SCHRODERS PLC | 0.52% | 23 Sep 2016 |
| SCHRODERS PLC | 0.50% | 22 Sep 2016 |
| SHAFTESBURY PLC | 0.48% | 22 Apr 2015 |
| SHAFTESBURY PLC | 0.58% | 6 Aug 2014 |
| SHAFTESBURY PLC | 0.68% | 12 Mar 2014 |
| SHAFTESBURY PLC | 0.75% | 20 Feb 2014 |
| SHAFTESBURY PLC | 0.63% | 8 Jan 2014 |
| SHAFTESBURY PLC | 0.56% | 20 Dec 2013 |
| Signature Aviation PLC | 0.48% | 28 Jul 2016 |
| Signature Aviation PLC | 0.56% | 26 Jul 2016 |
| Signature Aviation PLC | 0.64% | 7 Jun 2016 |
| Signature Aviation PLC | 0.52% | 12 May 2016 |
| SMITHS GROUP PLC | 0.47% | 23 Dec 2015 |
| SMITHS GROUP PLC | 0.59% | 16 Dec 2015 |
| SMITHS GROUP PLC | 0.67% | 15 Dec 2015 |
| SMITHS GROUP PLC | 0.72% | 16 Sep 2015 |
| SMITHS GROUP PLC | 0.62% | 20 Jul 2015 |
| SMITHS GROUP PLC | 0.51% | 19 May 2015 |
| SPECTRIS PLC | 0.37% | 6 Jul 2016 |
| SPECTRIS PLC | 0.66% | 5 Jul 2016 |
| SPECTRIS PLC | 0.75% | 22 Jun 2016 |
| SPECTRIS PLC | 0.89% | 17 Jun 2016 |
| SPECTRIS PLC | 0.95% | 16 Jun 2016 |
| SPECTRIS PLC | 1.06% | 15 Jun 2016 |
| SPECTRIS PLC | 1.17% | 26 May 2016 |
| SPECTRIS PLC | 1.28% | 16 Feb 2016 |
| SPECTRIS PLC | 1.12% | 8 Jan 2016 |
| SPECTRIS PLC | 1.03% | 20 Nov 2015 |
| SPECTRIS PLC | 0.72% | 9 Sep 2015 |
| SPECTRIS PLC | 0.65% | 16 Jan 2015 |
| SPECTRIS PLC | 0.57% | 18 Dec 2014 |
| TRAVIS PERKINS PLC | 0.48% | 24 Jun 2016 |
| TRAVIS PERKINS PLC | 0.57% | 8 Jun 2016 |
| TRAVIS PERKINS PLC | 0.61% | 11 May 2016 |
| TRAVIS PERKINS PLC | 0.55% | 10 May 2016 |
| TULLOW OIL PLC | 0.12% | 24 Oct 2022 |
| TULLOW OIL PLC | 0.82% | 14 Sep 2022 |
| Ultra Electronics Holdings PLC | 0.49% | 16 Nov 2015 |
| Ultra Electronics Holdings PLC | 0.77% | 12 Nov 2015 |
| Ultra Electronics Holdings PLC | 0.89% | 9 Nov 2015 |
| Ultra Electronics Holdings PLC | 1.05% | 3 Nov 2015 |
| Ultra Electronics Holdings PLC | 1.51% | 25 Aug 2015 |
| Ultra Electronics Holdings PLC | 1.43% | 24 Aug 2015 |
| Ultra Electronics Holdings PLC | 1.31% | 12 Aug 2015 |
| Ultra Electronics Holdings PLC | 1.19% | 31 Jul 2015 |
| Ultra Electronics Holdings PLC | 0.92% | 16 Jul 2015 |
| Ultra Electronics Holdings PLC | 0.82% | 13 Jul 2015 |
| Ultra Electronics Holdings PLC | 0.68% | 10 Jul 2015 |
| VESUVIUS PLC | 0.30% | 24 Sep 2015 |
| VESUVIUS PLC | 0.51% | 23 Sep 2015 |
| VESUVIUS PLC | 0.60% | 30 Mar 2015 |
| VESUVIUS PLC | 0.56% | 3 Feb 2015 |
| VESUVIUS PLC | 0.82% | 2 Dec 2014 |
| VESUVIUS PLC | 0.72% | 6 Nov 2014 |
| VESUVIUS PLC | 0.60% | 31 Oct 2014 |
| VESUVIUS PLC | 0.53% | 27 Oct 2014 |
| VESUVIUS PLC | 0.49% | 21 Feb 2014 |
| VESUVIUS PLC | 0.59% | 12 Feb 2014 |
| VESUVIUS PLC | 0.60% | 5 Feb 2014 |
| VESUVIUS PLC | 0.54% | 23 Jan 2014 |
| VESUVIUS PLC | 0.68% | 20 Sep 2013 |
| VESUVIUS PLC | 0.76% | 19 Sep 2013 |
| VESUVIUS PLC | 0.83% | 30 Aug 2013 |
| VESUVIUS PLC | 0.63% | 8 Jul 2013 |
| VESUVIUS PLC | 0.50% | 3 Jun 2013 |
| Wizz Air Holdings PLC | 0.47% | 26 May 2017 |
| Wizz Air Holdings PLC | 0.68% | 4 Apr 2017 |
| Wizz Air Holdings PLC | 0.50% | 25 Jan 2017 |
