Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Tuesday 21 January
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| AMEC PLC | Oxford Asset Management | 1.29% | 0.13% | 21 Jan 2014 |
| G4S | Millennium Capital Partners LLP | 0.51% | 0.0% | 21 Jan 2014 |
| GREGGS PLC | BlackRock Investment Management (UK) Limited | 1.43% | -0.07% | 21 Jan 2014 |
| Interserve Plc | BlackRock Investment Management (UK) Limited | 0.72% | -0.15% | 21 Jan 2014 |
| MITIE GROUP | AlphaGen Capital Limited | 0.79% | -0.01% | 21 Jan 2014 |
| PENNON GROUP PLC | CQS (UK) LLP | 0.61% | 0.0% | 21 Jan 2014 |
| RED ROCK RESOURCES PLC | YA Global Master SPV, Ltd | 1.46% | 0.61% | 21 Jan 2014 |
| RhythmOne plc | Blau GmBH | 1.77% | 0.35% | 21 Jan 2014 |
| RhythmOne plc | Jericho Capital Holdings LLC | 1.13% | 0.06% | 21 Jan 2014 |
| RSA Insurance Group LTD | Marshall Wace LLP | 0.58% | -0.11% | 21 Jan 2014 |
| Synergy Health plc | AlphaGen Capital Limited | 0.70% | 0.06% | 21 Jan 2014 |
| VESUVIUS ORD | BlackRock Institutional Trust Company, National Association | 0.49% | -0.09% | 21 Jan 2014 |
