Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Monday 20 January
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| COSTAIN GROUP PLC | AlphaGen Capital Limited | 1.74% | 0.09% | 20 Jan 2014 |
| Domino Printing Sciences Plc | AlphaGen Capital Limited | 1.28% | -0.06% | 20 Jan 2014 |
| FOXTONS GROUP PLC | Dalton Strategic Partnership LLP | 0.49% | -0.01% | 20 Jan 2014 |
| HOME RETAIL GROUP | Marshall Wace LLP | 0.75% | 0.09% | 20 Jan 2014 |
| KAZ Minerals PLC | Marshall Wace LLP | 0.69% | -0.08% | 20 Jan 2014 |
| Ladbrokes Coral Group PLC | Millennium Capital Partners LLP | 0.60% | 0.03% | 20 Jan 2014 |
| PERSIMMON PLC | ODEY ASSET MANAGEMENT LLP | 1.21% | 0.07% | 20 Jan 2014 |
| Petropavlovsk PLC | Oxford Asset Management | 1.38% | -0.09% | 20 Jan 2014 |
| REGENCY MINES PLC | YA Global Master SPV, Ltd | 0.81% | 0.26% | 20 Jan 2014 |
| RhythmOne plc | Blau GmBH | 1.42% | 0.17% | 20 Jan 2014 |
| TULLOW OIL PLC | Lansdowne Partners Limited* | 2.02% | 0.04% | 20 Jan 2014 |
