Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for WorldQuant LLC

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed
DIVERSIFIED ENERGY COMPANY PLC 1.01% 0.09% 1 Oct 2024
ESSENTRA PLC 0.62% 0.12% 3 Oct 2024
IBSTOCK PLC 0.50% 0.01% 2 Sep 2024
RENTOKIL INITIAL PLC 0.62% 0.11% 20 Sep 2024

Previous disclosures by WorldQuant LLC

Company% shortDate changed
DIVERSIFIED ENERGY COMPANY PLC 0.92% 20 Sep 2024
ESSENTRA PLC 0.50% 25 Sep 2024
IBSTOCK PLC 0.50% 2 Sep 2024
RENTOKIL INITIAL PLC 0.62% 20 Sep 2024
4d Pharma 0.41% 30 Jul 2021
4d Pharma 0.55% 26 Jul 2021
4d Pharma 0.49% 14 Jul 2021
4d Pharma 0.57% 13 Jul 2021
4d Pharma 0.61% 12 Jul 2021
4d Pharma 0.58% 29 Jun 2021
4d Pharma 0.68% 17 Jun 2021
4d Pharma 0.77% 11 Jun 2021
4d Pharma 0.81% 9 Jun 2021
4d Pharma 0.70% 4 Jun 2021
4d Pharma 0.69% 3 Jun 2021
4d Pharma 0.80% 2 Jun 2021
4d Pharma 0.66% 28 May 2021
4d Pharma 0.59% 20 May 2021
4d Pharma 0.63% 13 May 2021
4d Pharma 0.57% 12 May 2021
4d Pharma 0.39% 28 Oct 2020
4d Pharma 0.53% 27 Oct 2020
4d Pharma 0.63% 21 Oct 2020
4d Pharma 0.71% 20 Oct 2020
4d Pharma 0.63% 16 Oct 2020
4d Pharma 0.53% 15 Oct 2020
AA Plc 0.45% 14 Dec 2018
AA Plc 0.55% 12 Dec 2018
AA Plc 0.60% 11 Dec 2018
AA Plc 0.51% 3 Dec 2018
AA Plc 0.45% 19 Apr 2018
AA Plc 0.57% 18 Apr 2018
AA Plc 0.64% 16 Apr 2018
AA Plc 0.58% 6 Apr 2018
AA Plc 0.67% 4 Apr 2018
AA Plc 0.70% 20 Mar 2018
AA Plc 0.65% 9 Mar 2018
AA Plc 0.73% 5 Mar 2018
AA Plc 0.63% 21 Feb 2018
AA Plc 0.57% 13 Feb 2018
AA Plc 0.61% 7 Feb 2018
AA Plc 0.59% 6 Feb 2018
AA Plc 0.61% 5 Feb 2018
AA Plc 0.52% 25 Jan 2018
abrdn plc 0.49% 25 Oct 2023
abrdn plc 0.50% 24 Oct 2023
abrdn plc 0.49% 16 Nov 2022
abrdn plc 0.58% 14 Nov 2022
abrdn plc 0.69% 7 Nov 2022
abrdn plc 0.71% 20 Oct 2022
abrdn plc 0.67% 18 Oct 2022
abrdn plc 0.73% 13 Oct 2022
abrdn plc 0.60% 10 Oct 2022
abrdn plc 0.50% 3 Oct 2022
Acacia Mining PLC 0.47% 25 Sep 2018
Acacia Mining PLC 0.58% 18 Sep 2018
Acacia Mining PLC 0.61% 12 Sep 2018
Acacia Mining PLC 0.50% 4 Sep 2018
Acacia Mining PLC 0.49% 28 Aug 2018
Acacia Mining PLC 0.50% 23 Aug 2018
Acacia Mining PLC 0.48% 1 Aug 2018
Acacia Mining PLC 0.59% 18 Jul 2018
Acacia Mining PLC 0.60% 17 Jul 2018
Acacia Mining PLC 0.52% 10 Jul 2018
Acacia Mining PLC 0.47% 5 Oct 2017
Acacia Mining PLC 0.59% 29 Sep 2017
Acacia Mining PLC 0.60% 21 Sep 2017
Acacia Mining PLC 0.50% 15 Sep 2017
ADMIRAL GROUP PLC 0.49% 11 Jul 2023
ADMIRAL GROUP PLC 0.50% 10 Jul 2023
ADMIRAL GROUP PLC 0.49% 7 Jul 2023
ADMIRAL GROUP PLC 0.50% 5 Jul 2023
ADMIRAL GROUP PLC 0.49% 28 Jun 2023
ADMIRAL GROUP PLC 0.50% 27 Jun 2023
AGGREKO PLC 0.49% 28 Mar 2018
AGGREKO PLC 0.59% 15 Feb 2018
AGGREKO PLC 0.60% 8 Feb 2018
AGGREKO PLC 0.50% 20 Dec 2017
AGGREKO PLC 0.49% 19 Dec 2017
AGGREKO PLC 0.50% 27 Nov 2017
AGGREKO PLC 0.49% 13 Jul 2017
AGGREKO PLC 0.50% 12 Jul 2017
AGGREKO PLC 0.48% 25 May 2017
AGGREKO PLC 0.59% 15 May 2017
AGGREKO PLC 0.64% 27 Apr 2017
AGGREKO PLC 0.58% 26 Apr 2017
AGGREKO PLC 0.66% 11 Apr 2017
AGGREKO PLC 0.79% 5 Apr 2017
AGGREKO PLC 0.86% 27 Mar 2017
AGGREKO PLC 0.90% 22 Mar 2017
AGGREKO PLC 0.81% 13 Mar 2017
AGGREKO PLC 0.76% 10 Mar 2017
AGGREKO PLC 0.60% 8 Mar 2017
AGGREKO PLC 0.52% 7 Mar 2017
AGGREKO PLC 0.47% 27 Feb 2017
AGGREKO PLC 0.59% 21 Feb 2017
AGGREKO PLC 0.67% 16 Feb 2017
AGGREKO PLC 0.77% 7 Feb 2017
AGGREKO PLC 0.81% 9 Jan 2017
AGGREKO PLC 0.70% 4 Jan 2017
AGGREKO PLC 0.66% 3 Jan 2017
AGGREKO PLC 0.72% 22 Dec 2016
AGGREKO PLC 0.61% 13 Dec 2016
AGGREKO PLC 0.56% 12 Dec 2016
AGGREKO PLC 0.48% 8 Dec 2016
AGGREKO PLC 0.50% 2 Dec 2016
AGGREKO PLC 0.49% 1 Dec 2016
AGGREKO PLC 0.59% 30 Nov 2016
AGGREKO PLC 0.67% 29 Nov 2016
AGGREKO PLC 0.79% 24 Nov 2016
AGGREKO PLC 0.84% 18 Nov 2016
AGGREKO PLC 0.79% 17 Nov 2016
AGGREKO PLC 0.80% 16 Nov 2016
AGGREKO PLC 0.73% 15 Nov 2016
AGGREKO PLC 0.80% 9 Nov 2016
AGGREKO PLC 0.71% 3 Nov 2016
AGGREKO PLC 0.60% 31 Oct 2016
AGGREKO PLC 0.51% 26 Oct 2016
AGGREKO PLC 0.48% 20 May 2015
AGGREKO PLC 0.50% 18 May 2015
AGGREKO PLC 0.49% 15 May 2015
AGGREKO PLC 0.50% 12 May 2015
AGGREKO PLC 0.49% 8 May 2015
AGGREKO PLC 0.52% 23 Apr 2015
AMEC PLC 0.47% 1 Dec 2016
AMEC PLC 0.59% 25 Nov 2016
AMEC PLC 0.60% 22 Nov 2016
AMEC PLC 0.52% 11 Nov 2016
AMEC PLC 0.49% 22 Jan 2016
AMEC PLC 0.57% 15 Jan 2016
AMEC PLC 0.65% 14 Jan 2016
AMEC PLC 0.71% 8 Jan 2016
AMEC PLC 0.63% 7 Jan 2016
AMEC PLC 0.51% 31 Dec 2015
AMEC PLC 0.46% 16 Dec 2015
AMEC PLC 0.50% 11 Dec 2015
AMEC PLC 0.44% 24 Nov 2015
AMEC PLC 0.51% 16 Nov 2015
ANTOFAGASTA PLC 0.49% 25 Oct 2018
ANTOFAGASTA PLC 0.50% 25 Sep 2018
AO WORLD PLC 0.47% 30 May 2022
AO WORLD PLC 0.59% 23 May 2022
AO WORLD PLC 0.69% 17 May 2022
AO WORLD PLC 0.75% 5 May 2022
AO WORLD PLC 0.61% 3 May 2022
AO WORLD PLC 0.58% 20 Apr 2022
AO WORLD PLC 0.68% 12 Apr 2022
AO WORLD PLC 0.79% 24 Mar 2022
AO WORLD PLC 0.89% 16 Mar 2022
AO WORLD PLC 0.90% 8 Mar 2022
AO WORLD PLC 0.89% 3 Feb 2022
AO WORLD PLC 0.98% 1 Feb 2022
AO WORLD PLC 1.01% 31 Jan 2022
AO WORLD PLC 0.99% 25 Jan 2022
AO WORLD PLC 1.02% 19 Jan 2022
AO WORLD PLC 0.99% 17 Jan 2022
AO WORLD PLC 1.09% 6 Jan 2022
AO WORLD PLC 1.12% 21 Dec 2021
AO WORLD PLC 1.02% 17 Dec 2021
AO WORLD PLC 0.95% 16 Dec 2021
AO WORLD PLC 0.80% 10 Dec 2021
AO WORLD PLC 0.75% 2 Dec 2021
AO WORLD PLC 0.65% 1 Dec 2021
AO WORLD PLC 0.56% 30 Nov 2021
APR ENERGY PLC 0.49% 12 Nov 2014
APR ENERGY PLC 0.51% 7 Nov 2014
Arrow Global Group PLC 0.49% 4 Jun 2018
Arrow Global Group PLC 0.50% 29 May 2018
ASOS PLC 0.27% 16 Jun 2023
ASOS PLC 0.57% 14 Jun 2023
ASOS PLC 0.67% 12 Jun 2023
ASOS PLC 0.77% 7 Jun 2023
ASOS PLC 0.80% 6 Jun 2023
ASOS PLC 0.74% 1 Jun 2023
ASOS PLC 0.81% 31 May 2023
ASOS PLC 1.06% 22 May 2023
ASOS PLC 0.96% 19 May 2023
ASOS PLC 0.85% 18 May 2023
ASOS PLC 0.73% 17 May 2023
ASOS PLC 0.61% 16 May 2023
ASOS PLC 0.54% 15 May 2023
ASOS PLC 0.46% 11 Aug 2022
ASOS PLC 0.58% 1 Aug 2022
ASOS PLC 0.60% 21 Jul 2022
ASOS PLC 0.59% 15 Jul 2022
ASOS PLC 0.65% 12 Jul 2022
ASOS PLC 0.76% 8 Jul 2022
ASOS PLC 0.82% 7 Jul 2022
ASOS PLC 0.79% 6 Jul 2022
ASOS PLC 0.82% 4 Jul 2022
ASOS PLC 0.71% 23 Jun 2022
ASOS PLC 0.67% 22 Jun 2022
ASOS PLC 0.71% 21 Jun 2022
ASOS PLC 0.64% 20 Jun 2022
ASOS PLC 0.55% 17 Jun 2022
ASOS PLC 0.48% 1 Jun 2022
ASOS PLC 0.58% 27 May 2022
ASOS PLC 0.60% 24 May 2022
ASOS PLC 0.58% 6 May 2022
ASOS PLC 0.60% 5 May 2022
ASOS PLC 0.50% 28 Apr 2022
ASOS PLC 0.46% 7 Feb 2019
ASOS PLC 0.52% 6 Feb 2019
ASOS PLC 0.68% 4 Feb 2019
ASOS PLC 0.70% 30 Jan 2019
ASOS PLC 0.63% 28 Jan 2019
ASOS PLC 0.50% 23 Jan 2019
ASOS PLC 0.44% 11 Jan 2019
ASOS PLC 0.59% 9 Jan 2019
ASOS PLC 0.64% 8 Jan 2019
ASOS PLC 0.59% 7 Jan 2019
ASOS PLC 0.49% 20 Aug 2018
ASOS PLC 0.58% 7 Aug 2018
ASOS PLC 0.60% 19 Jul 2018
ASOS PLC 0.59% 19 Jun 2018
ASOS PLC 0.61% 25 May 2018
ASOS PLC 0.50% 15 May 2018
ASOS PLC 0.49% 25 May 2017
ASOS PLC 0.59% 16 May 2017
ASOS PLC 0.61% 12 May 2017
ASOS PLC 0.52% 2 May 2017
ASOS PLC 0.48% 27 Apr 2017
ASOS PLC 0.50% 25 Apr 2017
ASOS PLC 0.44% 7 Nov 2014
ASOS PLC 0.51% 29 Oct 2014
ASOS PLC 0.49% 22 Oct 2014
ASOS PLC 0.58% 16 Oct 2014
ASOS PLC 0.60% 30 Sep 2014
ASOS PLC 0.54% 26 Sep 2014
ASOS PLC 0.48% 4 Jul 2014
ASOS PLC 0.59% 30 Jun 2014
ASOS PLC 0.60% 27 Jun 2014
ASOS PLC 0.50% 25 Jun 2014
Aston Martin Lagonda Global Holdings PLC 0.48% 18 Mar 2020
Aston Martin Lagonda Global Holdings PLC 0.57% 17 Mar 2020
Aston Martin Lagonda Global Holdings PLC 0.64% 16 Mar 2020
Aston Martin Lagonda Global Holdings PLC 0.66% 11 Mar 2020
Aston Martin Lagonda Global Holdings PLC 0.75% 6 Mar 2020
Aston Martin Lagonda Global Holdings PLC 0.62% 4 Mar 2020
Aston Martin Lagonda Global Holdings PLC 0.51% 2 Mar 2020
AUCTION TECHNOLOGY GROUP PLC 0.48% 3 Sep 2024
AUCTION TECHNOLOGY GROUP PLC 0.59% 28 Aug 2024
AUCTION TECHNOLOGY GROUP PLC 0.69% 19 Aug 2024
AUCTION TECHNOLOGY GROUP PLC 0.78% 6 Aug 2024
AUCTION TECHNOLOGY GROUP PLC 0.81% 22 Jul 2024
AUCTION TECHNOLOGY GROUP PLC 0.71% 16 Jul 2024
AUCTION TECHNOLOGY GROUP PLC 0.60% 9 Jul 2024
AUCTION TECHNOLOGY GROUP PLC 0.50% 3 Jul 2024
AVON PROTECTION PLC 0.48% 23 Jun 2022
AVON PROTECTION PLC 0.59% 9 Jun 2022
AVON PROTECTION PLC 0.60% 26 May 2022
AVON PROTECTION PLC 0.56% 25 May 2022
AVON PROTECTION PLC 0.49% 12 May 2022
AVON PROTECTION PLC 0.57% 9 May 2022
AVON PROTECTION PLC 0.69% 3 May 2022
AVON PROTECTION PLC 0.70% 7 Apr 2022
AVON PROTECTION PLC 0.60% 29 Mar 2022
AVON PROTECTION PLC 0.50% 15 Mar 2022
AVON PROTECTION PLC 0.47% 3 Nov 2021
AVON PROTECTION PLC 0.58% 25 Oct 2021
AVON PROTECTION PLC 0.60% 11 Oct 2021
AVON PROTECTION PLC 0.50% 20 Sep 2021
AVON PROTECTION PLC 0.48% 24 Aug 2021
AVON PROTECTION PLC 0.52% 18 Aug 2021
B&M EUROPEAN VALUE RETAIL S.A. 0.49% 5 Jan 2021
B&M EUROPEAN VALUE RETAIL S.A. 0.51% 29 Dec 2020
B&M EUROPEAN VALUE RETAIL S.A. 0.41% 18 Mar 2020
B&M EUROPEAN VALUE RETAIL S.A. 0.58% 16 Mar 2020
B&M EUROPEAN VALUE RETAIL S.A. 0.61% 13 Mar 2020
B&M EUROPEAN VALUE RETAIL S.A. 0.50% 6 Mar 2020
BABCOCK INTERNATIONAL GROUP PLC 0.47% 2 Feb 2021
BABCOCK INTERNATIONAL GROUP PLC 0.50% 1 Feb 2021
BABCOCK INTERNATIONAL GROUP PLC 0.49% 5 Mar 2019
BABCOCK INTERNATIONAL GROUP PLC 0.50% 4 Mar 2019
BABCOCK INTERNATIONAL GROUP PLC 0.49% 28 Feb 2019
BABCOCK INTERNATIONAL GROUP PLC 0.50% 26 Feb 2019
BABCOCK INTERNATIONAL GROUP PLC 0.24% 18 Jan 2019
BABCOCK INTERNATIONAL GROUP PLC 0.49% 26 Apr 2018
BABCOCK INTERNATIONAL GROUP PLC 0.59% 6 Apr 2018
BABCOCK INTERNATIONAL GROUP PLC 0.68% 27 Mar 2018
BABCOCK INTERNATIONAL GROUP PLC 0.79% 9 Mar 2018
BABCOCK INTERNATIONAL GROUP PLC 0.80% 28 Feb 2018
BABCOCK INTERNATIONAL GROUP PLC 0.70% 14 Feb 2018
BABCOCK INTERNATIONAL GROUP PLC 0.61% 7 Feb 2018
BABCOCK INTERNATIONAL GROUP PLC 0.50% 29 Jan 2018
BALFOUR BEATTY PLC 0.47% 9 Sep 2015
BALFOUR BEATTY PLC 0.59% 3 Sep 2015
BALFOUR BEATTY PLC 0.69% 18 Aug 2015
BALFOUR BEATTY PLC 0.74% 17 Aug 2015
BALFOUR BEATTY PLC 0.87% 12 Aug 2015
BALFOUR BEATTY PLC 0.95% 11 Aug 2015
BALFOUR BEATTY PLC 1.00% 31 Jul 2015
BALFOUR BEATTY PLC 0.91% 24 Jul 2015
BALFOUR BEATTY PLC 0.80% 14 Jul 2015
BALFOUR BEATTY PLC 0.70% 7 Jul 2015
BALFOUR BEATTY PLC 0.68% 23 Jun 2015
BALFOUR BEATTY PLC 0.70% 18 Jun 2015
BALFOUR BEATTY PLC 0.60% 8 Jun 2015
BALFOUR BEATTY PLC 0.52% 3 Jun 2015
BALFOUR BEATTY PLC 0.49% 13 May 2015
BALFOUR BEATTY PLC 0.50% 6 May 2015
BALFOUR BEATTY PLC 0.49% 21 Jan 2015
BALFOUR BEATTY PLC 0.59% 16 Jan 2015
BALFOUR BEATTY PLC 0.60% 13 Jan 2015
BALFOUR BEATTY PLC 0.59% 8 Jan 2015
BALFOUR BEATTY PLC 0.61% 5 Jan 2015
BALFOUR BEATTY PLC 0.59% 24 Dec 2014
BALFOUR BEATTY PLC 0.60% 23 Dec 2014
BALFOUR BEATTY PLC 0.53% 18 Dec 2014
BELLWAY PLC 0.48% 3 May 2022
BELLWAY PLC 0.50% 21 Apr 2022
BELLWAY PLC 0.48% 31 May 2017
BELLWAY PLC 0.58% 23 May 2017
BELLWAY PLC 0.60% 10 May 2017
BELLWAY PLC 0.50% 13 Apr 2017
Berkeley Group Holdings PLC 0.48% 24 Jan 2023
Berkeley Group Holdings PLC 0.52% 18 Jan 2023
Berkeley Group Holdings PLC 0.49% 10 Jan 2023
Berkeley Group Holdings PLC 0.50% 6 Jan 2023
Berkeley Group Holdings PLC 0.47% 16 Nov 2022
Berkeley Group Holdings PLC 0.58% 9 Nov 2022
Berkeley Group Holdings PLC 0.61% 4 Nov 2022
Berkeley Group Holdings PLC 0.59% 31 Oct 2022
Berkeley Group Holdings PLC 0.60% 28 Oct 2022
Berkeley Group Holdings PLC 0.52% 25 Oct 2022
Berkeley Group Holdings PLC 0.49% 27 Sep 2022
Berkeley Group Holdings PLC 0.50% 26 Sep 2022
Berkeley Group Holdings PLC 0.47% 6 Sep 2022
Berkeley Group Holdings PLC 0.50% 2 Sep 2022
Berkeley Group Holdings PLC 0.49% 31 Aug 2022
Berkeley Group Holdings PLC 0.50% 30 Aug 2022
Berkeley Group Holdings PLC 0.49% 26 Aug 2022
Berkeley Group Holdings PLC 0.58% 11 Aug 2022
Berkeley Group Holdings PLC 0.69% 29 Jul 2022
Berkeley Group Holdings PLC 0.71% 19 Jul 2022
Berkeley Group Holdings PLC 0.61% 12 Jul 2022
Berkeley Group Holdings PLC 0.51% 4 Jul 2022
Berkeley Group Holdings PLC 0.48% 2 Aug 2016
Berkeley Group Holdings PLC 0.58% 29 Jul 2016
Berkeley Group Holdings PLC 0.63% 27 Jul 2016
Berkeley Group Holdings PLC 0.71% 19 Jul 2016
Berkeley Group Holdings PLC 0.60% 12 Jul 2016
Berkeley Group Holdings PLC 0.51% 8 Jul 2016
Berkeley Group Holdings PLC 0.49% 5 Jul 2016
Berkeley Group Holdings PLC 0.50% 4 Jul 2016
Betfair Group Plc 0.49% 14 Aug 2015
Betfair Group Plc 0.52% 5 Aug 2015
Blue Prism Group plc 0.48% 3 Feb 2021
Blue Prism Group plc 0.59% 27 Jan 2021
Blue Prism Group plc 0.60% 26 Jan 2021
Blue Prism Group plc 0.57% 25 Jan 2021
Boohoo Group 0.47% 17 Mar 2022
Boohoo Group 0.58% 14 Mar 2022
Boohoo Group 0.65% 11 Mar 2022
Boohoo Group 0.72% 3 Mar 2022
Boohoo Group 0.69% 1 Mar 2022
Boohoo Group 0.72% 21 Feb 2022
Boohoo Group 0.60% 16 Feb 2022
Boohoo Group 0.59% 14 Feb 2022
Boohoo Group 0.69% 7 Feb 2022
Boohoo Group 0.71% 3 Feb 2022
Boohoo Group 0.60% 25 Jan 2022
Boohoo Group 0.53% 14 Jan 2022
Boohoo Group 0.46% 4 Jan 2022
Boohoo Group 0.52% 21 Dec 2021
Boohoo Group 0.48% 2 Jun 2017
Boohoo Group 0.57% 25 May 2017
Boohoo Group 0.60% 18 May 2017
Boohoo Group 0.53% 12 May 2017
Boohoo Group 0.49% 10 May 2017
Boohoo Group 0.50% 9 May 2017
Brammer plc 0.48% 2 Nov 2015
Brammer plc 0.57% 8 Oct 2015
Brammer plc 0.68% 8 Sep 2015
Brammer plc 0.70% 7 Sep 2015
Brammer plc 0.69% 4 Sep 2015
Brammer plc 0.70% 27 Aug 2015
Brammer plc 0.67% 24 Aug 2015
Brammer plc 0.70% 4 Aug 2015
Brammer plc 0.60% 10 Jun 2015
Brammer plc 0.52% 4 Jun 2015
BRITVIC PLC 0.49% 1 Sep 2017
BRITVIC PLC 0.56% 25 Jul 2017
BRITVIC PLC 0.69% 29 Jun 2017
BRITVIC PLC 0.70% 14 Jun 2017
BRITVIC PLC 0.61% 8 Jun 2017
BRITVIC PLC 0.55% 6 Jun 2017
Brown(N.)Group 0.46% 26 Oct 2018
Brown(N.)Group 0.50% 22 Oct 2018
BTG PLC 0.49% 30 Oct 2015
BTG PLC 0.50% 19 Oct 2015
BUNZL PLC 0.49% 11 Dec 2018
BUNZL PLC 0.50% 27 Nov 2018
BURBERRY GROUP PLC 0.49% 29 Mar 2018
BURBERRY GROUP PLC 0.50% 28 Mar 2018
BURBERRY GROUP PLC 0.49% 27 Mar 2018
BURBERRY GROUP PLC 0.50% 20 Mar 2018
BWIN.PARTY DIGITAL ENTERTAIN 0.49% 14 Apr 2015
BWIN.PARTY DIGITAL ENTERTAIN 0.50% 8 Apr 2015
C&C GROUP PLC 0.49% 7 Mar 2023
C&C GROUP PLC 0.59% 9 Feb 2023
C&C GROUP PLC 0.60% 8 Feb 2023
C&C GROUP PLC 0.51% 27 Jan 2023
CAB PAYMENTS HOLDINGS PLC 0.48% 18 Jan 2024
CAB PAYMENTS HOLDINGS PLC 0.51% 16 Jan 2024
CAPE PLC 0.49% 23 Jan 2013
CAPE PLC 0.59% 27 Dec 2012
CAPE PLC 0.60% 19 Dec 2012
CAPE PLC 0.50% 12 Dec 2012
CAPITA PLC 0.48% 20 May 2024
CAPITA PLC 0.50% 21 Mar 2024
CAPITA PLC 0.49% 21 Feb 2018
CAPITA PLC 0.50% 7 Feb 2018
Capricorn Energy Plc 0.49% 15 Jan 2024
Capricorn Energy Plc 0.51% 27 Dec 2023
Capricorn Energy Plc 0.49% 31 Aug 2023
Capricorn Energy Plc 0.56% 29 Aug 2023
Capricorn Energy Plc 0.69% 18 Aug 2023
Capricorn Energy Plc 0.78% 9 Aug 2023
Capricorn Energy Plc 0.89% 2 Aug 2023
Capricorn Energy Plc 0.97% 27 Jul 2023
Capricorn Energy Plc 1.07% 21 Jul 2023
Capricorn Energy Plc 1.17% 13 Jul 2023
Capricorn Energy Plc 1.29% 20 Jun 2023
Capricorn Energy Plc 1.33% 16 Jun 2023
Capricorn Energy Plc 1.21% 12 Jun 2023
Capricorn Energy Plc 1.11% 7 Jun 2023
Capricorn Energy Plc 1.03% 2 Jun 2023
Capricorn Energy Plc 0.91% 31 May 2023
Capricorn Energy Plc 0.80% 25 May 2023
Capricorn Energy Plc 0.72% 23 May 2023
Capricorn Energy Plc 0.67% 17 May 2023
Capricorn Energy Plc 0.71% 5 May 2023
Capricorn Energy Plc 0.63% 2 May 2023
Capricorn Energy Plc 0.59% 28 Apr 2023
Capricorn Energy Plc 0.61% 27 Apr 2023
Capricorn Energy Plc 0.50% 5 Apr 2023
Capricorn Energy Plc 0.48% 10 Mar 2023
Capricorn Energy Plc 0.59% 13 Feb 2023
Capricorn Energy Plc 0.60% 10 Feb 2023
Capricorn Energy Plc 0.59% 9 Feb 2023
Capricorn Energy Plc 0.60% 1 Feb 2023
Capricorn Energy Plc 0.59% 30 Jan 2023
Capricorn Energy Plc 0.60% 25 Jan 2023
Capricorn Energy Plc 0.50% 10 Jan 2023
Capricorn Energy Plc 0.49% 7 Aug 2019
Capricorn Energy Plc 0.50% 6 Aug 2019
Capricorn Energy Plc 0.49% 22 Jul 2019
Capricorn Energy Plc 0.51% 19 Jul 2019
Capricorn Energy Plc 0.49% 11 Jul 2019
Capricorn Energy Plc 0.59% 27 Jun 2019
Capricorn Energy Plc 0.69% 20 Jun 2019
Capricorn Energy Plc 0.70% 28 May 2019
Capricorn Energy Plc 0.60% 13 May 2019
Capricorn Energy Plc 0.59% 18 Apr 2019
Capricorn Energy Plc 0.60% 17 Apr 2019
Capricorn Energy Plc 0.50% 1 Apr 2019
Capricorn Energy Plc 0.49% 19 Mar 2019
Capricorn Energy Plc 0.58% 13 Mar 2019
Capricorn Energy Plc 0.69% 6 Mar 2019
Capricorn Energy Plc 0.71% 4 Mar 2019
Capricorn Energy Plc 0.69% 28 Feb 2019
Capricorn Energy Plc 0.78% 20 Feb 2019
Capricorn Energy Plc 0.81% 12 Feb 2019
Capricorn Energy Plc 0.70% 7 Feb 2019
Capricorn Energy Plc 0.67% 9 Jan 2019
Capricorn Energy Plc 0.78% 27 Dec 2018
Capricorn Energy Plc 0.80% 24 Dec 2018
Capricorn Energy Plc 0.71% 11 Dec 2018
Capricorn Energy Plc 0.68% 30 Nov 2018
Capricorn Energy Plc 0.71% 9 Nov 2018
Capricorn Energy Plc 0.69% 8 Nov 2018
Capricorn Energy Plc 0.70% 6 Nov 2018
Capricorn Energy Plc 0.69% 5 Nov 2018
Capricorn Energy Plc 0.71% 29 Oct 2018
Capricorn Energy Plc 0.69% 26 Oct 2018
Capricorn Energy Plc 0.70% 24 Oct 2018
Capricorn Energy Plc 0.69% 19 Oct 2018
Capricorn Energy Plc 0.74% 11 Oct 2018
Capricorn Energy Plc 0.61% 25 Sep 2018
Capricorn Energy Plc 0.52% 19 Sep 2018
Capricorn Energy Plc 0.49% 5 Jun 2015
Capricorn Energy Plc 0.58% 8 May 2015
Capricorn Energy Plc 0.69% 5 May 2015
Capricorn Energy Plc 0.79% 23 Apr 2015
Capricorn Energy Plc 0.80% 22 Apr 2015
Capricorn Energy Plc 0.79% 15 Apr 2015
Capricorn Energy Plc 0.81% 8 Apr 2015
Capricorn Energy Plc 0.72% 31 Mar 2015
Capricorn Energy Plc 0.62% 25 Mar 2015
Capricorn Energy Plc 0.53% 20 Mar 2015
CARD FACTORY PLC 0.49% 23 Oct 2018
CARD FACTORY PLC 0.59% 9 Oct 2018
CARD FACTORY PLC 0.69% 11 Sep 2018
CARD FACTORY PLC 0.71% 20 Aug 2018
CARD FACTORY PLC 0.61% 15 Aug 2018
CARD FACTORY PLC 0.51% 10 Aug 2018
CARD FACTORY PLC 0.49% 31 Jul 2018
CARD FACTORY PLC 0.50% 13 Jul 2018
CARD FACTORY PLC 0.48% 14 Jun 2018
CARD FACTORY PLC 0.50% 11 Jun 2018
CARILLION PLC 0.48% 14 Mar 2017
CARILLION PLC 0.51% 10 Mar 2017
CARILLION PLC 0.43% 7 Mar 2017
CARILLION PLC 0.57% 1 Mar 2017
CARILLION PLC 0.49% 15 Feb 2017
CARILLION PLC 0.52% 7 Feb 2017
CARILLION PLC 0.47% 10 Jan 2017
CARILLION PLC 0.55% 28 Dec 2016
CARILLION PLC 0.61% 22 Dec 2016
CARILLION PLC 0.59% 16 Dec 2016
CARILLION PLC 0.60% 9 Dec 2016
CARILLION PLC 0.59% 30 Nov 2016
CARILLION PLC 0.67% 11 Nov 2016
CARILLION PLC 0.72% 7 Nov 2016
CARILLION PLC 0.60% 2 Nov 2016
CARILLION PLC 0.51% 27 Oct 2016
CARILLION PLC 0.49% 19 Oct 2016
CARILLION PLC 0.58% 4 Oct 2016
CARILLION PLC 0.60% 28 Sep 2016
CARILLION PLC 0.50% 23 Sep 2016
CARILLION PLC 0.49% 20 Jul 2015
CARILLION PLC 0.50% 16 Jul 2015
CARNIVAL PLC 0.49% 12 May 2023
CARNIVAL PLC 0.51% 3 May 2023
CARNIVAL PLC 0.49% 27 Apr 2023
CARNIVAL PLC 0.50% 25 Apr 2023
CARNIVAL PLC 0.49% 18 Nov 2022
CARNIVAL PLC 0.55% 16 Nov 2022
CARNIVAL PLC 0.68% 14 Nov 2022
CARNIVAL PLC 0.79% 10 Nov 2022
CARNIVAL PLC 0.88% 3 Nov 2022
CARNIVAL PLC 0.97% 31 Oct 2022
CARNIVAL PLC 1.09% 26 Oct 2022
CARNIVAL PLC 1.14% 24 Oct 2022
