Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for Voleon Capital Management LP

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed
DIVERSIFIED ENERGY COMPANY PLC 1.31% 0.10% 15 Apr 2024

Previous disclosures by Voleon Capital Management LP

Company% shortDate changed
DIVERSIFIED ENERGY COMPANY PLC 1.21% 4 Apr 2024
4d Pharma 0.42% 7 Apr 2021
4d Pharma 0.52% 6 Apr 2021
4d Pharma 0.44% 1 Apr 2021
4d Pharma 0.58% 30 Mar 2021
4d Pharma 0.69% 26 Mar 2021
4d Pharma 0.75% 22 Mar 2021
4d Pharma 0.95% 19 Mar 2021
4d Pharma 0.84% 18 Mar 2021
4d Pharma 0.76% 17 Mar 2021
4d Pharma 0.60% 12 Mar 2021
4d Pharma 0.52% 10 Mar 2021
4d Pharma 0.47% 4 Dec 2020
4d Pharma 0.55% 1 Dec 2020
4d Pharma 0.66% 27 Nov 2020
4d Pharma 0.81% 26 Nov 2020
4d Pharma 0.99% 24 Nov 2020
4d Pharma 1.04% 17 Nov 2020
4d Pharma 1.12% 10 Nov 2020
4d Pharma 1.01% 6 Nov 2020
4d Pharma 0.91% 5 Nov 2020
4d Pharma 0.87% 3 Nov 2020
4d Pharma 0.91% 28 Oct 2020
4d Pharma 0.80% 23 Oct 2020
4d Pharma 0.68% 22 Oct 2020
4d Pharma 0.50% 19 Oct 2020
ASOS PLC 0.49% 31 Jan 2024
ASOS PLC 0.50% 18 Jan 2024
ASOS PLC 0.48% 29 Nov 2023
ASOS PLC 0.58% 3 Nov 2023
ASOS PLC 0.60% 1 Nov 2023
ASOS PLC 0.58% 31 Oct 2023
ASOS PLC 0.61% 27 Oct 2023
ASOS PLC 0.57% 20 Oct 2023
ASOS PLC 0.60% 13 Oct 2023
ASOS PLC 0.56% 10 Oct 2023
ASOS PLC 0.60% 22 Sep 2023
ASOS PLC 0.50% 7 Aug 2023
ASOS PLC 0.49% 4 Aug 2023
ASOS PLC 0.50% 3 Aug 2023
Aston Martin Lagonda Global Holdings PLC 0.43% 26 Jun 2020
Aston Martin Lagonda Global Holdings PLC 0.60% 16 Jun 2020
Aston Martin Lagonda Global Holdings PLC 0.53% 11 Jun 2020
B&M EUROPEAN VALUE RETAIL S.A. 0.42% 11 Nov 2022
B&M EUROPEAN VALUE RETAIL S.A. 0.50% 10 Nov 2022
B&M EUROPEAN VALUE RETAIL S.A. 0.49% 14 Oct 2022
B&M EUROPEAN VALUE RETAIL S.A. 0.50% 3 Oct 2022
Blue Prism Group plc 0.49% 13 Feb 2020
Blue Prism Group plc 0.50% 7 Feb 2020
CAPITA PLC 0.49% 22 May 2020
CAPITA PLC 0.57% 19 May 2020
CAPITA PLC 0.67% 15 May 2020
CAPITA PLC 0.72% 14 May 2020
CAPITA PLC 0.63% 4 May 2020
CAPITA PLC 0.51% 28 Apr 2020
Capricorn Energy Plc 0.47% 21 Jul 2022
Capricorn Energy Plc 0.59% 14 Jul 2022
Capricorn Energy Plc 0.66% 11 Jul 2022
Capricorn Energy Plc 0.75% 6 Jul 2022
Capricorn Energy Plc 0.88% 1 Jul 2022
Capricorn Energy Plc 0.99% 23 Jun 2022
Capricorn Energy Plc 1.08% 17 Jun 2022
Capricorn Energy Plc 1.19% 15 Jun 2022
Capricorn Energy Plc 1.28% 8 Jun 2022
Capricorn Energy Plc 1.37% 7 Jun 2022
Capricorn Energy Plc 1.49% 6 Jun 2022
Capricorn Energy Plc 1.71% 1 Jun 2022
Capricorn Energy Plc 2.10% 31 May 2022
Capricorn Energy Plc 2.07% 20 May 2022
Capricorn Energy Plc 2.11% 17 May 2022
Capricorn Energy Plc 2.02% 11 May 2022
Capricorn Energy Plc 1.98% 29 Apr 2022
Capricorn Energy Plc 2.00% 27 Apr 2022
Capricorn Energy Plc 1.93% 26 Apr 2022
Capricorn Energy Plc 1.84% 25 Apr 2022
Capricorn Energy Plc 1.69% 22 Apr 2022
Capricorn Energy Plc 1.54% 21 Apr 2022
Capricorn Energy Plc 1.43% 20 Apr 2022
Capricorn Energy Plc 1.34% 14 Apr 2022
Capricorn Energy Plc 1.15% 13 Apr 2022
Capricorn Energy Plc 1.05% 12 Apr 2022
Capricorn Energy Plc 0.90% 11 Apr 2022
Capricorn Energy Plc 0.81% 7 Apr 2022
Capricorn Energy Plc 0.57% 30 Mar 2022
Capricorn Energy Plc 0.66% 24 Mar 2022
Capricorn Energy Plc 0.79% 21 Mar 2022
Capricorn Energy Plc 0.81% 17 Mar 2022
Capricorn Energy Plc 0.75% 7 Mar 2022
Capricorn Energy Plc 0.61% 25 Feb 2022
Capricorn Energy Plc 0.56% 24 Feb 2022
Capricorn Energy Plc 0.49% 23 Oct 2020
Capricorn Energy Plc 0.50% 3 Sep 2020
Capricorn Energy Plc 0.49% 8 Apr 2019
Capricorn Energy Plc 0.59% 27 Mar 2019
Capricorn Energy Plc 0.68% 15 Mar 2019
Capricorn Energy Plc 0.71% 7 Mar 2019
Capricorn Energy Plc 0.69% 21 Feb 2019
Capricorn Energy Plc 0.70% 19 Feb 2019
Capricorn Energy Plc 0.61% 11 Feb 2019
Capricorn Energy Plc 0.51% 6 Feb 2019
CENTAMIN PLC 0.48% 2 May 2019
CENTAMIN PLC 0.54% 24 Apr 2019
CENTAMIN PLC 0.49% 8 Mar 2019
CENTAMIN PLC 0.53% 25 Feb 2019
CENTAMIN PLC 0.49% 21 Feb 2019
CENTAMIN PLC 0.50% 20 Feb 2019
Clipper Logistics PLC 0.47% 18 Mar 2022
Clipper Logistics PLC 0.52% 10 Mar 2022
COUNTRYSIDE PARTNERSHIPS PLC 0.48% 21 Apr 2022
COUNTRYSIDE PARTNERSHIPS PLC 0.50% 28 Mar 2022
CREST NICHOLSON HOLDINGS PLC 0.49% 11 Dec 2020
CREST NICHOLSON HOLDINGS PLC 0.50% 12 Nov 2020
DIVERSIFIED ENERGY COMPANY PLC 1.18% 21 Mar 2024
DIVERSIFIED ENERGY COMPANY PLC 1.20% 20 Mar 2024
DIVERSIFIED ENERGY COMPANY PLC 1.12% 18 Mar 2024
DIVERSIFIED ENERGY COMPANY PLC 1.01% 4 Mar 2024
DIVERSIFIED ENERGY COMPANY PLC 0.92% 26 Feb 2024
DIVERSIFIED ENERGY COMPANY PLC 0.80% 16 Feb 2024
DIVERSIFIED ENERGY COMPANY PLC 0.70% 7 Feb 2024
DIVERSIFIED ENERGY COMPANY PLC 0.60% 26 Jan 2024
DIVERSIFIED ENERGY COMPANY PLC 0.52% 19 Jan 2024
DIVERSIFIED ENERGY COMPANY PLC 0.49% 16 Mar 2022
DIVERSIFIED ENERGY COMPANY PLC 0.59% 26 Jan 2022
DIVERSIFIED ENERGY COMPANY PLC 0.60% 25 Jan 2022
DIVERSIFIED ENERGY COMPANY PLC 0.50% 25 Nov 2021
DIVERSIFIED ENERGY COMPANY PLC 0.47% 18 May 2020
DIVERSIFIED ENERGY COMPANY PLC 0.50% 14 May 2020
EQUINITI GROUP PLC 0.47% 7 Apr 2020
EQUINITI GROUP PLC 0.50% 1 Apr 2020
ESKEN LIMITED 0.49% 29 Apr 2020
ESKEN LIMITED 0.59% 16 Apr 2020
ESKEN LIMITED 0.60% 20 Mar 2020
ESKEN LIMITED 0.59% 17 Mar 2020
ESKEN LIMITED 0.60% 9 Mar 2020
ESKEN LIMITED 0.51% 27 Feb 2020
ESKEN LIMITED 0.48% 21 Feb 2020
ESKEN LIMITED 0.50% 7 Feb 2020
GENEL ENERGY PLC 0.41% 21 Jul 2020
GENEL ENERGY PLC 0.50% 9 Jul 2020
GENEL ENERGY PLC 0.49% 23 Jun 2020
GENEL ENERGY PLC 0.50% 15 Jun 2020
GREGGS PLC 0.45% 13 Mar 2020
GREGGS PLC 0.52% 11 Mar 2020
GULF KEYSTONE PETROLEUM ORD 0.48% 6 Oct 2020
GULF KEYSTONE PETROLEUM ORD 0.59% 23 Sep 2020
GULF KEYSTONE PETROLEUM ORD 0.69% 9 Sep 2020
GULF KEYSTONE PETROLEUM ORD 0.76% 1 Sep 2020
GULF KEYSTONE PETROLEUM ORD 0.88% 20 Aug 2020
GULF KEYSTONE PETROLEUM ORD 0.99% 7 Aug 2020
GULF KEYSTONE PETROLEUM ORD 1.08% 30 Jul 2020
GULF KEYSTONE PETROLEUM ORD 1.19% 27 Jul 2020
GULF KEYSTONE PETROLEUM ORD 1.27% 20 Jul 2020
GULF KEYSTONE PETROLEUM ORD 1.38% 7 Jul 2020
GULF KEYSTONE PETROLEUM ORD 1.40% 19 Jun 2020
GULF KEYSTONE PETROLEUM ORD 1.31% 16 Jun 2020
GULF KEYSTONE PETROLEUM ORD 1.26% 15 Jun 2020
GULF KEYSTONE PETROLEUM ORD 1.13% 12 Jun 2020
GULF KEYSTONE PETROLEUM ORD 1.04% 11 Jun 2020
GULF KEYSTONE PETROLEUM ORD 0.91% 10 Jun 2020
GULF KEYSTONE PETROLEUM ORD 0.74% 8 Jun 2020
GULF KEYSTONE PETROLEUM ORD 0.61% 4 Jun 2020
GULF KEYSTONE PETROLEUM ORD 0.51% 2 Jun 2020
GULF KEYSTONE PETROLEUM ORD 0.46% 3 Mar 2020
GULF KEYSTONE PETROLEUM ORD 0.58% 28 Feb 2020
GULF KEYSTONE PETROLEUM ORD 0.69% 3 Feb 2020
GULF KEYSTONE PETROLEUM ORD 0.70% 28 Jan 2020
GULF KEYSTONE PETROLEUM ORD 0.60% 13 Jan 2020
GULF KEYSTONE PETROLEUM ORD 0.59% 23 Oct 2019
GULF KEYSTONE PETROLEUM ORD 0.60% 19 Sep 2019
GULF KEYSTONE PETROLEUM ORD 0.50% 11 Sep 2019
HARBOUR ENERGY PLC 0.49% 11 Jul 2023
HARBOUR ENERGY PLC 0.50% 7 Jul 2023
International Distributions Services plc 0.49% 16 Mar 2020
International Distributions Services plc 0.53% 12 Mar 2020
Interserve Plc 0.49% 29 Aug 2018
Interserve Plc 0.58% 23 Aug 2018
Interserve Plc 0.61% 8 Aug 2018
Interserve Plc 0.50% 2 Aug 2018
ITM Power PLC 0.49% 11 Jan 2024
ITM Power PLC 0.50% 12 Dec 2023
ITM Power PLC 0.48% 14 Jul 2020
ITM Power PLC 0.59% 19 Jun 2020
ITM Power PLC 0.60% 18 Jun 2020
ITM Power PLC 0.53% 12 Jun 2020
Jackpotjoy PLC 0.49% 30 Apr 2020
Jackpotjoy PLC 0.59% 7 Apr 2020
Jackpotjoy PLC 0.60% 6 Apr 2020
Jackpotjoy PLC 0.59% 3 Apr 2020
Jackpotjoy PLC 0.60% 1 Apr 2020
Jackpotjoy PLC 0.50% 24 Mar 2020
JD SPORTS FASHION PLC 0.01% 7 Feb 2024
JD SPORTS FASHION PLC 1.83% 6 Feb 2024
KIER GROUP PLC 0.48% 29 Oct 2020
KIER GROUP PLC 0.59% 13 Oct 2020
KIER GROUP PLC 0.69% 5 Oct 2020
KIER GROUP PLC 0.72% 23 Sep 2020
KIER GROUP PLC 0.60% 18 Sep 2020
KIER GROUP PLC 0.50% 27 Aug 2020
KIER GROUP PLC 0.48% 22 Jul 2020
KIER GROUP PLC 0.58% 8 Jun 2020
KIER GROUP PLC 0.66% 3 Jun 2020
KIER GROUP PLC 0.79% 29 May 2020
KIER GROUP PLC 0.88% 22 May 2020
KIER GROUP PLC 0.99% 6 May 2020
KIER GROUP PLC 1.09% 24 Apr 2020
KIER GROUP PLC 1.11% 11 Mar 2020
KIER GROUP PLC 1.04% 6 Mar 2020
KIER GROUP PLC 0.90% 4 Mar 2020
KIER GROUP PLC 0.80% 27 Feb 2020
KIER GROUP PLC 0.72% 26 Feb 2020
KIER GROUP PLC 0.61% 24 Feb 2020
KIER GROUP PLC 0.53% 19 Feb 2020
LANCASHIRE HOLDINGS LTD 0.49% 15 Jul 2020
LANCASHIRE HOLDINGS LTD 0.59% 6 Jul 2020
LANCASHIRE HOLDINGS LTD 0.60% 16 Jun 2020
LANCASHIRE HOLDINGS LTD 0.56% 12 Jun 2020
LANCASHIRE HOLDINGS LTD 0.60% 11 Jun 2020
LANCASHIRE HOLDINGS LTD 0.52% 3 Jun 2020
Lonmin PLC 0.25% 28 Nov 2017
Lonmin PLC 0.53% 9 Nov 2017
MARSTON'S PLC 0.49% 14 Jan 2022
MARSTON'S PLC 0.59% 6 Jan 2022
MARSTON'S PLC 0.60% 29 Dec 2021
MARSTON'S PLC 0.59% 22 Dec 2021
MARSTON'S PLC 0.60% 16 Dec 2021
MARSTON'S PLC 0.50% 30 Nov 2021
MARSTON'S PLC 0.49% 29 Nov 2021
MARSTON'S PLC 0.50% 26 Nov 2021
MENZIESJOHN 0.49% 20 Jul 2020
MENZIESJOHN 0.56% 15 Jul 2020
MENZIESJOHN 0.60% 14 Jul 2020
MENZIESJOHN 0.53% 6 Jul 2020
Metro Bank Holdings Plc 0.49% 8 Jun 2022
Metro Bank Holdings Plc 0.58% 24 May 2022
Metro Bank Holdings Plc 0.66% 22 Apr 2022
Metro Bank Holdings Plc 0.70% 14 Apr 2022
Metro Bank Holdings Plc 0.60% 1 Apr 2022
Metro Bank Holdings Plc 0.50% 14 Mar 2022
Metro Bank Holdings Plc 0.48% 8 Sep 2021
Metro Bank Holdings Plc 0.59% 25 Aug 2021
Metro Bank Holdings Plc 0.69% 13 Aug 2021
Metro Bank Holdings Plc 0.79% 5 Jul 2021
Metro Bank Holdings Plc 0.80% 18 Jun 2021
Metro Bank Holdings Plc 0.70% 14 May 2021
Metro Bank Holdings Plc 0.61% 5 May 2021
Metro Bank Holdings Plc 0.59% 9 Apr 2021
Metro Bank Holdings Plc 0.69% 23 Mar 2021
Metro Bank Holdings Plc 0.76% 18 Mar 2021
Metro Bank Holdings Plc 0.87% 8 Mar 2021
Metro Bank Holdings Plc 0.91% 1 Mar 2021
Metro Bank Holdings Plc 0.80% 25 Feb 2021
Metro Bank Holdings Plc 0.77% 24 Feb 2021
Metro Bank Holdings Plc 0.88% 19 Feb 2021
Metro Bank Holdings Plc 0.98% 16 Feb 2021
Metro Bank Holdings Plc 1.09% 10 Feb 2021
Metro Bank Holdings Plc 1.18% 8 Feb 2021
Metro Bank Holdings Plc 1.23% 5 Feb 2021
Metro Bank Holdings Plc 1.38% 3 Feb 2021
Metro Bank Holdings Plc 1.49% 28 Jan 2021
Metro Bank Holdings Plc 1.55% 21 Jan 2021
Metro Bank Holdings Plc 1.68% 20 Jan 2021
Metro Bank Holdings Plc 1.76% 18 Jan 2021
Metro Bank Holdings Plc 1.82% 15 Jan 2021
Metro Bank Holdings Plc 1.91% 24 Nov 2020
Metro Bank Holdings Plc 1.82% 13 Nov 2020
Metro Bank Holdings Plc 1.78% 6 Nov 2020
Metro Bank Holdings Plc 1.81% 20 Oct 2020
Metro Bank Holdings Plc 1.73% 16 Oct 2020
Metro Bank Holdings Plc 1.60% 13 Oct 2020
Metro Bank Holdings Plc 1.52% 7 Oct 2020
Metro Bank Holdings Plc 1.43% 30 Sep 2020
Metro Bank Holdings Plc 1.34% 28 Sep 2020
Metro Bank Holdings Plc 1.21% 24 Sep 2020
Metro Bank Holdings Plc 1.18% 17 Sep 2020
Metro Bank Holdings Plc 1.26% 14 Sep 2020
Metro Bank Holdings Plc 1.39% 8 Sep 2020
Metro Bank Holdings Plc 1.48% 27 Aug 2020
Metro Bank Holdings Plc 1.56% 24 Aug 2020
Metro Bank Holdings Plc 1.66% 20 Aug 2020
Metro Bank Holdings Plc 1.79% 12 Aug 2020
Metro Bank Holdings Plc 1.80% 7 Aug 2020
Metro Bank Holdings Plc 1.78% 4 Aug 2020
Metro Bank Holdings Plc 1.88% 30 Jul 2020
Metro Bank Holdings Plc 2.09% 24 Jul 2020
Metro Bank Holdings Plc 2.15% 23 Jul 2020
Metro Bank Holdings Plc 2.23% 21 Jul 2020
Metro Bank Holdings Plc 2.38% 17 Jul 2020
Metro Bank Holdings Plc 2.48% 16 Jul 2020
Metro Bank Holdings Plc 2.59% 14 Jul 2020
Metro Bank Holdings Plc 2.60% 13 Jul 2020
Metro Bank Holdings Plc 2.59% 9 Jul 2020
Metro Bank Holdings Plc 2.64% 6 Jul 2020
Metro Bank Holdings Plc 2.75% 2 Jul 2020
Metro Bank Holdings Plc 2.81% 25 Jun 2020
Metro Bank Holdings Plc 2.72% 23 Jun 2020
Metro Bank Holdings Plc 2.61% 19 Jun 2020
Metro Bank Holdings Plc 2.53% 18 Jun 2020
Metro Bank Holdings Plc 2.40% 16 Jun 2020
Metro Bank Holdings Plc 2.27% 15 Jun 2020
Metro Bank Holdings Plc 1.99% 12 Jun 2020
Metro Bank Holdings Plc 1.75% 11 Jun 2020
Metro Bank Holdings Plc 1.37% 10 Jun 2020
Metro Bank Holdings Plc 1.28% 8 Jun 2020
Metro Bank Holdings Plc 1.39% 3 Jun 2020
Metro Bank Holdings Plc 1.40% 1 Jun 2020
Metro Bank Holdings Plc 1.38% 29 May 2020
Metro Bank Holdings Plc 1.41% 27 May 2020
Metro Bank Holdings Plc 1.55% 21 May 2020
Metro Bank Holdings Plc 1.62% 19 May 2020
Metro Bank Holdings Plc 1.51% 14 May 2020
Metro Bank Holdings Plc 1.42% 12 May 2020
Metro Bank Holdings Plc 1.39% 27 Apr 2020
Metro Bank Holdings Plc 1.48% 24 Apr 2020
Metro Bank Holdings Plc 1.50% 16 Apr 2020
Metro Bank Holdings Plc 1.48% 9 Apr 2020
Metro Bank Holdings Plc 1.51% 7 Apr 2020
Metro Bank Holdings Plc 1.79% 3 Apr 2020
Metro Bank Holdings Plc 1.85% 1 Apr 2020
Metro Bank Holdings Plc 1.97% 30 Mar 2020
Metro Bank Holdings Plc 2.07% 26 Mar 2020
Metro Bank Holdings Plc 2.10% 25 Mar 2020
Metro Bank Holdings Plc 2.21% 23 Mar 2020
Metro Bank Holdings Plc 2.16% 17 Mar 2020
Metro Bank Holdings Plc 2.24% 16 Mar 2020
Metro Bank Holdings Plc 2.31% 12 Mar 2020
Metro Bank Holdings Plc 2.20% 6 Mar 2020
Metro Bank Holdings Plc 1.98% 5 Mar 2020
Metro Bank Holdings Plc 1.81% 4 Mar 2020
Metro Bank Holdings Plc 1.61% 2 Mar 2020
Metro Bank Holdings Plc 1.42% 28 Feb 2020
Metro Bank Holdings Plc 1.25% 27 Feb 2020
Metro Bank Holdings Plc 1.09% 26 Feb 2020
Metro Bank Holdings Plc 0.95% 25 Feb 2020
Metro Bank Holdings Plc 0.80% 21 Feb 2020
Metro Bank Holdings Plc 0.73% 19 Feb 2020
Metro Bank Holdings Plc 0.62% 17 Feb 2020
Metro Bank Holdings Plc 0.51% 12 Feb 2020
MOLTEN VENTURES PLC 0.49% 25 Jan 2022
MOLTEN VENTURES PLC 0.51% 8 Dec 2021
NanoRepro AG 0.45% 20 Jan 2022
NanoRepro AG 0.56% 20 Dec 2021
ON THE BEACH GROUP PLC 0.49% 3 Aug 2020
ON THE BEACH GROUP PLC 0.59% 21 Jul 2020
ON THE BEACH GROUP PLC 0.60% 30 Jun 2020
ON THE BEACH GROUP PLC 0.59% 25 Jun 2020
ON THE BEACH GROUP PLC 0.60% 12 Jun 2020
ON THE BEACH GROUP PLC 0.50% 2 Jun 2020
ON THE BEACH GROUP PLC 0.42% 27 May 2020
ON THE BEACH GROUP PLC 0.50% 22 May 2020
PLAYTECH PLC 0.49% 22 Jul 2020
PLAYTECH PLC 0.58% 16 Jul 2020
PLAYTECH PLC 0.60% 12 Jun 2020
PLAYTECH PLC 0.52% 2 Jun 2020
PLAYTECH PLC 0.49% 28 May 2020
PLAYTECH PLC 0.50% 4 May 2020
PLAYTECH PLC 0.49% 30 Apr 2020
PLAYTECH PLC 0.50% 22 Apr 2020
PLUS500 LTD 0.49% 30 Dec 2021
PLUS500 LTD 0.58% 14 Dec 2021
PLUS500 LTD 0.61% 10 Nov 2021
PLUS500 LTD 0.50% 5 Nov 2021
PLUS500 LTD 0.48% 26 Nov 2019
PLUS500 LTD 0.58% 15 Nov 2019
PLUS500 LTD 0.66% 13 Nov 2019
PLUS500 LTD 0.72% 5 Nov 2019
PLUS500 LTD 0.60% 1 Nov 2019
PLUS500 LTD 0.59% 11 Oct 2019
PLUS500 LTD 0.63% 10 Oct 2019
PLUS500 LTD 0.71% 4 Oct 2019
PLUS500 LTD 0.62% 1 Oct 2019
PLUS500 LTD 0.59% 4 Sep 2019
PLUS500 LTD 0.60% 3 Sep 2019
PLUS500 LTD 0.52% 21 Aug 2019
PREMIER FOODS PLC 0.49% 5 Feb 2021
PREMIER FOODS PLC 0.50% 25 Jan 2021
Premier Oil PLC 0.47% 16 Apr 2019
Premier Oil PLC 0.59% 4 Apr 2019
Premier Oil PLC 0.60% 29 Mar 2019
Premier Oil PLC 0.51% 25 Mar 2019
Premier Oil PLC 0.49% 18 Feb 2019
Premier Oil PLC 0.50% 14 Feb 2019
Premier Oil PLC 0.49% 8 Jun 2018
Premier Oil PLC 0.51% 6 Jun 2018
Premier Oil PLC 0.49% 25 Apr 2018
Premier Oil PLC 0.57% 23 Apr 2018
Premier Oil PLC 0.61% 11 Apr 2018
Premier Oil PLC 0.54% 3 Apr 2018
QINETIQ GROUP PLC 0.49% 17 Aug 2022
QINETIQ GROUP PLC 0.58% 12 Aug 2022
QINETIQ GROUP PLC 0.60% 8 Aug 2022
QINETIQ GROUP PLC 0.59% 3 Aug 2022
QINETIQ GROUP PLC 0.60% 2 Aug 2022
QINETIQ GROUP PLC 0.50% 8 Jul 2022
REACH PLC 0.49% 10 Aug 2021
REACH PLC 0.50% 5 Aug 2021
SAGA PLC 0.45% 15 Jan 2021
SAGA PLC 0.59% 4 Jan 2021
SAGA PLC 0.62% 21 Dec 2020
SAGA PLC 0.52% 17 Dec 2020
SUPERDRY PLC 0.49% 7 Jun 2022
SUPERDRY PLC 0.59% 26 May 2022
SUPERDRY PLC 0.67% 13 May 2022
SUPERDRY PLC 0.70% 6 May 2022
SUPERDRY PLC 0.62% 8 Apr 2022
SUPERDRY PLC 0.50% 31 Mar 2022
SUPERDRY PLC 0.49% 18 Mar 2022
SUPERDRY PLC 0.52% 3 Mar 2022
Ted Baker PLC 0.44% 6 Oct 2022
Ted Baker PLC 0.59% 5 Oct 2022
Ted Baker PLC 0.82% 4 Oct 2022
Ted Baker PLC 0.35% 21 Mar 2022
Ted Baker PLC 0.60% 15 Mar 2022
Ted Baker PLC 0.52% 4 Mar 2022
THG PLC 0.31% 20 May 2022
THG PLC 0.52% 19 May 2022
THG PLC 0.49% 16 May 2022
THG PLC 0.50% 6 May 2022
THG PLC 0.48% 9 Mar 2022
THG PLC 0.50% 8 Feb 2022
Trainline PLC 0.49% 11 May 2022
Trainline PLC 0.59% 21 Apr 2022
Trainline PLC 0.60% 8 Apr 2022
Trainline PLC 0.52% 4 Apr 2022
Vanquis Banking Group Plc 0.49% 11 Mar 2020
Vanquis Banking Group Plc 0.50% 10 Mar 2020
VICTREX PLC 0.47% 3 Jan 2020
VICTREX PLC 0.53% 2 Jan 2020
VICTREX PLC 0.69% 13 Dec 2019
VICTREX PLC 0.70% 9 Dec 2019
VICTREX PLC 0.62% 3 Dec 2019
VICTREX PLC 0.50% 28 Nov 2019
WILLIAM HILL 0.49% 2 Jun 2020
WILLIAM HILL 0.57% 21 May 2020
WILLIAM HILL 0.67% 7 May 2020
WILLIAM HILL 0.78% 28 Apr 2020
WILLIAM HILL 0.89% 21 Apr 2020
WILLIAM HILL 0.90% 27 Mar 2020
WILLIAM HILL 0.81% 23 Mar 2020
WILLIAM HILL 0.77% 17 Mar 2020
WILLIAM HILL 0.82% 12 Mar 2020
WILLIAM HILL 0.70% 10 Mar 2020
WILLIAM HILL 0.63% 9 Mar 2020
WILLIAM HILL 0.51% 3 Mar 2020
WILLIAM HILL 0.48% 20 Nov 2019
WILLIAM HILL 0.50% 7 Nov 2019
Wizz Air Holdings PLC 0.49% 13 Dec 2022
Wizz Air Holdings PLC 0.59% 1 Nov 2022
Wizz Air Holdings PLC 0.60% 28 Jul 2022
Wizz Air Holdings PLC 0.59% 30 Jun 2022
Wizz Air Holdings PLC 0.62% 16 Jun 2022
Wizz Air Holdings PLC 0.52% 13 Jun 2022
WOOD GROUP (JOHN) PLC 0.48% 10 May 2022
WOOD GROUP (JOHN) PLC 0.50% 28 Apr 2022
WOOD GROUP (JOHN) PLC 0.49% 25 Apr 2022
WOOD GROUP (JOHN) PLC 0.51% 11 Apr 2022
WOOD GROUP (JOHN) PLC 0.49% 17 Mar 2020
WOOD GROUP (JOHN) PLC 0.58% 12 Mar 2020
WOOD GROUP (JOHN) PLC 0.60% 11 Mar 2020
WOOD GROUP (JOHN) PLC 0.56% 10 Mar 2020
YELLOW CAKE PLC 0.47% 8 Nov 2022
YELLOW CAKE PLC 0.59% 24 Oct 2022
YELLOW CAKE PLC 0.69% 13 Oct 2022
YELLOW CAKE PLC 0.79% 23 Sep 2022
YELLOW CAKE PLC 0.80% 31 Aug 2022
YELLOW CAKE PLC 0.79% 24 Aug 2022
YELLOW CAKE PLC 0.89% 11 Aug 2022
YELLOW CAKE PLC 0.97% 9 Aug 2022
YELLOW CAKE PLC 1.08% 27 Jul 2022
YELLOW CAKE PLC 1.12% 13 Jul 2022
YELLOW CAKE PLC 1.00% 16 Jun 2022
YELLOW CAKE PLC 0.94% 14 Jun 2022
YELLOW CAKE PLC 0.81% 10 Jun 2022
YELLOW CAKE PLC 0.71% 24 May 2022
YELLOW CAKE PLC 0.61% 18 May 2022
YELLOW CAKE PLC 0.50% 11 May 2022
DIVERSIFIED ENERGY COMPANY PLC 1.31% 15 Apr 2024