Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for PDT Partners, LLC
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed |
|---|---|---|---|
| AUCTION TECHNOLOGY GROUP PLC | 0.60% | 0.01% | 5 May 2026 |
| BALTIC CLASSIFIEDS GROUP PLC | 0.80% | 0.10% | 2 Jun 2026 |
| CAPITA PLC | 0.60% | 0.09% | 22 Apr 2026 |
| PENNON GROUP PLC | 0.60% | 0.10% | 27 May 2026 |
| PRIMARY HEALTH PROPERTIES PLC | 0.50% | 0.0% | 9 Jun 2026 |
| Pinewood Technologies Group Plc | 0.50% | 0.0% | 14 May 2026 |
| Serica Energy | 0.50% | 0.0% | 19 May 2026 |
| TRAVIS PERKINS PLC | 0.51% | 0.0% | 22 May 2026 |
| YELLOW CAKE PLC | 0.60% | 0.10% | 11 Jun 2026 |
