Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Disclosed positions for Millennium International Management LP
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
Company | % short | change | Date changed |
---|---|---|---|
Alpha FX Group | 0.50% | 0.01% | 13 Sep 2024 |
BURBERRY GROUP PLC | 0.57% | -0.10% | 2 Oct 2024 |
DIVERSIFIED ENERGY COMPANY PLC | 0.79% | -0.22% | 20 Sep 2024 |
GOODWIN PLC | 0.50% | 0.01% | 30 Sep 2024 |
KINGFISHER PLC | 0.89% | -0.09% | 25 Sep 2024 |
MELROSE INDUSTRIES PLC | 1.56% | 0.0% | 19 Apr 2023 |
Previous disclosures by Millennium International Management LP
Company | % short | Date changed |
---|---|---|
Alpha FX Group | 0.50% | 13 Sep 2024 |
BURBERRY GROUP PLC | 0.67% | 27 Sep 2024 |
DIVERSIFIED ENERGY COMPANY PLC | 0.79% | 20 Sep 2024 |
KINGFISHER PLC | 0.89% | 25 Sep 2024 |
MELROSE INDUSTRIES PLC | 1.56% | 19 Apr 2023 |
AA Plc | 0.00% | 18 Sep 2020 |
AA Plc | 0.82% | 16 Sep 2020 |
AA Plc | 0.75% | 15 Sep 2020 |
AA Plc | 0.63% | 11 Sep 2020 |
AA Plc | 0.53% | 9 Sep 2020 |
AA Plc | 0.00% | 29 May 2020 |
AA Plc | 0.61% | 28 May 2020 |
AA Plc | 0.50% | 27 May 2020 |
AA Plc | 0.49% | 21 Mar 2018 |
AA Plc | 0.59% | 16 Mar 2018 |
AA Plc | 0.76% | 15 Mar 2018 |
AA Plc | 0.60% | 12 Mar 2018 |
AA Plc | 0.50% | 8 Mar 2018 |
Ab Dynamics | 0.00% | 31 May 2022 |
Ab Dynamics | 0.59% | 30 May 2022 |
ABCAM PLC | 0.04% | 13 Dec 2022 |
ABCAM PLC | 0.50% | 12 Dec 2022 |
ABERDEEN NEW THAI INV TR-ORD | 0.00% | 17 Jun 2016 |
ABERDEEN NEW THAI INV TR-ORD | 0.78% | 16 Jun 2016 |
ABERDEEN NEW THAI INV TR-ORD | 0.62% | 15 Jun 2016 |
ABERDEEN NEW THAI INV TR-ORD | 0.50% | 14 Jun 2016 |
ABRDN CHINA INV CO LTD | 0.00% | 17 Jun 2016 |
ABRDN CHINA INV CO LTD | 0.77% | 16 Jun 2016 |
ABRDN CHINA INV CO LTD | 0.59% | 15 Jun 2016 |
abrdn plc | 0.00% | 31 May 2024 |
abrdn plc | 2.23% | 30 May 2024 |
abrdn plc | 2.07% | 29 May 2024 |
abrdn plc | 1.95% | 28 May 2024 |
abrdn plc | 1.82% | 24 May 2024 |
abrdn plc | 1.66% | 23 May 2024 |
abrdn plc | 1.48% | 22 May 2024 |
abrdn plc | 1.33% | 21 May 2024 |
abrdn plc | 1.17% | 20 May 2024 |
abrdn plc | 1.01% | 16 May 2024 |
abrdn plc | 0.90% | 19 Apr 2024 |
abrdn plc | 0.80% | 11 Apr 2024 |
abrdn plc | 0.79% | 2 Apr 2024 |
abrdn plc | 0.81% | 15 Mar 2024 |
abrdn plc | 0.66% | 5 Mar 2024 |
abrdn plc | 0.71% | 1 Feb 2024 |
abrdn plc | 0.62% | 25 Jan 2024 |
abrdn plc | 0.50% | 18 Jan 2024 |
abrdn plc | 0.47% | 30 Nov 2023 |
abrdn plc | 0.68% | 22 Nov 2023 |
abrdn plc | 0.70% | 13 Nov 2023 |
abrdn plc | 0.69% | 10 Nov 2023 |
abrdn plc | 0.70% | 9 Nov 2023 |
abrdn plc | 0.60% | 30 Oct 2023 |
abrdn plc | 0.51% | 24 Oct 2023 |
abrdn plc | 0.49% | 11 Oct 2023 |
abrdn plc | 0.51% | 10 Oct 2023 |
abrdn plc | 0.29% | 17 Mar 2023 |
abrdn plc | 0.51% | 15 Mar 2023 |
abrdn plc | 0.47% | 3 Mar 2023 |
abrdn plc | 0.59% | 1 Mar 2023 |
abrdn plc | 0.69% | 28 Feb 2023 |
abrdn plc | 0.98% | 14 Feb 2023 |
abrdn plc | 1.09% | 7 Feb 2023 |
abrdn plc | 1.10% | 1 Feb 2023 |
abrdn plc | 1.05% | 25 Jan 2023 |
abrdn plc | 0.91% | 23 Jan 2023 |
abrdn plc | 0.82% | 19 Jan 2023 |
abrdn plc | 0.48% | 16 Dec 2022 |
abrdn plc | 0.52% | 13 Dec 2022 |
abrdn plc | 0.90% | 8 Dec 2022 |
abrdn plc | 0.80% | 6 Dec 2022 |
abrdn plc | 0.61% | 2 Dec 2022 |
abrdn plc | 0.50% | 30 Nov 2022 |
abrdn plc | 0.60% | 23 Nov 2022 |
abrdn plc | 0.59% | 18 Nov 2022 |
abrdn plc | 0.60% | 4 Nov 2022 |
abrdn plc | 0.50% | 18 Oct 2022 |
abrdn plc | 0.00% | 19 Mar 2021 |
abrdn plc | 0.53% | 18 Mar 2021 |
ABRDN PROPERTY INCOME TRUST LIMITED | 0.00% | 30 Nov 2020 |
ABRDN PROPERTY INCOME TRUST LIMITED | 0.75% | 27 Nov 2020 |
ABRDN PROPERTY INCOME TRUST LIMITED | 0.65% | 26 Nov 2020 |
ABRDN PROPERTY INCOME TRUST LIMITED | 0.56% | 24 Nov 2020 |
ADMIRAL GROUP PLC | 0.48% | 7 Oct 2015 |
ADMIRAL GROUP PLC | 0.51% | 25 Aug 2015 |
AGGREKO PLC | 0.47% | 18 May 2017 |
AGGREKO PLC | 0.50% | 17 May 2017 |
AGGREKO PLC | 0.00% | 30 Nov 2016 |
AGGREKO PLC | 1.21% | 29 Nov 2016 |
AGGREKO PLC | 1.17% | 28 Nov 2016 |
AGGREKO PLC | 1.06% | 25 Nov 2016 |
AGGREKO PLC | 0.84% | 23 Nov 2016 |
AGGREKO PLC | 0.72% | 21 Nov 2016 |
AGGREKO PLC | 0.61% | 17 Nov 2016 |
AGGREKO PLC | 0.54% | 16 Nov 2016 |
Aldermore Group PLC | 0.37% | 13 Oct 2017 |
Aldermore Group PLC | 0.51% | 11 Oct 2017 |
ALENT PLC | 0.00% | 2 Dec 2015 |
ALENT PLC | 0.59% | 24 Nov 2015 |
ALENT PLC | 0.60% | 23 Nov 2015 |
ALENT PLC | 0.59% | 11 Nov 2015 |
ALENT PLC | 0.79% | 29 Oct 2015 |
ALENT PLC | 0.87% | 27 Oct 2015 |
ALENT PLC | 0.76% | 26 Oct 2015 |
ALENT PLC | 0.93% | 23 Oct 2015 |
ALENT PLC | 0.62% | 21 Oct 2015 |
ALLIED MINDS PLC | 0.00% | 18 Jun 2021 |
ALLIED MINDS PLC | 0.86% | 17 Jun 2021 |
ALLIED MINDS PLC | 0.72% | 16 Jun 2021 |
ALLIED MINDS PLC | 0.64% | 15 Jun 2021 |
ALLIED MINDS PLC | 0.50% | 9 Jun 2021 |
ALLIED MINDS PLC | 0.21% | 15 Mar 2019 |
ALLIED MINDS PLC | 0.65% | 14 Mar 2019 |
ALLIED MINDS PLC | 0.51% | 12 Mar 2019 |
Alpha FX Group | 0.49% | 12 Sep 2024 |
Alpha FX Group | 0.52% | 10 Sep 2024 |
ALPHAWAVE IP GROUP PLC | 0.47% | 12 Jul 2024 |
ALPHAWAVE IP GROUP PLC | 0.50% | 11 Jul 2024 |
AMEC PLC | 0.47% | 9 Aug 2017 |
AMEC PLC | 0.58% | 3 Aug 2017 |
AMEC PLC | 0.68% | 31 Jul 2017 |
AMEC PLC | 0.71% | 13 Jul 2017 |
AMEC PLC | 0.60% | 10 Jul 2017 |
AMEC PLC | 0.59% | 7 Jul 2017 |
AMEC PLC | 0.66% | 4 Jul 2017 |
AMEC PLC | 0.70% | 3 Jul 2017 |
AMEC PLC | 0.61% | 23 Jun 2017 |
AMEC PLC | 0.50% | 21 Jun 2017 |
AMEC PLC | 0.37% | 17 Mar 2017 |
AMEC PLC | 0.89% | 14 Mar 2017 |
AMEC PLC | 1.03% | 13 Mar 2017 |
AMEC PLC | 1.41% | 7 Mar 2017 |
AMEC PLC | 1.31% | 2 Mar 2017 |
AMEC PLC | 1.29% | 27 Feb 2017 |
AMEC PLC | 1.38% | 23 Feb 2017 |
AMEC PLC | 1.49% | 20 Feb 2017 |
AMEC PLC | 1.51% | 16 Feb 2017 |
AMEC PLC | 1.48% | 15 Feb 2017 |
AMEC PLC | 1.50% | 13 Feb 2017 |
AMEC PLC | 1.42% | 23 Jan 2017 |
AMEC PLC | 1.39% | 17 Jan 2017 |
AMEC PLC | 1.41% | 11 Jan 2017 |
AMEC PLC | 1.36% | 9 Jan 2017 |
AMEC PLC | 1.29% | 6 Jan 2017 |
AMEC PLC | 1.14% | 5 Jan 2017 |
AMEC PLC | 1.02% | 28 Dec 2016 |
AMEC PLC | 0.92% | 19 Dec 2016 |
AMEC PLC | 0.80% | 12 Dec 2016 |
AMEC PLC | 0.70% | 2 Dec 2016 |
AMEC PLC | 0.57% | 1 Dec 2016 |
AMEC PLC | 0.49% | 30 Mar 2016 |
AMEC PLC | 0.50% | 18 Mar 2016 |
AMEC PLC | 0.61% | 16 Mar 2016 |
AMEC PLC | 0.55% | 10 Mar 2016 |
AMEC PLC | 0.60% | 4 Mar 2016 |
AMEC PLC | 0.58% | 2 Mar 2016 |
AMEC PLC | 0.66% | 29 Feb 2016 |
AMEC PLC | 0.71% | 26 Feb 2016 |
AMEC PLC | 0.48% | 4 Jun 2015 |
AMEC PLC | 0.52% | 27 May 2015 |
AMIGO HOLDINGS PLC | 0.00% | 18 Jun 2021 |
AMIGO HOLDINGS PLC | 0.84% | 17 Jun 2021 |
AMIGO HOLDINGS PLC | 0.76% | 16 Jun 2021 |
AMIGO HOLDINGS PLC | 0.61% | 14 Jun 2021 |
AMIGO HOLDINGS PLC | 0.53% | 11 Jun 2021 |
ANGLO AMERICAN PLC | 0.49% | 7 Oct 2015 |
ANGLO AMERICAN PLC | 0.51% | 26 Aug 2015 |
ANTOFAGASTA PLC | 0.48% | 30 Apr 2018 |
ANTOFAGASTA PLC | 0.50% | 18 Apr 2018 |
ANTOFAGASTA PLC | 0.49% | 8 Mar 2017 |
ANTOFAGASTA PLC | 0.51% | 7 Mar 2017 |
ANTOFAGASTA PLC | 0.49% | 2 Feb 2017 |
ANTOFAGASTA PLC | 0.54% | 30 Jan 2017 |
ANTOFAGASTA PLC | 0.45% | 16 Dec 2016 |
ANTOFAGASTA PLC | 0.51% | 9 Dec 2016 |
ANTOFAGASTA PLC | 0.48% | 6 Dec 2016 |
ANTOFAGASTA PLC | 0.54% | 5 Dec 2016 |
ANTOFAGASTA PLC | 0.61% | 28 Nov 2016 |
ANTOFAGASTA PLC | 0.51% | 11 Nov 2016 |
ANTOFAGASTA PLC | 0.49% | 14 Sep 2016 |
ANTOFAGASTA PLC | 0.50% | 12 Sep 2016 |
ANTOFAGASTA PLC | 0.49% | 1 Sep 2016 |
ANTOFAGASTA PLC | 0.58% | 30 Aug 2016 |
ANTOFAGASTA PLC | 0.67% | 24 Aug 2016 |
ANTOFAGASTA PLC | 0.59% | 23 Aug 2016 |
ANTOFAGASTA PLC | 0.60% | 22 Aug 2016 |
ANTOFAGASTA PLC | 0.59% | 19 Aug 2016 |
ANTOFAGASTA PLC | 0.60% | 11 Aug 2016 |
ANTOFAGASTA PLC | 0.52% | 8 Jul 2016 |
ANTOFAGASTA PLC | 0.48% | 24 Jun 2016 |
ANTOFAGASTA PLC | 0.50% | 20 Jun 2016 |
ANTOFAGASTA PLC | 0.44% | 15 Jun 2016 |
ANTOFAGASTA PLC | 0.51% | 14 Jun 2016 |
ANTOFAGASTA PLC | 0.49% | 9 May 2016 |
ANTOFAGASTA PLC | 0.50% | 6 May 2016 |
ANTOFAGASTA PLC | 0.47% | 5 May 2016 |
ANTOFAGASTA PLC | 0.59% | 20 Apr 2016 |
ANTOFAGASTA PLC | 0.69% | 12 Apr 2016 |
ANTOFAGASTA PLC | 0.70% | 11 Apr 2016 |
ANTOFAGASTA PLC | 0.68% | 8 Apr 2016 |
ANTOFAGASTA PLC | 0.70% | 7 Apr 2016 |
ANTOFAGASTA PLC | 0.62% | 6 Apr 2016 |
ANTOFAGASTA PLC | 0.54% | 5 Apr 2016 |
ANTOFAGASTA PLC | 0.69% | 16 Mar 2016 |
ANTOFAGASTA PLC | 0.77% | 9 Mar 2016 |
ANTOFAGASTA PLC | 0.82% | 7 Mar 2016 |
ANTOFAGASTA PLC | 0.99% | 29 Feb 2016 |
ANTOFAGASTA PLC | 1.09% | 18 Feb 2016 |
ANTOFAGASTA PLC | 1.11% | 10 Feb 2016 |
ANTOFAGASTA PLC | 1.02% | 9 Feb 2016 |
ANTOFAGASTA PLC | 0.95% | 5 Feb 2016 |
ANTOFAGASTA PLC | 1.06% | 4 Feb 2016 |
ANTOFAGASTA PLC | 1.10% | 28 Jan 2016 |
ANTOFAGASTA PLC | 1.05% | 27 Jan 2016 |
ANTOFAGASTA PLC | 0.95% | 26 Jan 2016 |
ANTOFAGASTA PLC | 0.85% | 25 Jan 2016 |
ANTOFAGASTA PLC | 0.78% | 22 Jan 2016 |
ANTOFAGASTA PLC | 0.62% | 13 Jan 2016 |
ANTOFAGASTA PLC | 0.50% | 11 Jan 2016 |
ANTOFAGASTA PLC | 0.44% | 12 Nov 2015 |
ANTOFAGASTA PLC | 0.51% | 11 Nov 2015 |
ANTOFAGASTA PLC | 0.61% | 10 Nov 2015 |
ANTOFAGASTA PLC | 0.59% | 9 Nov 2015 |
ANTOFAGASTA PLC | 0.66% | 28 Oct 2015 |
ANTOFAGASTA PLC | 0.56% | 29 Sep 2015 |
ANTOFAGASTA PLC | 0.60% | 28 Sep 2015 |
ANTOFAGASTA PLC | 0.51% | 22 Sep 2015 |
ANTOFAGASTA PLC | 0.48% | 9 Jul 2015 |
ANTOFAGASTA PLC | 0.51% | 7 Jul 2015 |
ANTOFAGASTA PLC | 0.49% | 3 Jul 2015 |
ANTOFAGASTA PLC | 0.52% | 2 Jul 2015 |
ANTOFAGASTA PLC | 0.67% | 24 Jun 2015 |
ANTOFAGASTA PLC | 0.70% | 19 Jun 2015 |
ANTOFAGASTA PLC | 0.61% | 16 Jun 2015 |
ANTOFAGASTA PLC | 0.50% | 1 Jun 2015 |
ANTOFAGASTA PLC | 0.44% | 24 Mar 2015 |
ANTOFAGASTA PLC | 0.57% | 17 Mar 2015 |
ANTOFAGASTA PLC | 0.69% | 9 Mar 2015 |
ANTOFAGASTA PLC | 0.70% | 6 Mar 2015 |
ANTOFAGASTA PLC | 0.67% | 23 Feb 2015 |
ANTOFAGASTA PLC | 0.76% | 3 Feb 2015 |
ANTOFAGASTA PLC | 0.81% | 30 Jan 2015 |
ANTOFAGASTA PLC | 0.90% | 29 Jan 2015 |
ANTOFAGASTA PLC | 0.82% | 23 Jan 2015 |
ANTOFAGASTA PLC | 0.75% | 19 Jan 2015 |
ANTOFAGASTA PLC | 0.69% | 16 Jan 2015 |
ANTOFAGASTA PLC | 0.71% | 15 Jan 2015 |
ANTOFAGASTA PLC | 0.61% | 9 Jan 2015 |
ANTOFAGASTA PLC | 0.53% | 6 Jan 2015 |
ARGO BLOCKCHAIN PLC | 0.00% | 30 Nov 2022 |
ARGO BLOCKCHAIN PLC | 0.60% | 29 Nov 2022 |
ARGO BLOCKCHAIN PLC | 0.53% | 28 Nov 2022 |
Arrow Global Group PLC | 0.00% | 29 May 2020 |
Arrow Global Group PLC | 0.58% | 28 May 2020 |
ASOS PLC | 0.49% | 18 Aug 2022 |
ASOS PLC | 0.51% | 17 Aug 2022 |
ASOS PLC | 0.45% | 11 Mar 2016 |
ASOS PLC | 0.50% | 8 Mar 2016 |
ASOS PLC | 0.46% | 3 Mar 2016 |
ASOS PLC | 0.51% | 1 Mar 2016 |
ASTRAZENECA PLC | 0.03% | 21 Jul 2021 |
ASTRAZENECA PLC | 2.08% | 20 Jul 2021 |
ASTRAZENECA PLC | 0.53% | 15 Jul 2021 |
AUTO TRADER GROUP PLC | 0.49% | 8 Apr 2024 |
AUTO TRADER GROUP PLC | 0.50% | 19 Mar 2024 |
AVON PROTECTION PLC | 0.00% | 31 Aug 2023 |
AVON PROTECTION PLC | 0.80% | 30 Aug 2023 |
AVON PROTECTION PLC | 0.67% | 29 Aug 2023 |
AVON PROTECTION PLC | 0.55% | 25 Aug 2023 |
AVON PROTECTION PLC | 0.48% | 9 Mar 2020 |
AVON PROTECTION PLC | 0.50% | 5 Mar 2020 |
AVON PROTECTION PLC | 0.49% | 4 Mar 2020 |
AVON PROTECTION PLC | 0.51% | 28 Feb 2020 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.48% | 20 Sep 2024 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.51% | 18 Sep 2024 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.47% | 2 Aug 2024 |
B&M EUROPEAN VALUE RETAIL S.A. | 0.51% | 24 Jul 2024 |
BABCOCK INTERNATIONAL GROUP PLC | 0.00% | 28 May 2019 |
BABCOCK INTERNATIONAL GROUP PLC | 0.91% | 24 May 2019 |
BABCOCK INTERNATIONAL GROUP PLC | 0.80% | 22 May 2019 |
BABCOCK INTERNATIONAL GROUP PLC | 0.75% | 21 May 2019 |
BABCOCK INTERNATIONAL GROUP PLC | 0.63% | 17 May 2019 |
BABCOCK INTERNATIONAL GROUP PLC | 0.50% | 10 May 2019 |
BARRATT DEVELOPMENTS PLC | 0.39% | 10 May 2017 |
BARRATT DEVELOPMENTS PLC | 0.56% | 19 Apr 2017 |
BARRATT DEVELOPMENTS PLC | 0.69% | 12 Apr 2017 |
BARRATT DEVELOPMENTS PLC | 0.71% | 11 Apr 2017 |
BARRATT DEVELOPMENTS PLC | 0.60% | 28 Mar 2017 |
BARRATT DEVELOPMENTS PLC | 0.56% | 15 Mar 2017 |
BARRATT DEVELOPMENTS PLC | 0.43% | 3 Jan 2017 |
BARRATT DEVELOPMENTS PLC | 0.59% | 15 Dec 2016 |
BARRATT DEVELOPMENTS PLC | 0.65% | 13 Dec 2016 |
BARRATT DEVELOPMENTS PLC | 0.78% | 6 Dec 2016 |
BARRATT DEVELOPMENTS PLC | 0.88% | 9 Nov 2016 |
BARRATT DEVELOPMENTS PLC | 0.90% | 3 Nov 2016 |
BARRATT DEVELOPMENTS PLC | 0.80% | 1 Nov 2016 |
BARRATT DEVELOPMENTS PLC | 0.77% | 19 Oct 2016 |
BARRATT DEVELOPMENTS PLC | 0.80% | 13 Oct 2016 |
BARRATT DEVELOPMENTS PLC | 0.78% | 10 Oct 2016 |
BARRATT DEVELOPMENTS PLC | 0.80% | 7 Oct 2016 |
BARRATT DEVELOPMENTS PLC | 0.70% | 29 Sep 2016 |
BARRATT DEVELOPMENTS PLC | 0.61% | 22 Sep 2016 |
BARRATT DEVELOPMENTS PLC | 0.58% | 21 Sep 2016 |
BARRATT DEVELOPMENTS PLC | 0.60% | 20 Sep 2016 |
BARRATT DEVELOPMENTS PLC | 0.53% | 16 Sep 2016 |
BARRATT DEVELOPMENTS PLC | 0.49% | 23 Aug 2016 |
BARRATT DEVELOPMENTS PLC | 0.52% | 18 Aug 2016 |
BARRATT DEVELOPMENTS PLC | 0.49% | 17 Aug 2016 |
BARRATT DEVELOPMENTS PLC | 0.50% | 12 Aug 2016 |
BARRATT DEVELOPMENTS PLC | 0.47% | 16 Oct 2014 |
BARRATT DEVELOPMENTS PLC | 0.50% | 3 Oct 2014 |
BATM ADVANCED COMMUNICATIONS LTD | 0.00% | 18 Mar 2022 |
BATM ADVANCED COMMUNICATIONS LTD | 0.62% | 16 Mar 2022 |
BATM ADVANCED COMMUNICATIONS LTD | 0.59% | 15 Mar 2022 |
BELLWAY PLC | 0.47% | 17 Jan 2017 |
BELLWAY PLC | 0.56% | 13 Jan 2017 |
BELLWAY PLC | 0.64% | 11 Jan 2017 |
BELLWAY PLC | 0.59% | 10 Jan 2017 |
BELLWAY PLC | 0.68% | 4 Jan 2017 |
BELLWAY PLC | 0.77% | 29 Dec 2016 |
BELLWAY PLC | 0.80% | 28 Dec 2016 |
BELLWAY PLC | 0.72% | 20 Dec 2016 |
BELLWAY PLC | 0.65% | 16 Dec 2016 |
BELLWAY PLC | 0.49% | 2 Dec 2016 |
BELLWAY PLC | 0.59% | 18 Nov 2016 |
BELLWAY PLC | 0.67% | 16 Nov 2016 |
BELLWAY PLC | 0.71% | 8 Nov 2016 |
BELLWAY PLC | 0.61% | 1 Nov 2016 |
BELLWAY PLC | 0.51% | 27 Oct 2016 |
Berkeley Group Holdings PLC | 0.49% | 20 Jun 2024 |
Berkeley Group Holdings PLC | 0.53% | 14 Jun 2024 |
Berkeley Group Holdings PLC | 0.49% | 10 Jun 2024 |
Berkeley Group Holdings PLC | 0.50% | 7 Jun 2024 |
Berkeley Group Holdings PLC | 0.49% | 21 Jan 2019 |
Berkeley Group Holdings PLC | 0.54% | 18 Jan 2019 |
Berkeley Group Holdings PLC | 0.61% | 8 Jan 2019 |
Berkeley Group Holdings PLC | 0.55% | 21 Dec 2018 |
Berkeley Group Holdings PLC | 0.61% | 19 Dec 2018 |
Berkeley Group Holdings PLC | 0.52% | 10 Dec 2018 |
Berkeley Group Holdings PLC | 0.44% | 30 Nov 2018 |
Berkeley Group Holdings PLC | 0.50% | 22 Nov 2018 |
Berkeley Group Holdings PLC | 0.46% | 5 Sep 2018 |
Berkeley Group Holdings PLC | 0.54% | 4 Sep 2018 |
Berkeley Group Holdings PLC | 0.67% | 31 Aug 2018 |
Berkeley Group Holdings PLC | 0.78% | 23 Aug 2018 |
Berkeley Group Holdings PLC | 0.80% | 10 Aug 2018 |
Berkeley Group Holdings PLC | 0.71% | 1 Aug 2018 |
Berkeley Group Holdings PLC | 0.63% | 24 Jul 2018 |
Berkeley Group Holdings PLC | 0.59% | 18 Jul 2018 |
Berkeley Group Holdings PLC | 0.60% | 9 Jul 2018 |
Berkeley Group Holdings PLC | 0.50% | 3 Jul 2018 |
Berkeley Group Holdings PLC | 0.47% | 25 Jun 2018 |
Berkeley Group Holdings PLC | 0.54% | 21 Jun 2018 |
Berkeley Group Holdings PLC | 0.66% | 20 Jun 2018 |
Berkeley Group Holdings PLC | 0.79% | 18 Jun 2018 |
Berkeley Group Holdings PLC | 0.83% | 12 Jun 2018 |
Berkeley Group Holdings PLC | 0.77% | 22 Mar 2018 |
Berkeley Group Holdings PLC | 0.69% | 21 Mar 2018 |
Berkeley Group Holdings PLC | 0.49% | 19 Mar 2018 |
Berkeley Group Holdings PLC | 0.56% | 16 Mar 2018 |
Berkeley Group Holdings PLC | 0.78% | 15 Mar 2018 |
Berkeley Group Holdings PLC | 0.86% | 14 Mar 2018 |
Berkeley Group Holdings PLC | 0.99% | 12 Mar 2018 |
Berkeley Group Holdings PLC | 1.07% | 8 Mar 2018 |
Berkeley Group Holdings PLC | 1.14% | 6 Mar 2018 |
Berkeley Group Holdings PLC | 1.22% | 5 Mar 2018 |
Berkeley Group Holdings PLC | 1.33% | 1 Mar 2018 |
Berkeley Group Holdings PLC | 1.28% | 28 Feb 2018 |
Berkeley Group Holdings PLC | 1.39% | 26 Feb 2018 |
Berkeley Group Holdings PLC | 1.41% | 15 Feb 2018 |
Berkeley Group Holdings PLC | 1.31% | 13 Feb 2018 |
Berkeley Group Holdings PLC | 1.25% | 8 Feb 2018 |
Berkeley Group Holdings PLC | 1.37% | 6 Feb 2018 |
Berkeley Group Holdings PLC | 1.21% | 1 Feb 2018 |
Berkeley Group Holdings PLC | 1.12% | 30 Jan 2018 |
Berkeley Group Holdings PLC | 1.01% | 19 Jan 2018 |
Berkeley Group Holdings PLC | 0.93% | 9 Jan 2018 |
Berkeley Group Holdings PLC | 0.80% | 20 Dec 2017 |
Berkeley Group Holdings PLC | 0.72% | 18 Dec 2017 |
Berkeley Group Holdings PLC | 0.63% | 11 Dec 2017 |
Berkeley Group Holdings PLC | 0.51% | 8 Dec 2017 |
Berkeley Group Holdings PLC | 0.42% | 2 Nov 2017 |
Berkeley Group Holdings PLC | 0.55% | 31 Oct 2017 |
Berkeley Group Holdings PLC | 0.67% | 27 Oct 2017 |
Berkeley Group Holdings PLC | 0.79% | 19 Oct 2017 |
Berkeley Group Holdings PLC | 0.80% | 18 Oct 2017 |
Berkeley Group Holdings PLC | 0.77% | 13 Oct 2017 |
Berkeley Group Holdings PLC | 0.80% | 12 Oct 2017 |
Berkeley Group Holdings PLC | 0.70% | 3 Oct 2017 |
Berkeley Group Holdings PLC | 0.61% | 27 Sep 2017 |
Berkeley Group Holdings PLC | 0.50% | 18 Sep 2017 |
Berkeley Group Holdings PLC | 0.40% | 20 Jun 2016 |
Berkeley Group Holdings PLC | 0.58% | 13 Jun 2016 |
Berkeley Group Holdings PLC | 0.67% | 9 Jun 2016 |
Berkeley Group Holdings PLC | 0.78% | 2 Jun 2016 |
Berkeley Group Holdings PLC | 0.93% | 31 May 2016 |
Berkeley Group Holdings PLC | 0.81% | 16 May 2016 |
Berkeley Group Holdings PLC | 0.71% | 11 May 2016 |
Berkeley Group Holdings PLC | 0.69% | 10 May 2016 |
Berkeley Group Holdings PLC | 0.72% | 9 May 2016 |
Berkeley Group Holdings PLC | 0.62% | 29 Apr 2016 |
Berkeley Group Holdings PLC | 0.53% | 27 Apr 2016 |
Berkeley Group Holdings PLC | 0.49% | 22 Apr 2016 |
Berkeley Group Holdings PLC | 0.52% | 21 Apr 2016 |
Berkeley Group Holdings PLC | 0.49% | 18 Apr 2016 |
Berkeley Group Holdings PLC | 0.57% | 15 Apr 2016 |
Berkeley Group Holdings PLC | 0.66% | 12 Apr 2016 |
Berkeley Group Holdings PLC | 0.76% | 8 Apr 2016 |
Berkeley Group Holdings PLC | 0.81% | 7 Apr 2016 |
Berkeley Group Holdings PLC | 0.72% | 4 Apr 2016 |
Berkeley Group Holdings PLC | 0.68% | 1 Apr 2016 |
Berkeley Group Holdings PLC | 0.71% | 31 Mar 2016 |
Berkeley Group Holdings PLC | 0.62% | 24 Mar 2016 |
Berkeley Group Holdings PLC | 0.51% | 22 Mar 2016 |
Berkeley Group Holdings PLC | 0.49% | 16 Mar 2016 |
Berkeley Group Holdings PLC | 0.59% | 15 Mar 2016 |
Berkeley Group Holdings PLC | 0.65% | 11 Mar 2016 |
Berkeley Group Holdings PLC | 0.74% | 10 Mar 2016 |
Berkeley Group Holdings PLC | 0.69% | 9 Mar 2016 |
Berkeley Group Holdings PLC | 0.72% | 8 Mar 2016 |
Berkeley Group Holdings PLC | 0.69% | 7 Mar 2016 |
Berkeley Group Holdings PLC | 0.72% | 3 Mar 2016 |
Berkeley Group Holdings PLC | 0.66% | 29 Feb 2016 |
Boohoo Group | 0.47% | 13 Jun 2017 |
Boohoo Group | 0.50% | 5 Jun 2017 |
Breedon Group Plc | 0.49% | 13 Sep 2024 |
Breedon Group Plc | 0.50% | 9 Aug 2024 |
Bridgepoint Advisers Group PLC | 0.41% | 20 Jul 2022 |
Bridgepoint Advisers Group PLC | 0.78% | 31 May 2022 |
BRITISH AMERICAN TOBACCO PLC | 0.00% | 28 Jul 2017 |
BRITISH AMERICAN TOBACCO PLC | 0.86% | 26 Jul 2017 |
BRITISH AMERICAN TOBACCO PLC | 1.10% | 25 Jul 2017 |
BRITISH AMERICAN TOBACCO PLC | 1.43% | 24 Jul 2017 |
BT GROUP PLC | 0.00% | 31 May 2022 |
