Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for Jupiter Investment Management Limited

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed

Previous disclosures by Jupiter Investment Management Limited

Company% shortDate changed
AA Plc 0.46% 10 Jul 2019
AA Plc 1.11% 7 Feb 2019
AA Plc 1.00% 15 Jan 2019
AA Plc 0.91% 22 Aug 2018
AA Plc 0.80% 18 Jul 2018
AA Plc 0.60% 11 Jul 2018
AA Plc 0.54% 10 Jul 2018
Ab Dynamics 0.48% 31 May 2022
Ab Dynamics 0.53% 10 May 2022
abrdn plc 0.48% 24 Sep 2019
abrdn plc 0.58% 17 Sep 2019
abrdn plc 0.68% 10 Sep 2019
abrdn plc 0.70% 5 Jun 2019
abrdn plc 0.60% 13 May 2019
abrdn plc 0.50% 26 Apr 2019
Accrol Group Holdings 0.43% 16 May 2017
Accrol Group Holdings 0.79% 11 Apr 2017
Accrol Group Holdings 0.87% 31 Mar 2017
Accrol Group Holdings 0.95% 30 Mar 2017
Accrol Group Holdings 1.09% 21 Mar 2017
Accrol Group Holdings 1.10% 13 Jan 2017
Accrol Group Holdings 1.00% 12 Jan 2017
Accrol Group Holdings 0.96% 10 Jan 2017
Accrol Group Holdings 0.86% 9 Jan 2017
Accrol Group Holdings 0.53% 4 Nov 2016
Advanced Medical Solutions Group 0.34% 4 Aug 2020
Advanced Medical Solutions Group 0.50% 10 Mar 2020
Advanced Medical Solutions Group 0.71% 19 Sep 2019
Advanced Medical Solutions Group 0.59% 9 Jul 2019
Advanced Medical Solutions Group 0.69% 26 Jun 2019
Advanced Medical Solutions Group 0.86% 18 Feb 2019
Advanced Medical Solutions Group 0.95% 15 Feb 2019
Advanced Medical Solutions Group 1.06% 25 Jan 2019
Advanced Medical Solutions Group 0.98% 13 Dec 2018
Advanced Medical Solutions Group 0.81% 7 Dec 2018
Advanced Medical Solutions Group 0.61% 9 Nov 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 0.39% 21 Sep 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 0.56% 18 Sep 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 0.68% 11 Sep 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 0.88% 5 Sep 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 1.09% 4 Sep 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 1.28% 3 Sep 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 1.02% 25 Jul 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 0.92% 24 Jul 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 0.60% 18 Jul 2018
ALFA FINANCIAL SOFTWARE HOLDINGS PLC 0.51% 12 Jul 2018
ANGLO AMERICAN PLC 0.39% 19 Feb 2016
ANGLO AMERICAN PLC 0.51% 16 Dec 2015
ANTOFAGASTA PLC 0.49% 19 Dec 2018
ANTOFAGASTA PLC 0.51% 1 Oct 2018
AO WORLD PLC 0.49% 26 Nov 2019
AO WORLD PLC 0.52% 19 Nov 2019
AO WORLD PLC 0.63% 20 Sep 2019
AO WORLD PLC 0.52% 12 Sep 2019
AO WORLD PLC 0.48% 14 Jun 2019
AO WORLD PLC 0.61% 30 May 2018
AO WORLD PLC 0.52% 3 May 2018
AO WORLD PLC 0.31% 19 Dec 2016
AO WORLD PLC 0.50% 10 Nov 2016
Arrow Global Group PLC 0.36% 18 Dec 2019
Arrow Global Group PLC 0.79% 11 Dec 2019
Arrow Global Group PLC 0.83% 11 Nov 2019
Arrow Global Group PLC 0.70% 4 Nov 2019
Arrow Global Group PLC 0.69% 16 Sep 2019
Arrow Global Group PLC 0.70% 14 Aug 2019
Arrow Global Group PLC 0.97% 8 Aug 2019
Arrow Global Group PLC 0.70% 7 Aug 2019
Arrow Global Group PLC 0.45% 6 Aug 2019
Arrow Global Group PLC 0.69% 1 Feb 2019
Arrow Global Group PLC 0.70% 18 Dec 2018
Arrow Global Group PLC 0.60% 4 Sep 2018
Arrow Global Group PLC 0.50% 15 Aug 2018
ASOS PLC 0.48% 17 Feb 2015
ASOS PLC 0.50% 16 Feb 2015
ASOS PLC 0.48% 13 Feb 2015
ASOS PLC 0.51% 16 Dec 2014
ASOS PLC 0.47% 4 Dec 2014
ASOS PLC 0.50% 1 Dec 2014
ASOS PLC 0.51% 26 Nov 2014
Aston Martin Lagonda Global Holdings PLC 0.48% 8 Apr 2022
Aston Martin Lagonda Global Holdings PLC 0.50% 10 Mar 2022
Augean PLC 0.50% 21 Jan 2015
Avacta Group 0.30% 18 Oct 2022
Avacta Group 0.73% 10 Oct 2022
Avacta Group 0.61% 28 Apr 2022
Avacta Group 0.58% 3 Mar 2022
Avacta Group 0.68% 1 Mar 2022
Avacta Group 0.88% 22 Feb 2022
Avacta Group 1.03% 3 Feb 2022
Avacta Group 0.94% 22 Dec 2021
Avacta Group 0.84% 2 Nov 2021
Avacta Group 0.75% 20 Aug 2021
Avacta Group 0.63% 12 Aug 2021
Avacta Group 0.52% 7 Jul 2021
AVON PROTECTION PLC 0.43% 20 Aug 2019
AVON PROTECTION PLC 0.70% 19 Aug 2019
AVON PROTECTION PLC 0.86% 16 Aug 2019
AVON PROTECTION PLC 0.95% 15 Aug 2019
AVON PROTECTION PLC 1.02% 29 Mar 2019
AVON PROTECTION PLC 0.93% 28 Mar 2019
AVON PROTECTION PLC 0.76% 20 Mar 2019
AVON PROTECTION PLC 0.68% 8 Mar 2019
AVON PROTECTION PLC 0.50% 7 Mar 2019
BABCOCK INTERNATIONAL GROUP PLC 0.38% 20 Aug 2018
BABCOCK INTERNATIONAL GROUP PLC 0.50% 25 Jul 2018
BABCOCK INTERNATIONAL GROUP PLC 0.58% 16 Jul 2018
BABCOCK INTERNATIONAL GROUP PLC 0.66% 10 Jul 2018
BABCOCK INTERNATIONAL GROUP PLC 0.78% 6 Jul 2018
BABCOCK INTERNATIONAL GROUP PLC 0.81% 23 May 2018
BABCOCK INTERNATIONAL GROUP PLC 0.90% 2 May 2018
BABCOCK INTERNATIONAL GROUP PLC 0.89% 30 Apr 2018
BABCOCK INTERNATIONAL GROUP PLC 0.90% 27 Apr 2018
BABCOCK INTERNATIONAL GROUP PLC 0.89% 26 Apr 2018
BABCOCK INTERNATIONAL GROUP PLC 0.90% 13 Mar 2018
BABCOCK INTERNATIONAL GROUP PLC 0.83% 12 Mar 2018
BABCOCK INTERNATIONAL GROUP PLC 0.71% 8 Feb 2018
BABCOCK INTERNATIONAL GROUP PLC 0.61% 5 Jan 2018
BABCOCK INTERNATIONAL GROUP PLC 0.51% 12 Dec 2017
BARR(A.G.) PLC 0.48% 9 Mar 2022
BARR(A.G.) PLC 0.57% 29 Nov 2021
BARR(A.G.) PLC 0.60% 29 Jan 2021
BARR(A.G.) PLC 0.55% 27 Jan 2021
BARR(A.G.) PLC 0.46% 6 Oct 2020
BARR(A.G.) PLC 0.52% 29 Sep 2020
BARR(A.G.) PLC 0.70% 13 May 2020
BARR(A.G.) PLC 0.54% 24 Apr 2020
BARR(A.G.) PLC 0.46% 17 Jan 2020
BARR(A.G.) PLC 0.57% 14 Jan 2020
BARR(A.G.) PLC 0.76% 23 Oct 2019
BARR(A.G.) PLC 0.95% 30 Sep 2019
BARR(A.G.) PLC 1.10% 27 Sep 2019
BARR(A.G.) PLC 1.20% 3 Sep 2019
BARR(A.G.) PLC 1.11% 24 May 2019
BARR(A.G.) PLC 1.04% 22 May 2019
BARR(A.G.) PLC 0.98% 27 Mar 2019
BARR(A.G.) PLC 1.04% 15 Feb 2019
BARR(A.G.) PLC 1.22% 20 Dec 2018
BARR(A.G.) PLC 1.34% 6 Sep 2018
BARR(A.G.) PLC 1.28% 9 Aug 2018
BARR(A.G.) PLC 1.38% 18 Jul 2018
BARR(A.G.) PLC 1.40% 17 Jul 2018
BARR(A.G.) PLC 1.70% 6 Jun 2018
BARR(A.G.) PLC 1.60% 30 May 2018
BARR(A.G.) PLC 1.41% 31 Jan 2018
BARR(A.G.) PLC 1.39% 29 Jan 2018
BARR(A.G.) PLC 1.13% 23 Jan 2018
BARR(A.G.) PLC 1.00% 17 Aug 2017
BARR(A.G.) PLC 0.95% 15 Aug 2017
BARR(A.G.) PLC 0.84% 17 Jul 2017
BARR(A.G.) PLC 1.09% 30 Mar 2017
BARR(A.G.) PLC 1.13% 20 Mar 2017
BARR(A.G.) PLC 1.09% 9 Mar 2017
BARR(A.G.) PLC 0.94% 24 Jan 2017
BARR(A.G.) PLC 0.74% 21 Nov 2016
BARR(A.G.) PLC 0.60% 18 Nov 2016
BARR(A.G.) PLC 0.54% 25 Oct 2016
BCA Marketplace PLC 0.45% 18 Jan 2019
BCA Marketplace PLC 0.50% 19 Dec 2018
BCA Marketplace PLC 0.29% 24 Sep 2018
BCA Marketplace PLC 0.22% 11 Jun 2018
BCA Marketplace PLC 0.60% 6 Jun 2018
BCA Marketplace PLC 0.51% 31 May 2018
Bers and Southern Petroleum 0.41% 29 Sep 2014
Bers and Southern Petroleum 0.65% 24 Jan 2013
Brown(N.)Group 0.49% 3 Sep 2021
Brown(N.)Group 0.56% 24 Aug 2021
Brown(N.)Group 0.68% 19 Aug 2021
Brown(N.)Group 0.79% 20 Jan 2021
Brown(N.)Group 0.59% 19 Jan 2021
CENTRICA PLC 0.49% 23 Jul 2018
CENTRICA PLC 0.58% 16 Jul 2018
CENTRICA PLC 0.68% 9 Jul 2018
CENTRICA PLC 0.72% 22 May 2018
CENTRICA PLC 0.60% 11 May 2018
CENTRICA PLC 0.51% 4 May 2018
CHEMRING GROUP PLC 0.46% 29 Sep 2014
CHEMRING GROUP PLC 0.52% 24 Jun 2014
CITY PUB GROUP PLC 0.00% 19 Mar 2020
CITY PUB GROUP PLC 0.53% 24 Feb 2020
CITY PUB GROUP PLC 0.64% 20 Dec 2019
CITY PUB GROUP PLC 0.79% 18 Dec 2019
CITY PUB GROUP PLC 1.23% 19 Sep 2019
CITY PUB GROUP PLC 1.11% 12 Sep 2019
CITY PUB GROUP PLC 1.07% 2 Sep 2019
CITY PUB GROUP PLC 0.94% 23 Jul 2019
CITY PUB GROUP PLC 0.89% 27 Jun 2019
CITY PUB GROUP PLC 1.09% 26 Jun 2019
CITY PUB GROUP PLC 1.24% 13 May 2019
CITY PUB GROUP PLC 1.10% 29 Apr 2019
CITY PUB GROUP PLC 1.00% 12 Apr 2019
CITY PUB GROUP PLC 0.93% 10 Apr 2019
CITY PUB GROUP PLC 0.87% 2 Apr 2019
Cityfibre Infrastructure Holdings 0.25% 10 Nov 2017
Cityfibre Infrastructure Holdings 0.71% 27 Oct 2017
Cityfibre Infrastructure Holdings 0.63% 10 Oct 2017
Cityfibre Infrastructure Holdings 0.51% 5 Oct 2017
Cityfibre Infrastructure Holdings 0.23% 28 Sep 2017
Civitas Social Housing PLC 0.00% 17 Sep 2019
Civitas Social Housing PLC 0.88% 1 Jul 2019
Civitas Social Housing PLC 0.98% 11 Apr 2019
Civitas Social Housing PLC 0.86% 10 Apr 2019
Civitas Social Housing PLC 0.57% 9 Apr 2019
Clipper Logistics PLC 0.26% 24 Aug 2020
Clipper Logistics PLC 0.52% 1 Jul 2020
Clipper Logistics PLC 0.66% 12 Jun 2020
Clipper Logistics PLC 0.96% 8 Jun 2020
Clipper Logistics PLC 1.09% 5 Jun 2020
Clipper Logistics PLC 1.30% 2 Jun 2020
Clipper Logistics PLC 2.02% 31 Mar 2020
Clipper Logistics PLC 2.70% 10 Mar 2020
Clipper Logistics PLC 2.38% 9 Mar 2020
Clipper Logistics PLC 2.28% 28 Feb 2020
Clipper Logistics PLC 1.95% 24 Feb 2020
Clipper Logistics PLC 1.88% 18 Feb 2020
Clipper Logistics PLC 1.78% 3 Feb 2020
Clipper Logistics PLC 1.60% 20 Jan 2020
Clipper Logistics PLC 1.51% 17 Jan 2020
Clipper Logistics PLC 1.44% 15 Jan 2020
Clipper Logistics PLC 0.00% 19 Dec 2019
Clipper Logistics PLC 1.14% 10 Dec 2019
Clipper Logistics PLC 1.42% 2 Dec 2019
Clipper Logistics PLC 2.08% 29 Nov 2019
Clipper Logistics PLC 2.16% 22 Nov 2019
Clipper Logistics PLC 2.26% 21 Nov 2019
Clipper Logistics PLC 2.31% 20 Nov 2019
Clipper Logistics PLC 2.85% 6 Sep 2019
Clipper Logistics PLC 2.70% 3 Sep 2019
Clipper Logistics PLC 2.60% 12 Apr 2019
Clipper Logistics PLC 2.41% 11 Apr 2019
Clipper Logistics PLC 2.31% 2 Apr 2019
Clipper Logistics PLC 2.01% 7 Mar 2019
Clipper Logistics PLC 1.86% 6 Mar 2019
Clipper Logistics PLC 1.73% 5 Mar 2019
Clipper Logistics PLC 1.53% 28 Feb 2019
Clipper Logistics PLC 1.34% 29 Jan 2019
Clipper Logistics PLC 1.24% 22 Jan 2019
Clipper Logistics PLC 1.12% 10 Jan 2019
Clipper Logistics PLC 1.00% 7 Aug 2018
Clipper Logistics PLC 1.36% 1 Aug 2018
Clipper Logistics PLC 1.29% 30 Jul 2018
Clipper Logistics PLC 1.15% 18 Jul 2018
Clipper Logistics PLC 0.71% 5 Jun 2018
Clipper Logistics PLC 0.64% 5 Jan 2018
Close Brothers Group PLC 0.49% 9 Sep 2019
Close Brothers Group PLC 0.50% 8 Feb 2019
CMC MARKETS PLC 0.00% 16 Jul 2019
CMC MARKETS PLC 0.51% 12 Jul 2019
CMC MARKETS PLC 0.64% 10 Jul 2019
CMC MARKETS PLC 0.82% 8 Jul 2019
CMC MARKETS PLC 0.90% 5 Jul 2019
CMC MARKETS PLC 1.17% 2 Jul 2019
CMC MARKETS PLC 1.20% 4 Jun 2019
CMC MARKETS PLC 1.11% 31 May 2019
CMC MARKETS PLC 1.06% 23 May 2019
CMC MARKETS PLC 0.93% 22 May 2019
CMC MARKETS PLC 0.75% 21 May 2019
CMC MARKETS PLC 0.66% 20 May 2019
CMC MARKETS PLC 0.54% 14 May 2019
COATS GROUP PLC 0.46% 22 Nov 2019
COATS GROUP PLC 0.60% 10 Apr 2019
COATS GROUP PLC 0.52% 5 Apr 2019
Countrywide PLC 0.00% 5 Sep 2018
Countrywide PLC 0.50% 30 Aug 2018
Countrywide PLC 2.46% 23 Aug 2018
Countrywide PLC 2.53% 22 Aug 2018
Countrywide PLC 2.63% 21 Aug 2018
Countrywide PLC 2.50% 17 Aug 2018
Countrywide PLC 1.15% 8 Aug 2018
Countrywide PLC 1.01% 2 Aug 2018
Countrywide PLC 1.57% 30 Apr 2018
Countrywide PLC 1.69% 27 Apr 2018
Countrywide PLC 1.81% 28 Mar 2018
Countrywide PLC 2.04% 26 Oct 2017
Countrywide PLC 1.91% 18 Oct 2017
Countrywide PLC 1.58% 12 Oct 2017
Countrywide PLC 1.62% 11 Oct 2017
Countrywide PLC 1.58% 16 Aug 2017
Countrywide PLC 0.83% 3 Aug 2017
Countrywide PLC 0.70% 19 Jul 2017
Countrywide PLC 0.61% 18 Jul 2017
Countrywide PLC 0.51% 30 Jun 2017
Countrywide PLC 0.39% 10 Mar 2017
Countrywide PLC 0.58% 9 Mar 2017
Countrywide PLC 0.71% 22 Feb 2017
Countrywide PLC 0.68% 16 Feb 2017
Craneware 0.25% 15 Aug 2019
Craneware 0.52% 17 Jul 2019
Craneware 0.27% 1 Jul 2019
Craneware 0.50% 26 Jun 2019
Craneware 0.67% 26 Mar 2019
Craneware 0.56% 15 Feb 2019
CURRYS PLC 0.47% 1 Oct 2018
CURRYS PLC 0.59% 24 Sep 2018
CURRYS PLC 0.68% 18 Sep 2018
CURRYS PLC 0.78% 12 Sep 2018
CURRYS PLC 0.87% 5 Sep 2018
CURRYS PLC 0.98% 24 Aug 2018
CURRYS PLC 1.00% 28 Nov 2017
CURRYS PLC 0.90% 17 Nov 2017
CURRYS PLC 0.80% 9 Nov 2017
CURRYS PLC 0.71% 6 Nov 2017
CURRYS PLC 0.60% 30 Oct 2017
CURRYS PLC 0.52% 23 Oct 2017
CVS Group Plc 0.44% 6 Dec 2018
CVS Group Plc 0.59% 11 Oct 2018
CVS Group Plc 0.69% 2 Oct 2018
CVS Group Plc 0.70% 18 Jul 2018
CVS Group Plc 0.60% 30 May 2018
CVS Group Plc 0.57% 15 May 2018
DAILY MAIL AND GENERAL TRUST PLC 0.39% 9 Nov 2018
DAILY MAIL AND GENERAL TRUST PLC 0.50% 29 Aug 2018
Dairy Crest Group PLC 0.47% 7 Aug 2018
Dairy Crest Group PLC 0.61% 1 Aug 2018
Dairy Crest Group PLC 0.78% 27 Jul 2018
Dairy Crest Group PLC 0.87% 25 Jul 2018
Dairy Crest Group PLC 0.90% 24 Jul 2018
Dairy Crest Group PLC 1.05% 23 Jul 2018
Dairy Crest Group PLC 1.19% 5 Jul 2018
Dairy Crest Group PLC 1.20% 4 Jun 2018
Dairy Crest Group PLC 1.14% 10 Apr 2018
Dairy Crest Group PLC 0.90% 15 Mar 2018
Dairy Crest Group PLC 0.85% 14 Mar 2018
Dairy Crest Group PLC 0.76% 5 Feb 2018
Dairy Crest Group PLC 0.97% 2 Feb 2018
Dairy Crest Group PLC 1.18% 31 Jan 2018
Dairy Crest Group PLC 1.43% 15 Nov 2017
Dairy Crest Group PLC 1.79% 25 Oct 2017
Dairy Crest Group PLC 1.81% 17 Oct 2017
Dairy Crest Group PLC 1.73% 10 Oct 2017
Dairy Crest Group PLC 1.61% 4 Oct 2017
Dairy Crest Group PLC 1.49% 22 Sep 2017
Dairy Crest Group PLC 1.50% 17 Aug 2017
Dairy Crest Group PLC 1.44% 10 Aug 2017
Dairy Crest Group PLC 1.39% 2 Aug 2017
Dairy Crest Group PLC 1.43% 19 Jul 2017
Dairy Crest Group PLC 1.30% 19 Jun 2017
Dairy Crest Group PLC 1.29% 16 Jun 2017
Dairy Crest Group PLC 1.14% 24 May 2017
Dairy Crest Group PLC 1.05% 19 May 2017
Dairy Crest Group PLC 0.91% 15 May 2017
Dairy Crest Group PLC 0.82% 12 May 2017
Dairy Crest Group PLC 0.70% 28 Apr 2017
Dairy Crest Group PLC 0.68% 4 Apr 2017
Dairy Crest Group PLC 0.80% 23 Feb 2017
Dairy Crest Group PLC 0.70% 17 Feb 2017
Dairy Crest Group PLC 0.64% 8 Feb 2017
DCC PLC 0.46% 10 Dec 2018
DCC PLC 0.50% 28 Nov 2018
Debenhams PLC 0.00% 25 Oct 2018
Debenhams PLC 0.73% 15 Aug 2018
Debenhams PLC 1.00% 13 Aug 2018
Debenhams PLC 1.21% 14 Jun 2018
Debenhams PLC 1.09% 13 Jun 2018
Debenhams PLC 0.93% 11 Jun 2018
Debenhams PLC 0.89% 2 Mar 2018
Debenhams PLC 0.90% 26 Oct 2017
Debenhams PLC 0.80% 20 Oct 2017
Debenhams PLC 0.70% 18 Oct 2017
Debenhams PLC 0.61% 9 Oct 2017
Debenhams PLC 0.50% 4 Aug 2017
Debenhams PLC 0.33% 19 Jul 2017
Debenhams PLC 0.59% 18 Jul 2017
DECHRA PHARMACEUTICALS PLC 0.47% 6 Jan 2020
DECHRA PHARMACEUTICALS PLC 0.50% 21 Oct 2019
Devro PLC 0.35% 26 Oct 2018
Devro PLC 1.65% 11 Apr 2018
Devro PLC 1.37% 10 Apr 2018
Devro PLC 1.20% 20 Mar 2018
Devro PLC 0.70% 7 Mar 2018
Devro PLC 0.60% 2 Mar 2018
Devro PLC 0.31% 29 Jun 2016
Devro PLC 0.64% 7 Jun 2016
Devro PLC 0.51% 1 Jun 2016
DIALIGHT PLC 0.00% 5 Oct 2022
DIALIGHT PLC 0.57% 9 Jun 2022
DIALIGHT PLC 0.63% 7 Jun 2022
DIALIGHT PLC 1.19% 10 May 2022
DIALIGHT PLC 1.29% 3 May 2022
DIALIGHT PLC 1.37% 23 Dec 2021
DIALIGHT PLC 1.42% 22 Dec 2021
DIALIGHT PLC 1.09% 16 Dec 2021
DIALIGHT PLC 0.73% 14 Dec 2021
DIALIGHT PLC 1.42% 19 Jan 2021
DIALIGHT PLC 0.38% 8 Dec 2016
DIALIGHT PLC 0.74% 6 Dec 2016
DIALIGHT PLC 1.06% 29 Sep 2016
DIALIGHT PLC 1.13% 4 Aug 2016
DIALIGHT PLC 1.34% 7 Jun 2016
DIALIGHT PLC 1.18% 6 Jun 2016
DIALIGHT PLC 1.08% 1 Jun 2016
DIALIGHT PLC 0.93% 13 May 2016
DIALIGHT PLC 0.75% 5 May 2016
DIALIGHT PLC 0.52% 3 May 2016
DIGNITY PLC 0.46% 3 Jul 2019
DIGNITY PLC 0.58% 28 Jun 2019
DIGNITY PLC 0.67% 24 Jun 2019
DIGNITY PLC 0.75% 17 Jun 2019
DIGNITY PLC 0.89% 12 Jun 2019
DIGNITY PLC 0.99% 3 Jun 2019
DIGNITY PLC 1.29% 28 May 2019
DIGNITY PLC 1.37% 20 May 2019
DIGNITY PLC 1.47% 13 May 2019
DIGNITY PLC 1.51% 29 Mar 2019
DIGNITY PLC 1.48% 20 Nov 2018
DIGNITY PLC 0.93% 16 Nov 2018
DIGNITY PLC 0.84% 15 Nov 2018
DIGNITY PLC 0.74% 14 Nov 2018
DIGNITY PLC 0.68% 13 Nov 2018
DIGNITY PLC 0.46% 19 Jan 2018
DIGNITY PLC 0.91% 22 Dec 2017
DIGNITY PLC 0.86% 21 Dec 2017
DIGNITY PLC 0.60% 26 Sep 2017
DIGNITY PLC 0.59% 16 Mar 2017
DIGNITY PLC 0.60% 10 Mar 2017
DIGNITY PLC 0.52% 2 Feb 2017
DOMINO'S PIZZA GROUP PLC 0.36% 21 Jun 2019
DOMINO'S PIZZA GROUP PLC 0.60% 13 May 2019
DOMINO'S PIZZA GROUP PLC 0.58% 7 May 2019
DOMINO'S PIZZA GROUP PLC 0.60% 24 Apr 2019
DOMINO'S PIZZA GROUP PLC 0.51% 29 Mar 2019
DWF GROUP PLC 0.44% 11 Mar 2021
DWF GROUP PLC 0.53% 9 Mar 2021
DWF GROUP PLC 0.70% 15 Oct 2020
DWF GROUP PLC 0.64% 22 Sep 2020
EASYJET PLC 0.49% 23 Jun 2017
EASYJET PLC 0.59% 16 Jun 2017
EASYJET PLC 0.68% 12 Jun 2017
EASYJET PLC 0.79% 6 Jun 2017
EASYJET PLC 0.87% 31 May 2017
EASYJET PLC 0.98% 23 May 2017
EASYJET PLC 1.09% 15 May 2017
EASYJET PLC 1.12% 21 Apr 2017
EASYJET PLC 1.01% 12 Apr 2017
EASYJET PLC 0.90% 5 Apr 2017
EASYJET PLC 0.87% 21 Mar 2017
EASYJET PLC 0.91% 28 Feb 2017
EASYJET PLC 0.80% 3 Feb 2017
EASYJET PLC 0.70% 17 Oct 2016
EASYJET PLC 0.62% 13 Oct 2016
EASYJET PLC 0.50% 29 Sep 2016
EI Group PLC 0.41% 15 Nov 2016
EI Group PLC 0.72% 10 Nov 2016
EI Group PLC 1.05% 25 Oct 2016
EI Group PLC 0.93% 16 Sep 2016
EI Group PLC 0.82% 9 Sep 2016
EI Group PLC 0.70% 16 Aug 2016
EI Group PLC 0.62% 5 Aug 2016
EI Group PLC 0.52% 1 Aug 2016
EKF Diagnostics Holdings 0.49% 20 Apr 2015
EKF Diagnostics Holdings 0.51% 16 Mar 2015
EKF Diagnostics Holdings 0.25% 12 Feb 2015
EKF Diagnostics Holdings 0.69% 10 Feb 2015
EKF Diagnostics Holdings 0.70% 5 Feb 2015
EMPIRIC STUDENT PROPERTY PLC 0.37% 17 Jul 2018
EMPIRIC STUDENT PROPERTY PLC 0.74% 26 Jan 2018
EMPIRIC STUDENT PROPERTY PLC 0.54% 25 Jan 2018
ESKEN LIMITED 0.38% 3 Jul 2019
ESKEN LIMITED 0.69% 2 Jul 2019
ESKEN LIMITED 0.89% 17 Jun 2019
ESKEN LIMITED 0.90% 31 May 2019
ESKEN LIMITED 0.89% 29 May 2019
ESKEN LIMITED 0.70% 23 Apr 2019
ESKEN LIMITED 0.60% 3 Apr 2019
ESKEN LIMITED 0.56% 2 Apr 2019
Fenner PLC 0.32% 14 Jul 2016
Fenner PLC 0.70% 1 Jul 2016
Fenner PLC 0.69% 30 Jun 2016
Fenner PLC 0.70% 8 Jun 2016
Fenner PLC 0.62% 7 Jun 2016
Fenner PLC 0.51% 18 May 2016
FISHER(JAMES)& SONS PLC 0.48% 25 Oct 2017
FISHER(JAMES)& SONS PLC 0.50% 30 Aug 2017
FOXTONS GROUP PLC 0.37% 18 Apr 2017
FOXTONS GROUP PLC 0.54% 6 Apr 2017
FOXTONS GROUP PLC 0.68% 31 Mar 2017
FOXTONS GROUP PLC 0.79% 27 Mar 2017
FOXTONS GROUP PLC 0.97% 10 Nov 2016
FOXTONS GROUP PLC 0.80% 14 Sep 2016
FOXTONS GROUP PLC 0.71% 9 Sep 2016
FOXTONS GROUP PLC 0.65% 15 Aug 2016
FOXTONS GROUP PLC 0.57% 5 Aug 2016
FOXTONS GROUP PLC 0.64% 4 Aug 2016
FOXTONS GROUP PLC 0.75% 3 Aug 2016
FOXTONS GROUP PLC 0.69% 27 Jun 2016
FOXTONS GROUP PLC 0.77% 24 Jun 2016
FOXTONS GROUP PLC 0.51% 16 Jun 2016
FRONTIER DEVELOPMENTS PLC 0.49% 28 Aug 2019
FRONTIER DEVELOPMENTS PLC 0.54% 13 Feb 2019
GALLIF TRY HOLDINGS PLC 0.47% 27 Jul 2018
GALLIF TRY HOLDINGS PLC 0.50% 18 Jun 2018
GB GROUP PLC 0.28% 12 Feb 2019
GB GROUP PLC 0.57% 25 Jan 2019
GENUS PLC 0.49% 6 Jun 2018
GENUS PLC 0.50% 24 Apr 2018
GREENCORE GROUP PLC 0.44% 11 Apr 2022
GREENCORE GROUP PLC 0.57% 9 Mar 2022
GREENCORE GROUP PLC 0.62% 19 Aug 2021
GREENCORE GROUP PLC 0.56% 18 Aug 2021
GREENCORE GROUP PLC 0.41% 8 Feb 2019
GREENCORE GROUP PLC 0.74% 7 Feb 2019
GREENCORE GROUP PLC 0.55% 23 Oct 2018
GREENCORE GROUP PLC 0.69% 5 Oct 2018
GREENCORE GROUP PLC 0.78% 28 Sep 2018
GREENCORE GROUP PLC 0.85% 24 Sep 2018
GREENCORE GROUP PLC 0.99% 6 Sep 2018
GREENCORE GROUP PLC 1.08% 9 Jul 2018
GREENCORE GROUP PLC 1.10% 15 Jun 2018
GREENCORE GROUP PLC 1.01% 6 Jun 2018
GREENCORE GROUP PLC 0.95% 5 Jun 2018
GREENCORE GROUP PLC 0.82% 31 May 2018
GREENCORE GROUP PLC 0.70% 29 May 2018
GREENCORE GROUP PLC 0.38% 25 May 2018
GREENCORE GROUP PLC 0.50% 22 May 2018
GREGGS PLC 0.00% 27 Nov 2018
GREGGS PLC 0.56% 19 Nov 2018
GREGGS PLC 0.75% 31 Aug 2018
GREGGS PLC 0.47% 19 May 2017
GREGGS PLC 0.54% 18 May 2017
GREGGS PLC 0.78% 1 Mar 2017
GREGGS PLC 0.63% 22 Feb 2017
GREGGS PLC 0.50% 1 Feb 2017
