Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for Citadel Europe LLP

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed

Previous disclosures by Citadel Europe LLP

Company% shortDate changed
Aberdeen Group plc 0.00% 3 Jan 2022
Aberdeen Group plc 0.62% 22 Dec 2021
Aberdeen Group plc 0.50% 16 Dec 2021
Aberdeen Group plc 0.39% 2 Oct 2020
Aberdeen Group plc 0.50% 1 Oct 2020
Aberdeen Group plc 0.49% 30 Sep 2020
Aberdeen Group plc 0.54% 25 Sep 2020
Aberdeen Group plc 0.60% 23 Sep 2020
Aberdeen Group plc 0.59% 10 Sep 2020
Aberdeen Group plc 0.68% 4 Sep 2020
Aberdeen Group plc 0.79% 26 Aug 2020
Aberdeen Group plc 0.86% 20 Aug 2020
Aberdeen Group plc 0.90% 7 Aug 2020
Aberdeen Group plc 0.87% 30 Jul 2020
Aberdeen Group plc 0.90% 15 Jul 2020
Aberdeen Group plc 0.81% 14 Jul 2020
Aberdeen Group plc 0.79% 8 Jun 2020
Aberdeen Group plc 0.85% 8 May 2020
Aberdeen Group plc 1.08% 20 Apr 2020
Aberdeen Group plc 1.17% 15 Apr 2020
Aberdeen Group plc 1.28% 30 Mar 2020
Aberdeen Group plc 1.30% 26 Mar 2020
Aberdeen Group plc 1.29% 19 Mar 2020
Aberdeen Group plc 1.34% 13 Mar 2020
Aberdeen Group plc 1.21% 11 Mar 2020
Aberdeen Group plc 1.14% 10 Mar 2020
Aberdeen Group plc 1.00% 9 Mar 2020
Aberdeen Group plc 0.90% 3 Mar 2020
Aberdeen Group plc 0.83% 28 Feb 2020
Aberdeen Group plc 0.61% 25 Feb 2020
Aberdeen Group plc 0.57% 4 Feb 2020
Aberdeen Group plc 0.68% 24 Jan 2020
Aberdeen Group plc 0.70% 23 Oct 2019
Aberdeen Group plc 0.61% 18 Oct 2019
Aberdeen Group plc 0.53% 15 Oct 2019
ADMIRAL GROUP PLC 0.49% 7 Apr 2020
ADMIRAL GROUP PLC 0.54% 30 Mar 2020
ADMIRAL GROUP PLC 0.69% 18 Mar 2020
ADMIRAL GROUP PLC 0.71% 12 Mar 2020
ADMIRAL GROUP PLC 0.63% 3 Mar 2020
ADMIRAL GROUP PLC 0.59% 19 Feb 2020
ADMIRAL GROUP PLC 0.60% 31 Oct 2019
ADMIRAL GROUP PLC 0.50% 21 Oct 2019
ADMIRAL GROUP PLC 0.48% 29 May 2019
ADMIRAL GROUP PLC 0.55% 21 May 2019
ADMIRAL GROUP PLC 0.61% 8 May 2019
ADMIRAL GROUP PLC 0.50% 11 Apr 2019
AMEC PLC 0.43% 1 Nov 2016
AMEC PLC 0.66% 31 Oct 2016
AMEC PLC 0.80% 28 Oct 2016
AMEC PLC 1.27% 25 Oct 2016
AMEC PLC 1.44% 20 Oct 2016
AMEC PLC 1.67% 19 Oct 2016
AMEC PLC 1.71% 5 Oct 2016
AMEC PLC 1.65% 29 Sep 2016
AMEC PLC 1.51% 9 Sep 2016
AMEC PLC 1.44% 5 Sep 2016
AMEC PLC 1.32% 2 Sep 2016
ANGLO AMERICAN PLC 0.00% 13 Aug 2019
ANGLO AMERICAN PLC 0.90% 6 Aug 2019
ANGLO AMERICAN PLC 0.87% 18 Jul 2019
ANGLO AMERICAN PLC 0.92% 2 Jul 2019
ANGLO AMERICAN PLC 1.21% 26 Feb 2019
ANGLO AMERICAN PLC 1.10% 21 Feb 2019
ANGLO AMERICAN PLC 1.02% 11 Feb 2019
ANGLO AMERICAN PLC 0.94% 31 Jan 2019
ANGLO AMERICAN PLC 0.81% 24 Jan 2019
ANGLO AMERICAN PLC 0.71% 23 Jan 2019
ANGLO AMERICAN PLC 0.59% 21 Jan 2019
ANGLO AMERICAN PLC 0.60% 18 Jan 2019
ANGLO AMERICAN PLC 0.51% 16 Jan 2019
ASHMORE GROUP PLC 0.45% 15 Jan 2021
ASHMORE GROUP PLC 0.52% 24 Dec 2020
ASHMORE GROUP PLC 0.49% 1 Apr 2020
ASHMORE GROUP PLC 0.57% 26 Mar 2020
ASHMORE GROUP PLC 0.60% 24 Mar 2020
ASHMORE GROUP PLC 0.59% 23 Mar 2020
ASHMORE GROUP PLC 0.60% 26 Feb 2020
ASHMORE GROUP PLC 0.50% 7 Feb 2020
ASHMORE GROUP PLC 0.40% 19 Dec 2019
ASHMORE GROUP PLC 0.50% 21 Nov 2019
ASOS PLC 0.37% 12 Aug 2020
ASOS PLC 0.51% 6 Aug 2020
ASOS PLC 0.48% 27 Feb 2019
ASOS PLC 0.50% 25 Feb 2019
ASOS PLC 0.43% 5 Feb 2019
ASOS PLC 0.51% 21 Jan 2019
ASOS PLC 0.49% 8 Jan 2019
ASOS PLC 0.53% 7 Jan 2019
AUTO TRADER GROUP PLC 0.39% 30 Jun 2021
AUTO TRADER GROUP PLC 0.59% 23 Jun 2021
AUTO TRADER GROUP PLC 0.69% 13 May 2021
AUTO TRADER GROUP PLC 0.70% 11 May 2021
AUTO TRADER GROUP PLC 0.69% 10 May 2021
AUTO TRADER GROUP PLC 0.70% 19 Apr 2021
AUTO TRADER GROUP PLC 0.60% 26 Mar 2021
AUTO TRADER GROUP PLC 0.59% 25 Mar 2021
AUTO TRADER GROUP PLC 0.68% 12 Mar 2021
AUTO TRADER GROUP PLC 0.71% 10 Mar 2021
AUTO TRADER GROUP PLC 0.69% 9 Mar 2021
AUTO TRADER GROUP PLC 0.70% 8 Mar 2021
AUTO TRADER GROUP PLC 0.69% 15 Jan 2021
AUTO TRADER GROUP PLC 0.71% 4 Dec 2020
AUTO TRADER GROUP PLC 0.60% 30 Oct 2020
AUTO TRADER GROUP PLC 0.56% 22 Oct 2020
AUTO TRADER GROUP PLC 0.68% 20 Oct 2020
AUTO TRADER GROUP PLC 0.70% 2 Oct 2020
AUTO TRADER GROUP PLC 0.61% 21 Sep 2020
AUTO TRADER GROUP PLC 0.56% 24 Aug 2020
AUTO TRADER GROUP PLC 0.48% 13 Jul 2020
AUTO TRADER GROUP PLC 0.53% 26 Jun 2020
AUTO TRADER GROUP PLC 0.45% 25 Jun 2020
AUTO TRADER GROUP PLC 0.53% 2 Jun 2020
AUTO TRADER GROUP PLC 0.47% 27 Apr 2020
AUTO TRADER GROUP PLC 0.53% 1 Apr 2020
AUTO TRADER GROUP PLC 0.47% 31 Mar 2020
AUTO TRADER GROUP PLC 0.50% 26 Mar 2020
AUTO TRADER GROUP PLC 0.43% 7 Nov 2018
AUTO TRADER GROUP PLC 0.58% 19 Oct 2018
B&M European Value Retail PLC 0.44% 29 Nov 2021
B&M European Value Retail PLC 0.57% 24 Nov 2021
B&M European Value Retail PLC 0.66% 19 Nov 2021
B&M European Value Retail PLC 0.78% 17 Nov 2021
B&M European Value Retail PLC 0.83% 10 Nov 2021
B&M European Value Retail PLC 0.90% 8 Nov 2021
B&M European Value Retail PLC 0.89% 5 Nov 2021
B&M European Value Retail PLC 0.78% 4 Nov 2021
B&M European Value Retail PLC 0.64% 26 Oct 2021
B&M European Value Retail PLC 0.75% 21 Oct 2021
B&M European Value Retail PLC 0.88% 14 Oct 2021
B&M European Value Retail PLC 0.99% 11 Oct 2021
B&M European Value Retail PLC 1.03% 6 Oct 2021
B&M European Value Retail PLC 0.98% 30 Sep 2021
B&M European Value Retail PLC 1.00% 29 Sep 2021
B&M European Value Retail PLC 0.90% 15 Sep 2021
B&M European Value Retail PLC 0.89% 8 Sep 2021
B&M European Value Retail PLC 0.76% 27 Aug 2021
B&M European Value Retail PLC 0.80% 12 Aug 2021
B&M European Value Retail PLC 0.70% 22 Jul 2021
B&M European Value Retail PLC 0.68% 8 Jul 2021
B&M European Value Retail PLC 0.73% 7 Jul 2021
B&M European Value Retail PLC 0.66% 6 Jul 2021
B&M European Value Retail PLC 0.57% 29 Jun 2021
B&M European Value Retail PLC 0.63% 22 Jun 2021
B&M European Value Retail PLC 0.59% 16 Jun 2021
B&M European Value Retail PLC 0.60% 15 Jun 2021
B&M European Value Retail PLC 0.59% 11 Jun 2021
B&M European Value Retail PLC 0.66% 3 Jun 2021
B&M European Value Retail PLC 0.71% 1 Jun 2021
B&M European Value Retail PLC 0.61% 19 May 2021
B&M European Value Retail PLC 0.79% 28 Apr 2021
B&M European Value Retail PLC 0.87% 23 Apr 2021
B&M European Value Retail PLC 0.95% 22 Apr 2021
B&M European Value Retail PLC 1.19% 19 Apr 2021
B&M European Value Retail PLC 1.21% 23 Mar 2021
B&M European Value Retail PLC 1.37% 19 Mar 2021
B&M European Value Retail PLC 1.44% 17 Mar 2021
B&M European Value Retail PLC 1.51% 16 Mar 2021
B&M European Value Retail PLC 1.49% 11 Mar 2021
B&M European Value Retail PLC 1.57% 3 Mar 2021
B&M European Value Retail PLC 1.61% 18 Feb 2021
B&M European Value Retail PLC 1.75% 28 Jan 2021
B&M European Value Retail PLC 1.69% 26 Jan 2021
B&M European Value Retail PLC 1.70% 25 Jan 2021
B&M European Value Retail PLC 1.69% 18 Jan 2021
B&M European Value Retail PLC 1.56% 4 Jan 2021
B&M European Value Retail PLC 1.43% 11 Dec 2020
B&M European Value Retail PLC 1.30% 8 Dec 2020
B&M European Value Retail PLC 1.21% 2 Dec 2020
B&M European Value Retail PLC 1.13% 25 Nov 2020
B&M European Value Retail PLC 1.02% 10 Nov 2020
B&M European Value Retail PLC 1.10% 9 Nov 2020
B&M European Value Retail PLC 1.21% 4 Nov 2020
B&M European Value Retail PLC 1.10% 30 Sep 2020
B&M European Value Retail PLC 1.08% 24 Sep 2020
B&M European Value Retail PLC 1.11% 21 Sep 2020
B&M European Value Retail PLC 1.09% 11 Sep 2020
B&M European Value Retail PLC 1.19% 10 Sep 2020
B&M European Value Retail PLC 1.21% 7 Sep 2020
B&M European Value Retail PLC 1.10% 3 Sep 2020
B&M European Value Retail PLC 1.05% 1 Sep 2020
B&M European Value Retail PLC 0.99% 14 Aug 2020
B&M European Value Retail PLC 1.01% 31 Jul 2020
B&M European Value Retail PLC 0.90% 29 Jul 2020
B&M European Value Retail PLC 0.80% 20 Jul 2020
B&M European Value Retail PLC 0.78% 17 Jul 2020
B&M European Value Retail PLC 0.61% 14 Jul 2020
B&M European Value Retail PLC 0.51% 13 Jul 2020
B&M European Value Retail PLC 0.46% 23 May 2018
B&M European Value Retail PLC 0.62% 22 May 2018
B&M European Value Retail PLC 0.85% 8 May 2018
B&M European Value Retail PLC 0.76% 1 May 2018
B&M European Value Retail PLC 0.80% 20 Apr 2018
B&M European Value Retail PLC 0.79% 17 Apr 2018
B&M European Value Retail PLC 0.50% 9 Apr 2018
BAE Systems Plc 0.47% 25 Nov 2021
BAE Systems Plc 0.52% 18 Nov 2021
BAE Systems Plc 0.64% 9 Nov 2021
BAE Systems Plc 0.73% 29 Oct 2021
BAE Systems Plc 0.64% 29 Sep 2021
BAE Systems Plc 0.70% 27 Sep 2021
BAE Systems Plc 0.69% 20 Sep 2021
BAE Systems Plc 0.71% 14 Sep 2021
BAE Systems Plc 0.60% 2 Aug 2021
BAE Systems Plc 0.56% 28 Jul 2021
BAE Systems Plc 0.60% 8 Jul 2021
BAE Systems Plc 0.51% 23 Jun 2021
BAE Systems Plc 0.48% 16 Jun 2021
BAE Systems Plc 0.50% 15 Jun 2021
BAE Systems Plc 0.49% 4 Jun 2021
BAE Systems Plc 0.50% 19 May 2021
BAE Systems Plc 0.49% 29 Apr 2021
BAE Systems Plc 0.50% 16 Apr 2021
Barratt Redrow plc 0.42% 15 Oct 2019
Barratt Redrow plc 0.51% 11 Oct 2019
BOOHOO GROUP PLC 0.00% 16 Dec 2021
BOOHOO GROUP PLC 0.62% 9 Dec 2021
BOOHOO GROUP PLC 0.50% 26 Nov 2021
BOOHOO GROUP PLC 0.48% 30 Mar 2020
BOOHOO GROUP PLC 0.69% 27 Mar 2020
BOOHOO GROUP PLC 0.76% 25 Mar 2020
BOOHOO GROUP PLC 0.86% 20 Mar 2020
BOOHOO GROUP PLC 0.71% 19 Mar 2020
BOOHOO GROUP PLC 0.83% 18 Mar 2020
BOOHOO GROUP PLC 1.06% 11 Mar 2020
BOOHOO GROUP PLC 0.81% 10 Mar 2020
BOOHOO GROUP PLC 0.73% 2 Mar 2020
BOOHOO GROUP PLC 0.62% 16 Jan 2020
BOOHOO GROUP PLC 0.54% 14 Jan 2020
BOOHOO GROUP PLC 0.49% 22 Jul 2019
BOOHOO GROUP PLC 0.51% 17 Jul 2019
BURBERRY GROUP PLC 0.49% 26 Jan 2021
BURBERRY GROUP PLC 0.50% 21 Jan 2021
BURBERRY GROUP PLC 0.48% 8 Jan 2021
BURBERRY GROUP PLC 0.51% 7 Jan 2021
BURBERRY GROUP PLC 0.60% 6 Jan 2021
BURBERRY GROUP PLC 0.50% 5 Jan 2021
BURBERRY GROUP PLC 0.27% 28 Jul 2020
BURBERRY GROUP PLC 0.58% 23 Jul 2020
BURBERRY GROUP PLC 0.68% 15 Jul 2020
BURBERRY GROUP PLC 0.74% 8 Jul 2020
BURBERRY GROUP PLC 0.98% 30 Jun 2020
BURBERRY GROUP PLC 1.05% 26 Jun 2020
BURBERRY GROUP PLC 1.11% 25 Jun 2020
BURBERRY GROUP PLC 1.02% 23 Jun 2020
BURBERRY GROUP PLC 0.98% 5 Jun 2020
BURBERRY GROUP PLC 1.15% 4 Jun 2020
BURBERRY GROUP PLC 1.26% 3 Jun 2020
BURBERRY GROUP PLC 1.35% 2 Jun 2020
BURBERRY GROUP PLC 1.42% 26 May 2020
BURBERRY GROUP PLC 1.38% 22 May 2020
BURBERRY GROUP PLC 1.00% 15 May 2020
BURBERRY GROUP PLC 0.97% 14 May 2020
BURBERRY GROUP PLC 1.00% 5 May 2020
BURBERRY GROUP PLC 0.97% 29 Apr 2020
BURBERRY GROUP PLC 0.89% 28 Apr 2020
BURBERRY GROUP PLC 0.74% 27 Apr 2020
BURBERRY GROUP PLC 0.62% 24 Apr 2020
BURBERRY GROUP PLC 0.50% 23 Apr 2020
BURBERRY GROUP PLC 0.37% 16 May 2019
BURBERRY GROUP PLC 0.55% 14 May 2019
BURBERRY GROUP PLC 0.46% 6 Mar 2019
BURBERRY GROUP PLC 0.68% 20 Feb 2019
BURBERRY GROUP PLC 0.71% 30 Jan 2019
BURBERRY GROUP PLC 0.69% 28 Jan 2019
BURBERRY GROUP PLC 0.77% 23 Jan 2019
BURBERRY GROUP PLC 0.81% 22 Jan 2019
BURBERRY GROUP PLC 0.71% 18 Jan 2019
BURBERRY GROUP PLC 0.60% 15 Jan 2019
BURBERRY GROUP PLC 0.54% 9 Jan 2019
BURBERRY GROUP PLC 0.40% 20 Dec 2018
BURBERRY GROUP PLC 0.44% 21 Sep 2018
BURBERRY GROUP PLC 0.72% 14 Sep 2018
BURBERRY GROUP PLC 0.69% 11 Sep 2018
BURBERRY GROUP PLC 0.80% 29 Aug 2018
BURBERRY GROUP PLC 0.79% 17 Aug 2018
BURBERRY GROUP PLC 0.81% 16 Aug 2018
BURBERRY GROUP PLC 0.72% 2 Aug 2018
BURBERRY GROUP PLC 0.61% 27 Jul 2018
BURBERRY GROUP PLC 0.50% 13 Jul 2018
BURBERRY GROUP PLC 0.43% 22 Mar 2018
BURBERRY GROUP PLC 0.55% 19 Mar 2018
BURBERRY GROUP PLC 0.65% 16 Mar 2018
BURBERRY GROUP PLC 0.78% 13 Mar 2018
BURBERRY GROUP PLC 0.89% 7 Mar 2018
BURBERRY GROUP PLC 0.90% 6 Mar 2018
BURBERRY GROUP PLC 0.89% 2 Mar 2018
BURBERRY GROUP PLC 0.94% 1 Mar 2018
BURBERRY GROUP PLC 0.85% 13 Feb 2018
BURBERRY GROUP PLC 0.72% 2 Feb 2018
BURBERRY GROUP PLC 0.60% 24 Jan 2018
BURBERRY GROUP PLC 0.56% 17 Jan 2018
BURBERRY GROUP PLC 0.49% 18 Sep 2017
BURBERRY GROUP PLC 0.51% 15 Sep 2017
BURBERRY GROUP PLC 0.48% 5 Jul 2017
BURBERRY GROUP PLC 0.51% 29 Jun 2017
BURBERRY GROUP PLC 0.49% 21 Dec 2016
BURBERRY GROUP PLC 0.58% 20 Dec 2016
BURBERRY GROUP PLC 0.67% 15 Dec 2016
BURBERRY GROUP PLC 0.76% 9 Dec 2016
BURBERRY GROUP PLC 0.82% 5 Dec 2016
BURBERRY GROUP PLC 0.70% 1 Dec 2016
BURBERRY GROUP PLC 0.62% 3 Nov 2016
BURBERRY GROUP PLC 0.53% 25 Oct 2016
COCA-COLA HBC AG 0.49% 6 Dec 2021
COCA-COLA HBC AG 0.51% 30 Nov 2021
COCA-COLA HBC AG 0.48% 29 Nov 2021
COCA-COLA HBC AG 0.50% 23 Nov 2021
COCA-COLA HBC AG 0.49% 10 Nov 2021
COCA-COLA HBC AG 0.50% 5 Nov 2021
COCA-COLA HBC AG 0.47% 8 Oct 2021
COCA-COLA HBC AG 0.50% 5 Oct 2021
COCA-COLA HBC AG 0.49% 30 Sep 2021
COCA-COLA HBC AG 0.57% 27 Sep 2021
COCA-COLA HBC AG 0.61% 12 Aug 2021
COCA-COLA HBC AG 0.52% 2 Aug 2021
CURRYS PLC 0.45% 19 Jun 2020
CURRYS PLC 0.50% 15 May 2020
CURRYS PLC 0.40% 13 Mar 2020
CURRYS PLC 0.56% 12 Mar 2020
CURRYS PLC 0.61% 2 Mar 2020
CURRYS PLC 0.50% 7 Feb 2020
CURRYS PLC 0.47% 10 Jan 2020
CURRYS PLC 0.57% 8 Jan 2020
CURRYS PLC 0.64% 12 Dec 2019
CURRYS PLC 0.57% 5 Dec 2019
CURRYS PLC 0.67% 20 Nov 2019
CURRYS PLC 0.71% 1 Nov 2019
CURRYS PLC 0.82% 24 Oct 2019
CURRYS PLC 0.76% 16 Oct 2019
CURRYS PLC 0.86% 9 Oct 2019
CURRYS PLC 0.70% 4 Oct 2019
CURRYS PLC 0.60% 18 Sep 2019
CURRYS PLC 0.53% 11 Sep 2019
CURRYS PLC 0.35% 21 Aug 2019
CURRYS PLC 0.53% 20 Aug 2019
CURRYS PLC 0.74% 5 Aug 2019
CURRYS PLC 0.67% 29 Jul 2019
CURRYS PLC 0.45% 17 Dec 2018
CURRYS PLC 0.57% 12 Dec 2018
CURRYS PLC 0.69% 20 Nov 2018
CURRYS PLC 0.70% 19 Nov 2018
CURRYS PLC 0.66% 12 Nov 2018
CURRYS PLC 0.73% 6 Nov 2018
CURRYS PLC 0.80% 28 Sep 2018
CURRYS PLC 0.77% 7 Sep 2018
CURRYS PLC 0.81% 4 Sep 2018
CURRYS PLC 0.72% 22 Aug 2018
CURRYS PLC 0.60% 16 Aug 2018
CURRYS PLC 0.50% 8 Aug 2018
DIRECT LINE INSURANCE GROUP PLC 0.46% 28 Oct 2021
DIRECT LINE INSURANCE GROUP PLC 0.60% 27 Oct 2021
DIRECT LINE INSURANCE GROUP PLC 0.59% 20 Oct 2021
DIRECT LINE INSURANCE GROUP PLC 0.61% 14 Oct 2021
DIRECT LINE INSURANCE GROUP PLC 0.52% 8 Oct 2021
DRAX GROUP PLC 0.34% 1 Dec 2015
DRAX GROUP PLC 0.61% 19 Nov 2015
DRAX GROUP PLC 0.50% 18 Nov 2015
DRAX GROUP PLC 0.49% 4 Feb 2015
DRAX GROUP PLC 0.89% 20 Jan 2015
DRAX GROUP PLC 0.93% 18 Dec 2014
DRAX GROUP PLC 1.18% 16 Dec 2014
DRAX GROUP PLC 1.24% 6 Aug 2014
DRAX GROUP PLC 1.11% 29 Jul 2014
DRAX GROUP PLC 1.00% 18 Jul 2014
DRAX GROUP PLC 0.90% 11 Jul 2014
DRAX GROUP PLC 0.89% 10 Jul 2014
DRAX GROUP PLC 0.76% 9 Jul 2014
DRAX GROUP PLC 0.59% 4 Jul 2014
DS Smith PLC 0.49% 22 Oct 2019
DS Smith PLC 0.50% 18 Oct 2019
DS Smith PLC 0.47% 24 Sep 2019
DS Smith PLC 0.59% 17 Sep 2019
DS Smith PLC 0.61% 3 Sep 2019
DS Smith PLC 0.57% 24 Jun 2019
DS Smith PLC 0.68% 11 Jun 2019
DS Smith PLC 0.79% 6 Jun 2019
DS Smith PLC 0.89% 3 Jun 2019
DS Smith PLC 0.94% 23 May 2019
DS Smith PLC 1.06% 14 May 2019
DS Smith PLC 0.90% 26 Apr 2019
DS Smith PLC 0.86% 18 Apr 2019
DS Smith PLC 0.73% 11 Apr 2019
DS Smith PLC 0.63% 5 Apr 2019
DS Smith PLC 0.51% 29 Mar 2019
DUNELM GROUP PLC 0.48% 1 Jul 2020
DUNELM GROUP PLC 0.68% 30 Jun 2020
DUNELM GROUP PLC 0.78% 15 Jun 2020
DUNELM GROUP PLC 0.88% 29 May 2020
DUNELM GROUP PLC 0.98% 12 May 2020
DUNELM GROUP PLC 1.00% 4 May 2020
DUNELM GROUP PLC 0.96% 28 Apr 2020
DUNELM GROUP PLC 0.82% 20 Apr 2020
DUNELM GROUP PLC 0.78% 17 Apr 2020
DUNELM GROUP PLC 0.60% 3 Apr 2020
DUNELM GROUP PLC 0.72% 1 Apr 2020
DUNELM GROUP PLC 0.89% 25 Mar 2020
DUNELM GROUP PLC 0.91% 24 Mar 2020
DUNELM GROUP PLC 0.78% 19 Mar 2020
DUNELM GROUP PLC 0.80% 18 Mar 2020
DUNELM GROUP PLC 0.99% 27 Feb 2020
DUNELM GROUP PLC 1.00% 19 Feb 2020
DUNELM GROUP PLC 0.91% 12 Feb 2020
DUNELM GROUP PLC 0.67% 11 Feb 2020
DUNELM GROUP PLC 0.79% 7 Feb 2020
DUNELM GROUP PLC 0.88% 4 Feb 2020
DUNELM GROUP PLC 0.99% 29 Jan 2020
DUNELM GROUP PLC 1.09% 10 Jan 2020
DUNELM GROUP PLC 1.14% 31 Dec 2019
DUNELM GROUP PLC 1.05% 16 Dec 2019
DUNELM GROUP PLC 0.92% 13 Dec 2019
DUNELM GROUP PLC 0.82% 10 Dec 2019
DUNELM GROUP PLC 0.78% 9 Dec 2019
DUNELM GROUP PLC 0.65% 6 Dec 2019
DUNELM GROUP PLC 0.56% 5 Dec 2019
DUNELM GROUP PLC 0.48% 26 Nov 2019
DUNELM GROUP PLC 0.57% 22 Nov 2019
DUNELM GROUP PLC 0.60% 4 Nov 2019
DUNELM GROUP PLC 0.57% 22 Oct 2019
DUNELM GROUP PLC 0.67% 15 Oct 2019
DUNELM GROUP PLC 0.76% 10 Oct 2019
EASYJET PLC 0.07% 25 Jun 2020
EASYJET PLC 0.52% 24 Jun 2020
EASYJET PLC 0.63% 19 Jun 2020
EASYJET PLC 0.79% 17 Jun 2020
EASYJET PLC 0.88% 12 Jun 2020
EASYJET PLC 0.91% 11 Jun 2020
EASYJET PLC 1.05% 9 Jun 2020
EASYJET PLC 1.27% 5 Jun 2020
EASYJET PLC 1.49% 4 Jun 2020
EASYJET PLC 1.57% 3 Jun 2020
EASYJET PLC 1.66% 2 Jun 2020
EASYJET PLC 1.79% 1 Jun 2020
EASYJET PLC 1.85% 28 May 2020
EASYJET PLC 1.91% 27 May 2020
EASYJET PLC 2.00% 26 May 2020
EASYJET PLC 1.93% 22 May 2020
EASYJET PLC 1.78% 19 May 2020
EASYJET PLC 1.69% 18 May 2020
EASYJET PLC 1.75% 15 May 2020
EASYJET PLC 1.69% 11 May 2020
EASYJET PLC 1.98% 6 May 2020
EASYJET PLC 2.05% 1 May 2020
EASYJET PLC 1.91% 28 Apr 2020
EASYJET PLC 1.83% 27 Apr 2020
EASYJET PLC 1.72% 24 Apr 2020
EASYJET PLC 1.62% 23 Apr 2020
EASYJET PLC 1.52% 20 Apr 2020
EASYJET PLC 1.40% 16 Apr 2020
EASYJET PLC 1.36% 9 Apr 2020
EASYJET PLC 1.40% 7 Apr 2020
EASYJET PLC 1.22% 26 Mar 2020
EASYJET PLC 1.13% 24 Mar 2020
EASYJET PLC 1.22% 20 Mar 2020
EASYJET PLC 1.17% 19 Mar 2020
EASYJET PLC 1.42% 17 Mar 2020
EASYJET PLC 1.37% 16 Mar 2020
EASYJET PLC 1.16% 12 Mar 2020
EASYJET PLC 1.01% 11 Mar 2020
EASYJET PLC 0.90% 28 Feb 2020
EASYJET PLC 0.76% 26 Feb 2020
EASYJET PLC 0.69% 25 Feb 2020
EASYJET PLC 0.59% 7 Feb 2020
EASYJET PLC 0.63% 6 Feb 2020
EASYJET PLC 0.53% 3 Feb 2020
EASYJET PLC 0.62% 30 Jan 2020
EASYJET PLC 0.55% 27 Jan 2020
EASYJET PLC 0.67% 23 Jan 2020
EASYJET PLC 0.82% 22 Jan 2020
EASYJET PLC 0.91% 21 Jan 2020
EASYJET PLC 1.09% 13 Jan 2020
EASYJET PLC 1.17% 10 Jan 2020
EASYJET PLC 1.06% 9 Jan 2020
EASYJET PLC 1.13% 6 Jan 2020
EASYJET PLC 1.03% 19 Dec 2019
EASYJET PLC 1.18% 17 Dec 2019
EASYJET PLC 1.29% 13 Dec 2019
EASYJET PLC 1.33% 11 Dec 2019
EASYJET PLC 1.15% 6 Dec 2019
EASYJET PLC 1.21% 5 Dec 2019
EASYJET PLC 1.14% 26 Nov 2019
EASYJET PLC 1.06% 19 Nov 2019
EASYJET PLC 1.15% 11 Nov 2019
EASYJET PLC 1.25% 7 Nov 2019
EASYJET PLC 1.34% 6 Nov 2019
EASYJET PLC 1.49% 4 Nov 2019
EASYJET PLC 1.54% 31 Oct 2019
EASYJET PLC 1.47% 30 Oct 2019
EASYJET PLC 1.50% 29 Oct 2019
EASYJET PLC 1.33% 25 Oct 2019
EASYJET PLC 1.25% 18 Oct 2019
EASYJET PLC 1.13% 17 Oct 2019
EASYJET PLC 1.04% 16 Oct 2019
EASYJET PLC 0.62% 15 Oct 2019
EASYJET PLC 0.42% 10 Oct 2017
EASYJET PLC 0.50% 9 Oct 2017
EASYJET PLC 0.63% 6 Oct 2017
EASYJET PLC 1.10% 4 Oct 2017
EASYJET PLC 1.07% 3 Oct 2017
EASYJET PLC 0.93% 2 Oct 2017
EASYJET PLC 0.70% 29 Sep 2017
EASYJET PLC 0.54% 28 Sep 2017
EASYJET PLC 0.43% 15 Sep 2017
EASYJET PLC 0.57% 13 Sep 2017
EASYJET PLC 0.68% 11 Sep 2017
EASYJET PLC 0.82% 6 Sep 2017
EASYJET PLC 0.77% 25 Aug 2017
EASYJET PLC 0.83% 16 Aug 2017
EASYJET PLC 0.71% 2 Aug 2017
EASYJET PLC 0.69% 31 Jul 2017
EASYJET PLC 0.70% 26 Jul 2017
EASYJET PLC 0.62% 24 Jul 2017
EASYJET PLC 0.42% 10 May 2017
EASYJET PLC 0.58% 9 May 2017
EASYJET PLC 0.76% 8 May 2017
EASYJET PLC 0.89% 5 May 2017
EASYJET PLC 0.99% 20 Apr 2017
EASYJET PLC 1.05% 10 Apr 2017
EASYJET PLC 1.13% 6 Apr 2017
EASYJET PLC 1.29% 3 Apr 2017
EASYJET PLC 1.36% 31 Mar 2017
EASYJET PLC 1.45% 30 Mar 2017
EASYJET PLC 1.55% 22 Mar 2017
EASYJET PLC 1.71% 1 Mar 2017
EASYJET PLC 1.63% 21 Feb 2017
EASYJET PLC 1.57% 7 Feb 2017
EASYJET PLC 1.45% 26 Jan 2017
EASYJET PLC 1.11% 25 Jan 2017
EASYJET PLC 0.98% 18 Jan 2017
EASYJET PLC 1.02% 17 Jan 2017
EASYJET PLC 0.92% 16 Jan 2017
EASYJET PLC 0.85% 11 Jan 2017
EASYJET PLC 0.98% 6 Jan 2017
