Notice: The Short Interest Tracker is
          based on data sourced wholly from the FCA's 
          daily short positions report. The information on this website is
          provided for information only. We don't provide any warranty as to
          the accuracy of the information on this site and it should not be
          relied upon in any way.
        
      Disclosed positions for Alvar Financial Services Ltd
Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.
| Company | % short | change | Date changed | 
|---|---|---|---|
| ANGLE PLC | 0.87% | -0.08% | 21 Oct 2025 | 
Previous disclosures by Alvar Financial Services Ltd
| Company | % short | Date changed | 
|---|---|---|
| ANGLE PLC | 0.95% | 14 Oct 2025 | 
| Agronomics | 0.18% | 27 May 2021 | 
| Agronomics | 1.22% | 13 May 2021 | 
| Agronomics | 1.01% | 12 May 2021 | 
| ANGLE PLC | 0.82% | 9 Oct 2025 | 
| ANGLE PLC | 0.73% | 30 Sep 2025 | 
| ANGLE PLC | 0.62% | 29 Sep 2025 | 
| ANGLE PLC | 0.55% | 23 Sep 2025 | 
| Renalytix | 0.40% | 12 Mar 2024 | 
| Renalytix | 0.63% | 6 Mar 2024 | 
| Seascape Energy Asia Plc | 0.00% | 4 Dec 2024 | 
| Seascape Energy Asia Plc | 0.91% | 2 Dec 2024 | 
| ANGLE PLC | 0.87% | 21 Oct 2025 | 
