Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for AKO Capital LLP

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed
BT GROUP PLC 0.71% 0.02% 26 Sep 2024
IMI PLC 1.02% 0.10% 30 Sep 2024
J. Sainsbury PLC 1.30% 0.07% 26 Sep 2024
KINGFISHER PLC 1.46% -0.04% 18 Sep 2024
SMITH & NEPHEW PLC 1.15% 0.08% 27 Sep 2024

Previous disclosures by AKO Capital LLP

Company% shortDate changed
BT GROUP PLC 0.71% 26 Sep 2024
IMI PLC 0.92% 30 Aug 2024
J. Sainsbury PLC 1.30% 26 Sep 2024
KINGFISHER PLC 1.46% 18 Sep 2024
SMITH & NEPHEW PLC 1.15% 27 Sep 2024
ABERDEEN ASSET MGMT PLC 0.31% 24 Jul 2015
ABERDEEN ASSET MGMT PLC 0.51% 2 Jun 2015
AGGREKO PLC 0.48% 1 Mar 2021
AGGREKO PLC 0.55% 11 Feb 2021
AGGREKO PLC 0.68% 9 Feb 2021
AGGREKO PLC 0.76% 8 Feb 2021
AGGREKO PLC 0.84% 5 Feb 2021
AGGREKO PLC 1.01% 11 Jan 2021
AGGREKO PLC 0.98% 11 Dec 2020
AGGREKO PLC 1.05% 29 Oct 2020
AGGREKO PLC 1.12% 12 Oct 2020
AGGREKO PLC 0.99% 6 Oct 2020
AGGREKO PLC 1.09% 25 Sep 2020
AGGREKO PLC 1.12% 17 Sep 2020
AGGREKO PLC 1.02% 16 Sep 2020
AGGREKO PLC 0.96% 15 Sep 2020
AGGREKO PLC 0.82% 7 Sep 2020
AGGREKO PLC 0.78% 24 Jul 2020
AGGREKO PLC 0.65% 15 Jul 2020
AGGREKO PLC 0.52% 14 Jul 2020
AGGREKO PLC 0.46% 25 Jun 2020
AGGREKO PLC 0.51% 24 Jun 2020
AGGREKO PLC 0.69% 22 Jun 2020
AGGREKO PLC 0.72% 14 May 2020
AGGREKO PLC 0.93% 28 Apr 2020
AGGREKO PLC 0.72% 17 Apr 2020
AGGREKO PLC 0.54% 8 Apr 2020
AGGREKO PLC 0.48% 12 Mar 2020
AGGREKO PLC 0.55% 10 Mar 2020
AGGREKO PLC 0.61% 5 Mar 2020
AGGREKO PLC 0.75% 2 Mar 2020
AGGREKO PLC 0.88% 28 Feb 2020
AGGREKO PLC 0.96% 29 Nov 2019
AGGREKO PLC 1.09% 25 Nov 2019
AGGREKO PLC 1.12% 4 Nov 2019
AGGREKO PLC 1.00% 15 Aug 2019
AGGREKO PLC 0.90% 7 Jun 2019
AGGREKO PLC 0.83% 3 Jun 2019
AGGREKO PLC 0.70% 5 Apr 2019
AGGREKO PLC 0.62% 8 Mar 2019
AGGREKO PLC 0.55% 10 Jan 2019
AGGREKO PLC 0.69% 9 Jan 2019
AGGREKO PLC 0.79% 19 Dec 2018
AGGREKO PLC 0.81% 12 Oct 2018
AGGREKO PLC 0.72% 8 Oct 2018
AGGREKO PLC 0.68% 8 Aug 2018
AGGREKO PLC 0.72% 1 Aug 2018
AGGREKO PLC 0.99% 25 Jun 2018
AGGREKO PLC 1.07% 6 Jun 2018
AGGREKO PLC 1.10% 5 Jun 2018
AGGREKO PLC 1.30% 16 May 2018
AGGREKO PLC 1.27% 11 Apr 2018
AGGREKO PLC 1.14% 14 Dec 2017
AGGREKO PLC 1.30% 13 Dec 2017
AGGREKO PLC 1.43% 11 Oct 2017
AGGREKO PLC 1.33% 22 Sep 2017
AGGREKO PLC 1.23% 4 Sep 2017
AGGREKO PLC 1.11% 24 Aug 2017
AGGREKO PLC 1.00% 7 Aug 2017
AGGREKO PLC 0.88% 31 Jul 2017
AGGREKO PLC 0.73% 10 Mar 2017
AGGREKO PLC 0.89% 6 Mar 2017
AGGREKO PLC 0.95% 3 Mar 2017
AGGREKO PLC 1.06% 25 Jan 2017
AGGREKO PLC 1.11% 11 Jan 2017
AGGREKO PLC 1.06% 5 Jan 2017
AGGREKO PLC 1.19% 4 Jan 2017
AGGREKO PLC 1.25% 3 Jan 2017
AGGREKO PLC 1.32% 12 Dec 2016
AGGREKO PLC 1.41% 9 Dec 2016
AGGREKO PLC 1.54% 8 Dec 2016
AGGREKO PLC 1.67% 22 Nov 2016
AGGREKO PLC 1.79% 21 Nov 2016
AGGREKO PLC 1.98% 18 Nov 2016
AGGREKO PLC 2.07% 17 Nov 2016
AGGREKO PLC 2.17% 18 Oct 2016
AGGREKO PLC 1.92% 29 Sep 2016
AGGREKO PLC 1.84% 27 Sep 2016
AGGREKO PLC 1.70% 23 Sep 2016
AGGREKO PLC 1.64% 22 Sep 2016
AGGREKO PLC 1.58% 21 Sep 2016
AGGREKO PLC 1.41% 19 Sep 2016
AGGREKO PLC 1.33% 16 Sep 2016
AGGREKO PLC 1.24% 14 Sep 2016
AGGREKO PLC 1.00% 12 Sep 2016
AGGREKO PLC 0.75% 8 Sep 2016
ALPHAWAVE IP GROUP PLC 0.00% 24 Feb 2023
ALPHAWAVE IP GROUP PLC 0.66% 11 Oct 2022
ALPHAWAVE IP GROUP PLC 0.76% 2 Sep 2022
ALPHAWAVE IP GROUP PLC 0.86% 26 Aug 2022
ALPHAWAVE IP GROUP PLC 0.99% 8 Aug 2022
ALPHAWAVE IP GROUP PLC 1.01% 23 Jun 2022
ALPHAWAVE IP GROUP PLC 1.15% 22 Jun 2022
ALPHAWAVE IP GROUP PLC 1.20% 27 May 2022
ALPHAWAVE IP GROUP PLC 1.13% 26 May 2022
ALPHAWAVE IP GROUP PLC 1.08% 10 May 2022
ALPHAWAVE IP GROUP PLC 1.18% 3 May 2022
ALPHAWAVE IP GROUP PLC 1.03% 24 Mar 2022
ALPHAWAVE IP GROUP PLC 0.95% 28 Feb 2022
ALPHAWAVE IP GROUP PLC 0.89% 26 Jan 2022
ALPHAWAVE IP GROUP PLC 0.93% 30 Dec 2021
ALPHAWAVE IP GROUP PLC 0.80% 21 Oct 2021
ALPHAWAVE IP GROUP PLC 0.66% 18 Oct 2021
ALPHAWAVE IP GROUP PLC 0.52% 12 Oct 2021
ASHMORE GROUP PLC 0.45% 11 Apr 2017
ASHMORE GROUP PLC 0.59% 24 Mar 2017
ASHMORE GROUP PLC 0.69% 21 Mar 2017
ASHMORE GROUP PLC 0.72% 6 Feb 2017
ASHMORE GROUP PLC 0.82% 8 Dec 2016
ASHMORE GROUP PLC 0.77% 16 Nov 2016
ASHMORE GROUP PLC 0.63% 14 Nov 2016
ASHMORE GROUP PLC 0.54% 11 Nov 2016
Aston Martin Lagonda Global Holdings PLC 0.23% 27 Jun 2023
Aston Martin Lagonda Global Holdings PLC 0.75% 26 Jun 2023
Aston Martin Lagonda Global Holdings PLC 0.88% 23 Jun 2023
Aston Martin Lagonda Global Holdings PLC 1.01% 22 Jun 2023
Aston Martin Lagonda Global Holdings PLC 1.19% 20 Jun 2023
Aston Martin Lagonda Global Holdings PLC 1.24% 31 May 2023
Aston Martin Lagonda Global Holdings PLC 1.30% 10 May 2023
Aston Martin Lagonda Global Holdings PLC 1.22% 4 May 2023
Aston Martin Lagonda Global Holdings PLC 1.11% 18 Apr 2023
Aston Martin Lagonda Global Holdings PLC 1.04% 12 Dec 2022
Aston Martin Lagonda Global Holdings PLC 0.85% 17 Nov 2022
Aston Martin Lagonda Global Holdings PLC 0.06% 27 Feb 2020
Aston Martin Lagonda Global Holdings PLC 0.73% 6 Feb 2020
Aston Martin Lagonda Global Holdings PLC 0.65% 5 Feb 2020
Aston Martin Lagonda Global Holdings PLC 0.50% 31 Jan 2020
Aston Martin Lagonda Global Holdings PLC 0.41% 2 Aug 2019
Aston Martin Lagonda Global Holdings PLC 0.50% 9 Jul 2019
AVEVA GROUP PLC 0.44% 10 Jun 2022
AVEVA GROUP PLC 0.55% 27 Apr 2022
AVEVA GROUP PLC 0.70% 25 Mar 2022
AVEVA GROUP PLC 0.61% 18 Mar 2022
AVEVA GROUP PLC 0.55% 24 Feb 2022
AVEVA GROUP PLC 0.60% 18 Feb 2022
AVEVA GROUP PLC 0.58% 14 Feb 2022
AVEVA GROUP PLC 0.60% 9 Nov 2021
AVEVA GROUP PLC 0.52% 13 Oct 2021
AVEVA GROUP PLC 0.22% 12 Nov 2014
AVEVA GROUP PLC 0.71% 11 Nov 2014
AVEVA GROUP PLC 0.84% 12 Mar 2014
AVEVA GROUP PLC 0.74% 11 Mar 2014
AVEVA GROUP PLC 0.67% 10 Mar 2014
AVEVA GROUP PLC 0.53% 25 Nov 2013
BABCOCK INTERNATIONAL GROUP PLC 0.49% 28 Oct 2020
BABCOCK INTERNATIONAL GROUP PLC 0.50% 15 Sep 2020
BABCOCK INTERNATIONAL GROUP PLC 0.43% 24 Jun 2020
BABCOCK INTERNATIONAL GROUP PLC 0.51% 19 Jun 2020
BABCOCK INTERNATIONAL GROUP PLC 0.70% 18 Jun 2020
BABCOCK INTERNATIONAL GROUP PLC 0.88% 16 Jun 2020
BABCOCK INTERNATIONAL GROUP PLC 0.95% 15 Jun 2020
BABCOCK INTERNATIONAL GROUP PLC 1.04% 11 Jun 2020
BABCOCK INTERNATIONAL GROUP PLC 1.20% 27 May 2020
BABCOCK INTERNATIONAL GROUP PLC 1.09% 26 May 2020
BABCOCK INTERNATIONAL GROUP PLC 0.83% 21 May 2020
BABCOCK INTERNATIONAL GROUP PLC 0.64% 19 May 2020
BABCOCK INTERNATIONAL GROUP PLC 0.70% 14 May 2020
BABCOCK INTERNATIONAL GROUP PLC 0.60% 28 Apr 2020
BABCOCK INTERNATIONAL GROUP PLC 0.57% 20 Mar 2020
BABCOCK INTERNATIONAL GROUP PLC 0.79% 17 Mar 2020
BABCOCK INTERNATIONAL GROUP PLC 0.89% 16 Mar 2020
BABCOCK INTERNATIONAL GROUP PLC 0.98% 10 Mar 2020
BABCOCK INTERNATIONAL GROUP PLC 1.04% 6 Mar 2020
BABCOCK INTERNATIONAL GROUP PLC 1.16% 28 Feb 2020
BABCOCK INTERNATIONAL GROUP PLC 1.26% 14 Feb 2020
BABCOCK INTERNATIONAL GROUP PLC 1.35% 13 Feb 2020
BABCOCK INTERNATIONAL GROUP PLC 1.44% 11 Feb 2020
BABCOCK INTERNATIONAL GROUP PLC 1.70% 4 Feb 2020
BABCOCK INTERNATIONAL GROUP PLC 1.65% 14 Nov 2019
BABCOCK INTERNATIONAL GROUP PLC 1.80% 15 Aug 2019
BABCOCK INTERNATIONAL GROUP PLC 1.70% 5 Jul 2019
BABCOCK INTERNATIONAL GROUP PLC 1.67% 7 Jun 2019
BABCOCK INTERNATIONAL GROUP PLC 1.53% 30 May 2019
BABCOCK INTERNATIONAL GROUP PLC 1.49% 23 May 2019
BABCOCK INTERNATIONAL GROUP PLC 1.30% 28 Mar 2019
BABCOCK INTERNATIONAL GROUP PLC 1.20% 11 Mar 2019
BABCOCK INTERNATIONAL GROUP PLC 1.14% 8 Mar 2019
BABCOCK INTERNATIONAL GROUP PLC 1.02% 5 Mar 2019
BABCOCK INTERNATIONAL GROUP PLC 0.97% 15 Feb 2019
BABCOCK INTERNATIONAL GROUP PLC 1.03% 11 Feb 2019
BABCOCK INTERNATIONAL GROUP PLC 0.98% 19 Dec 2018
BABCOCK INTERNATIONAL GROUP PLC 1.04% 16 Nov 2018
BABCOCK INTERNATIONAL GROUP PLC 1.18% 15 Nov 2018
BABCOCK INTERNATIONAL GROUP PLC 1.22% 16 Oct 2018
BABCOCK INTERNATIONAL GROUP PLC 1.33% 9 Oct 2018
BABCOCK INTERNATIONAL GROUP PLC 1.22% 4 Oct 2018
BABCOCK INTERNATIONAL GROUP PLC 1.14% 19 Sep 2018
BABCOCK INTERNATIONAL GROUP PLC 1.09% 4 Sep 2018
BABCOCK INTERNATIONAL GROUP PLC 1.19% 3 Sep 2018
BABCOCK INTERNATIONAL GROUP PLC 1.21% 27 Jun 2018
BABCOCK INTERNATIONAL GROUP PLC 1.11% 15 Jun 2018
BABCOCK INTERNATIONAL GROUP PLC 1.00% 14 May 2018
BABCOCK INTERNATIONAL GROUP PLC 0.93% 11 Apr 2018
BABCOCK INTERNATIONAL GROUP PLC 0.85% 31 Jan 2018
BABCOCK INTERNATIONAL GROUP PLC 0.90% 11 Jan 2018
BABCOCK INTERNATIONAL GROUP PLC 0.81% 11 Dec 2017
BABCOCK INTERNATIONAL GROUP PLC 0.70% 3 Oct 2017
BABCOCK INTERNATIONAL GROUP PLC 0.61% 15 Sep 2017
BABCOCK INTERNATIONAL GROUP PLC 0.53% 25 Aug 2017
BALFOUR BEATTY PLC 0.44% 15 May 2013
BALFOUR BEATTY PLC 0.56% 8 May 2013
BALFOUR BEATTY PLC 0.68% 29 Apr 2013
BALFOUR BEATTY PLC 0.84% 23 Apr 2013
BALFOUR BEATTY PLC 0.95% 9 Apr 2013
BALFOUR BEATTY PLC 1.02% 8 Apr 2013
BALFOUR BEATTY PLC 1.18% 8 Mar 2013
BALFOUR BEATTY PLC 1.04% 4 Mar 2013
BALFOUR BEATTY PLC 0.92% 21 Feb 2013
BALFOUR BEATTY PLC 0.85% 19 Feb 2013
BALFOUR BEATTY PLC 0.76% 18 Feb 2013
BALFOUR BEATTY PLC 0.67% 7 Feb 2013
BALFOUR BEATTY PLC 0.54% 5 Feb 2013
BALFOUR BEATTY PLC 0.48% 13 Nov 2012
BALFOUR BEATTY PLC 0.54% 12 Nov 2012
BALFOUR BEATTY PLC 0.74% 1 Nov 2012
Boohoo Group 0.35% 10 Feb 2022
Boohoo Group 0.58% 31 Jan 2022
Boohoo Group 0.98% 16 Dec 2021
Boohoo Group 0.77% 5 Oct 2021
BRITVIC PLC 0.49% 18 May 2022
BRITVIC PLC 0.70% 21 Mar 2022
BRITVIC PLC 0.62% 4 Mar 2022
BRITVIC PLC 0.52% 2 Mar 2022
BT GROUP PLC 0.69% 5 Aug 2024
BT GROUP PLC 0.72% 20 May 2024
BT GROUP PLC 0.83% 17 May 2024
BT GROUP PLC 0.91% 7 Mar 2024
BT GROUP PLC 0.82% 23 Feb 2024
BT GROUP PLC 0.70% 6 Feb 2024
BT GROUP PLC 0.61% 23 Jan 2024
BT GROUP PLC 0.50% 11 Dec 2023
CARILLION PLC 0.38% 13 Jul 2017
CARILLION PLC 1.00% 12 Jul 2017
CARILLION PLC 1.56% 10 Jul 2017
CARILLION PLC 2.01% 7 Jun 2017
CARILLION PLC 1.93% 6 Jun 2017
CARILLION PLC 1.78% 15 May 2017
CARILLION PLC 1.57% 4 May 2017
CARILLION PLC 1.40% 25 Apr 2017
CARILLION PLC 1.25% 24 Apr 2017
CARILLION PLC 1.03% 21 Apr 2017
CARILLION PLC 0.97% 20 Apr 2017
CARILLION PLC 0.84% 19 Apr 2017
CARILLION PLC 0.64% 18 Apr 2017
CARILLION PLC 0.42% 9 Mar 2017
CARILLION PLC 0.54% 8 Mar 2017
CARILLION PLC 0.69% 7 Mar 2017
CARILLION PLC 0.87% 23 Feb 2017
CARILLION PLC 1.06% 20 Feb 2017
CARILLION PLC 1.21% 17 Feb 2017
CARILLION PLC 1.42% 16 Feb 2017
CARILLION PLC 1.61% 13 Jan 2017
CARILLION PLC 1.46% 22 Dec 2016
CARILLION PLC 1.59% 9 Dec 2016
CARILLION PLC 1.46% 22 Nov 2016
CARILLION PLC 1.57% 21 Nov 2016
CARILLION PLC 1.64% 9 Nov 2016
CARILLION PLC 1.42% 12 Aug 2016
CARILLION PLC 1.22% 10 Jun 2016
CARILLION PLC 1.10% 8 Jun 2016
CARILLION PLC 1.08% 11 May 2016
CARILLION PLC 1.19% 9 May 2016
CARILLION PLC 1.38% 5 May 2016
CARILLION PLC 1.46% 4 May 2016
CARILLION PLC 1.56% 3 May 2016
CARILLION PLC 1.72% 29 Apr 2016
CARILLION PLC 1.86% 28 Apr 2016
CARILLION PLC 1.93% 27 Apr 2016
CARILLION PLC 2.08% 18 Apr 2016
CARILLION PLC 2.24% 12 Apr 2016
CARILLION PLC 2.38% 11 Apr 2016
CARILLION PLC 2.51% 8 Apr 2016
CARILLION PLC 2.77% 6 Apr 2016
CARILLION PLC 2.85% 3 Mar 2016
CARILLION PLC 2.73% 29 Feb 2016
CARILLION PLC 2.61% 26 Feb 2016
CARILLION PLC 2.49% 25 Feb 2016
CARILLION PLC 2.36% 18 Feb 2016
CARILLION PLC 2.25% 17 Feb 2016
CARILLION PLC 2.09% 16 Feb 2016
CARILLION PLC 1.93% 15 Feb 2016
CARILLION PLC 1.85% 26 Jan 2016
CARILLION PLC 1.73% 29 Jun 2015
CARILLION PLC 1.81% 11 Aug 2014
CARILLION PLC 1.74% 8 Aug 2014
CARILLION PLC 1.61% 6 Aug 2014
CARILLION PLC 1.52% 4 Aug 2014
CARILLION PLC 1.48% 1 Aug 2014
CARILLION PLC 1.32% 29 Nov 2013
CARILLION PLC 1.23% 27 Nov 2013
CARILLION PLC 1.10% 20 Nov 2013
CARILLION PLC 1.00% 29 Oct 2013
CARILLION PLC 0.93% 24 Oct 2013
CARILLION PLC 0.83% 22 Oct 2013
CARILLION PLC 0.76% 17 Oct 2013
CARILLION PLC 0.67% 17 Sep 2013
CARILLION PLC 0.80% 16 Sep 2013
CARILLION PLC 0.93% 12 Sep 2013
CARILLION PLC 1.02% 11 Sep 2013
CARILLION PLC 1.16% 9 Sep 2013
CARILLION PLC 1.24% 6 Sep 2013
CARILLION PLC 1.36% 4 Sep 2013
CARILLION PLC 1.49% 23 Jul 2013
CARILLION PLC 1.58% 28 May 2013
CARILLION PLC 1.40% 24 May 2013
CARILLION PLC 1.33% 23 May 2013
CARILLION PLC 1.20% 22 May 2013
CARILLION PLC 1.10% 21 May 2013
CARILLION PLC 0.99% 20 May 2013
CARILLION PLC 0.86% 17 May 2013
CARILLION PLC 0.78% 16 May 2013
CARILLION PLC 0.68% 15 May 2013
CARILLION PLC 0.59% 14 May 2013
Cobham PLC 0.00% 26 Apr 2016
Cobham PLC 0.81% 4 Mar 2016
Cobham PLC 1.26% 3 Mar 2016
Cobham PLC 1.42% 26 Jan 2016
Cobham PLC 1.35% 9 Dec 2015
Cobham PLC 1.40% 5 Nov 2015
Cobham PLC 1.30% 29 Oct 2015
Cobham PLC 1.26% 14 Sep 2015
Cobham PLC 1.10% 3 Sep 2015
Cobham PLC 1.04% 22 Jul 2015
Cobham PLC 0.93% 20 Jul 2015
Cobham PLC 0.80% 26 Jun 2015
Cobham PLC 0.76% 25 Jun 2015
Cobham PLC 0.67% 24 Jun 2015
Cobham PLC 0.50% 3 Jun 2015
COCA-COLA HBC AG 0.48% 1 Apr 2015
COCA-COLA HBC AG 0.59% 9 Feb 2015
COCA-COLA HBC AG 0.61% 7 Jan 2015
COCA-COLA HBC AG 0.50% 10 Dec 2014
CONVATEC GROUP ORD 0.43% 25 Jun 2024
CONVATEC GROUP ORD 0.54% 16 May 2024
CONVATEC GROUP ORD 0.74% 30 Apr 2024
CONVATEC GROUP ORD 0.84% 29 Apr 2024
CONVATEC GROUP ORD 0.94% 26 Apr 2024
CONVATEC GROUP ORD 1.37% 25 Apr 2024
CONVATEC GROUP ORD 1.50% 16 Nov 2023
CONVATEC GROUP ORD 1.44% 9 Aug 2023
CONVATEC GROUP ORD 1.30% 7 Jun 2023
CONVATEC GROUP ORD 1.29% 6 Jun 2023
CONVATEC GROUP ORD 1.10% 24 May 2023
CONVATEC GROUP ORD 1.04% 28 Apr 2023
CONVATEC GROUP ORD 0.93% 17 Apr 2023
CONVATEC GROUP ORD 0.81% 12 Apr 2023
CONVATEC GROUP ORD 0.77% 11 Apr 2023
CONVATEC GROUP ORD 0.61% 4 Apr 2023
CURRYS PLC 0.47% 29 Jun 2015
CURRYS PLC 0.50% 19 Jun 2015
D S Smith PLC 0.42% 15 Jul 2022
D S Smith PLC 0.56% 21 Jun 2022
D S Smith PLC 0.77% 13 Jun 2022
D S Smith PLC 0.97% 19 May 2022
D S Smith PLC 1.08% 13 May 2022
D S Smith PLC 1.10% 3 May 2022
D S Smith PLC 1.02% 21 Mar 2022
D S Smith PLC 0.97% 3 Mar 2022
D S Smith PLC 0.87% 2 Mar 2022
D S Smith PLC 0.70% 18 Feb 2022
D S Smith PLC 0.69% 24 Jan 2022
D S Smith PLC 0.70% 19 Jan 2022
D S Smith PLC 0.62% 2 Nov 2021
D S Smith PLC 0.51% 28 Oct 2021
EQUINITI GROUP PLC 0.00% 19 Nov 2019
EQUINITI GROUP PLC 0.85% 16 Aug 2019
EQUINITI GROUP PLC 0.99% 13 Aug 2019
EQUINITI GROUP PLC 1.10% 8 Aug 2019
EQUINITI GROUP PLC 1.28% 6 Aug 2019
EQUINITI GROUP PLC 1.40% 7 Jun 2019
EQUINITI GROUP PLC 1.34% 30 May 2019
EQUINITI GROUP PLC 1.28% 23 May 2019
EQUINITI GROUP PLC 1.14% 12 Mar 2019
EQUINITI GROUP PLC 1.20% 1 Mar 2019
EQUINITI GROUP PLC 1.15% 28 Feb 2019
EQUINITI GROUP PLC 1.09% 11 Feb 2019
EQUINITI GROUP PLC 0.82% 20 Dec 2018
EQUINITI GROUP PLC 1.15% 12 Oct 2018
EQUINITI GROUP PLC 1.71% 8 Oct 2018
EQUINITI GROUP PLC 1.64% 3 Oct 2018
EQUINITI GROUP PLC 1.50% 4 Sep 2018
EQUINITI GROUP PLC 1.22% 6 Aug 2018
EQUINITI GROUP PLC 1.46% 26 Jun 2018
EQUINITI GROUP PLC 1.82% 18 May 2018
EQUINITI GROUP PLC 1.72% 11 May 2018
EQUINITI GROUP PLC 1.61% 8 May 2018
EQUINITI GROUP PLC 1.55% 3 May 2018
EQUINITI GROUP PLC 1.42% 24 Apr 2018
EQUINITI GROUP PLC 1.31% 12 Apr 2018
EQUINITI GROUP PLC 1.25% 11 Apr 2018
EQUINITI GROUP PLC 1.05% 9 Apr 2018
EQUINITI GROUP PLC 0.86% 5 Apr 2018
EQUINITI GROUP PLC 0.73% 4 Apr 2018
EQUINITI GROUP PLC 0.62% 3 Apr 2018
EQUINITI GROUP PLC 0.51% 28 Mar 2018
ESSENTRA PLC 0.47% 6 Jul 2016
ESSENTRA PLC 0.73% 5 Jul 2016
ESSENTRA PLC 1.06% 4 Jul 2016
ESSENTRA PLC 1.19% 15 Jun 2016
ESSENTRA PLC 1.26% 18 Apr 2016
ESSENTRA PLC 1.30% 7 Apr 2016
ESSENTRA PLC 1.20% 19 Feb 2016
ESSENTRA PLC 1.14% 26 Jan 2016
ESSENTRA PLC 1.09% 14 Jan 2016
ESSENTRA PLC 0.91% 11 Jan 2016
ESSENTRA PLC 0.80% 14 Sep 2015
ESSENTRA PLC 0.72% 10 Sep 2015
ESSENTRA PLC 0.69% 21 Aug 2015
FOXTONS GROUP PLC 0.43% 18 Dec 2015
FOXTONS GROUP PLC 0.98% 10 Dec 2015
FOXTONS GROUP PLC 1.08% 9 Dec 2015
FOXTONS GROUP PLC 1.23% 10 Nov 2015
FOXTONS GROUP PLC 1.38% 9 Nov 2015
FOXTONS GROUP PLC 1.49% 24 Aug 2015
FOXTONS GROUP PLC 1.72% 18 Aug 2015
FOXTONS GROUP PLC 1.66% 14 Aug 2015
FOXTONS GROUP PLC 1.57% 11 Aug 2015
FOXTONS GROUP PLC 1.33% 4 Aug 2015
FOXTONS GROUP PLC 1.22% 12 Jun 2015
FOXTONS GROUP PLC 1.13% 8 Jun 2015
FOXTONS GROUP PLC 1.04% 3 Jun 2015
FOXTONS GROUP PLC 0.79% 2 Jun 2015
FOXTONS GROUP PLC 0.64% 1 Jun 2015
FOXTONS GROUP PLC 0.10% 27 Oct 2014
FOXTONS GROUP PLC 0.66% 24 Oct 2014
FOXTONS GROUP PLC 1.17% 7 Oct 2014
FOXTONS GROUP PLC 0.92% 2 Sep 2014
FOXTONS GROUP PLC 0.88% 1 Sep 2014
FRASERS GROUP PLC 0.47% 22 Jul 2015
FRASERS GROUP PLC 0.54% 21 Jul 2015
FRASERS GROUP PLC 0.62% 6 Aug 2014
FRASERS GROUP PLC 0.54% 21 Mar 2014
FRASERS GROUP PLC 0.67% 17 Mar 2014
FRASERS GROUP PLC 0.73% 13 Mar 2014
FRASERS GROUP PLC 0.80% 7 Feb 2014
FRASERS GROUP PLC 0.72% 11 Dec 2013
FRASERS GROUP PLC 0.62% 6 Dec 2013
FRASERS GROUP PLC 0.53% 3 Dec 2013
G4S 0.48% 28 Jun 2018
G4S 0.53% 27 Jun 2018
G4S 0.60% 13 Jun 2018
G4S 0.59% 9 Apr 2018
G4S 0.60% 6 Apr 2018
G4S 0.59% 5 Apr 2018
G4S 0.66% 21 Mar 2018
G4S 0.71% 21 Sep 2017
G4S 0.61% 25 Aug 2017
G4S 0.55% 5 May 2017
G4S 0.67% 4 May 2017
G4S 0.78% 3 May 2017
G4S 0.90% 24 Apr 2017
G4S 0.80% 2 Mar 2017
G4S 0.78% 1 Mar 2017
G4S 0.68% 28 Feb 2017
G4S 0.55% 24 Feb 2017
G4S 0.44% 4 Nov 2016
G4S 0.58% 20 Sep 2016
G4S 0.60% 19 Sep 2016
G4S 0.79% 15 Sep 2016
G4S 0.88% 13 Sep 2016
G4S 0.90% 5 May 2016
G4S 0.87% 11 Apr 2016
G4S 0.96% 8 Apr 2016
G4S 1.17% 7 Apr 2016
G4S 1.22% 26 Jan 2016
G4S 1.13% 19 Nov 2015
G4S 1.00% 30 Sep 2015
G4S 0.91% 24 Sep 2015
G4S 0.82% 14 Sep 2015
G4S 0.76% 13 Aug 2015
G4S 0.60% 4 Aug 2015
G4S 0.54% 3 Aug 2015
G4S 0.38% 28 Aug 2013
G4S 0.54% 19 Aug 2013
G4S 0.49% 22 Jul 2013
G4S 0.50% 12 Jul 2013
GALLIF TRY HOLDINGS PLC 0.00% 14 Jan 2020
GALLIF TRY HOLDINGS PLC 0.66% 13 Jan 2020
GALLIF TRY HOLDINGS PLC 0.97% 10 Jan 2020
GALLIF TRY HOLDINGS PLC 1.28% 9 Jan 2020
GALLIF TRY HOLDINGS PLC 1.83% 3 Jan 2020
GALLIF TRY HOLDINGS PLC 1.42% 11 Mar 2019
GALLIF TRY HOLDINGS PLC 1.33% 8 Mar 2019
GALLIF TRY HOLDINGS PLC 1.28% 5 Mar 2019
GALLIF TRY HOLDINGS PLC 1.03% 28 Feb 2019
GALLIF TRY HOLDINGS PLC 0.97% 21 Dec 2018
GALLIF TRY HOLDINGS PLC 1.07% 25 Oct 2018
GALLIF TRY HOLDINGS PLC 0.82% 23 Oct 2018
GALLIF TRY HOLDINGS PLC 0.61% 19 Oct 2018
GALLIF TRY HOLDINGS PLC 0.50% 18 Oct 2018
HIKMA PHARMACEUTICALS PLC 0.49% 21 May 2018
HIKMA PHARMACEUTICALS PLC 0.52% 18 May 2018
HIKMA PHARMACEUTICALS PLC 0.61% 12 Apr 2018
HIKMA PHARMACEUTICALS PLC 0.54% 26 Feb 2018
HIKMA PHARMACEUTICALS PLC 0.61% 20 Feb 2018
HIKMA PHARMACEUTICALS PLC 0.51% 11 Oct 2017
HIKMA PHARMACEUTICALS PLC 0.48% 18 Sep 2017
HIKMA PHARMACEUTICALS PLC 0.53% 15 Sep 2017
HIKMA PHARMACEUTICALS PLC 0.60% 29 Aug 2017
HIKMA PHARMACEUTICALS PLC 0.70% 28 Jul 2017
HIKMA PHARMACEUTICALS PLC 0.69% 3 Jul 2017
HIKMA PHARMACEUTICALS PLC 0.99% 15 May 2017
HIKMA PHARMACEUTICALS PLC 1.11% 24 Apr 2017
