The new short selling regime applies with effect from 13 July 2026.
We will be retiring the ShortTracker site shortly thereafter. It's been emotional.
Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Friday 29 December
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| AUTO TRADER GROUP PLC | AQR Capital Management, LLC | 0.60% | 0.08% | 29 Dec 2017 |
| IQE PLC | Marshall Wace LLP | 3.30% | 0.07% | 29 Dec 2017 |
| IQE PLC | Valiant Capital Management, LP | 1.63% | 0.08% | 29 Dec 2017 |
| J SAINSBURY PLC | Discovery Capital Management, LLC | 0.88% | -0.11% | 29 Dec 2017 |
| J SAINSBURY PLC | GLG Partners LP | 0.90% | 0.01% | 29 Dec 2017 |
| MARKS AND SPENCER GROUP P.L.C. | GLG Partners LP | 0.59% | -0.01% | 29 Dec 2017 |
| PEOPLE'S OPERATOR PLC (THE) | Monecor (London) Ltd Trading as ETX Capital | 0.00% | -10.58% | 29 Dec 2017 |
| PEOPLE'S OPERATOR PLC (THE) | Vanquish Finance Investments Corp | 0.00% | -19.74% | 29 Dec 2017 |
| PETROFAC LTD | AQR Capital Management, LLC | 3.28% | -0.08% | 29 Dec 2017 |
| Premier Oil PLC | GSA Capital Partners LLP | 0.69% | -0.09% | 29 Dec 2017 |
| Randgold Resources Ltd | Marshall Wace LLP | 0.58% | -0.08% | 29 Dec 2017 |
| Safestyle Uk | WorldQuant LLC | 0.54% | 0.05% | 29 Dec 2017 |
| WPP PLC | Marshall Wace LLP | 0.90% | 0.08% | 29 Dec 2017 |
