Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Monday 13 January
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| AMEC PLC | GLG Partners LP | 0.58% | -0.14% | 13 Jan 2014 |
| AVIVA PLC | Medallion Fund L.P. | 1.99% | 0.0% | 13 Jan 2014 |
| BALFOUR BEATTY PLC | BlackRock Investment Management (UK) Limited | 0.59% | -0.10% | 13 Jan 2014 |
| BEACON HILL RESOURCES PLC | Darwin Strategic Limited | 0.00% | -1.00% | 13 Jan 2014 |
| Debenhams PLC | Marshall Wace LLP | 1.02% | -0.20% | 13 Jan 2014 |
| EVRAZ PLC | FIL Fund Management Limited | 0.70% | 0.10% | 13 Jan 2014 |
| Jubilee Metals Group | Darwin Strategic Limited | 1.64% | 0.0% | 13 Jan 2014 |
| Ladbrokes Coral Group PLC | BlueCrest Capital Management Limited | 0.60% | 0.10% | 13 Jan 2014 |
| PERSIMMON PLC | ODEY ASSET MANAGEMENT LLP | 0.95% | -0.07% | 13 Jan 2014 |
| SCAPA GROUP PLC | AlphaGen Capital Limited | 1.50% | 0.01% | 13 Jan 2014 |
| VESUVIUS ORD | GLG Partners LP | 0.58% | -0.05% | 13 Jan 2014 |
| WILMINGTON PLC | BlackRock Investment Management (UK) Limited | 0.47% | -0.12% | 13 Jan 2014 |
