Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Monday 9 December
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| Debenhams PLC | BlackRock Investment Management (UK) Limited | 0.50% | 0.02% | 9 Dec 2013 |
| Domino Printing Sciences Plc | AlphaGen Capital Limited | 1.42% | 0.12% | 9 Dec 2013 |
| MARKS & SPENCER GROUP PLC | BlackRock Investment Management (UK) Limited | 0.50% | 0.14% | 9 Dec 2013 |
| PERSIMMON PLC | ODEY ASSET MANAGEMENT LLP | 0.70% | -0.01% | 9 Dec 2013 |
| Petropavlovsk PLC | A.R.T. International Holdings (BVI) Ltd. | 0.48% | -0.06% | 9 Dec 2013 |
| RhythmOne plc | Luxor Capital Group, LP | 1.85% | -0.10% | 9 Dec 2013 |
| RhythmOne plc | Valiant Capital Management, LP | 1.15% | 0.0% | 9 Dec 2013 |
| SIG PLC | BlackRock Institutional Trust Company, National Association | 0.49% | -0.01% | 9 Dec 2013 |
| Signature Aviation PLC | AlphaGen Capital Limited | 0.49% | -0.01% | 9 Dec 2013 |
| The Weir Group PLC | ZBI Equities, L.L.C. | 0.43% | -0.10% | 9 Dec 2013 |
| TUI TRAVEL PLC | BNP PARIBAS SA | 0.82% | 0.08% | 9 Dec 2013 |
| TULLOW OIL PLC | Lansdowne Partners Limited* | 1.88% | -0.04% | 9 Dec 2013 |
| WH SMITH PLC | FIL Investment Services (UK) Limited | 0.83% | 0.11% | 9 Dec 2013 |
