Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Wednesday 20 November
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| BEACON HILL RESOURCES PLC | Darwin Strategic Limited | 1.25% | 0.21% | 20 Nov 2013 |
| CAPE PLC | BlackRock Investment Management (UK) Limited | 1.31% | 0.13% | 20 Nov 2013 |
| CARILLION PLC | AKO Capital LLP | 1.10% | 0.10% | 20 Nov 2013 |
| Domino Printing Sciences Plc | AlphaGen Capital Limited | 1.22% | 0.10% | 20 Nov 2013 |
| GREENCOAT UK WIND PLC | BNP PARIBAS SA | 0.51% | 0.0% | 20 Nov 2013 |
| IQE | BlackRock Investment Management (UK) Limited | 1.10% | 0.09% | 20 Nov 2013 |
| KAZ Minerals PLC | Adage Capital Management L.P. | 1.56% | 0.18% | 20 Nov 2013 |
| KAZ Minerals PLC | D. E. Shaw & Co. LP | 0.63% | 0.0% | 20 Nov 2013 |
| Ladbrokes Coral Group PLC | BlackRock Investment Management (UK) Limited | 0.58% | -0.03% | 20 Nov 2013 |
| OCADO GROUP PLC | Chanos & Company L.P. | 0.62% | 0.03% | 20 Nov 2013 |
| Petropavlovsk PLC | BlackRock Investment Management (UK) Limited | 0.84% | 0.12% | 20 Nov 2013 |
| RhythmOne plc | Luxor Capital Group, LP | 1.29% | 0.18% | 20 Nov 2013 |
