Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Monday 15 July
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| AGA RANGEMASTER GROUP PLC | AlphaGen Capital Limited | 0.49% | -0.09% | 15 Jul 2013 |
| CARILLION PLC | TT International | 0.69% | 0.12% | 15 Jul 2013 |
| OCADO GROUP PLC | BlackRock Investment Management (UK) Limited | 0.79% | -0.07% | 15 Jul 2013 |
| OCADO GROUP PLC | GMT Capital Corp | 2.76% | -0.11% | 15 Jul 2013 |
| Petropavlovsk PLC | Oxford Asset Management | 2.01% | 1.56% | 15 Jul 2013 |
| SERCO GROUP PLC | ODEY ASSET MANAGEMENT LLP | 0.56% | 0.02% | 15 Jul 2013 |
| Synergy Health plc | Janus Henderson Investors UK Limited | 0.66% | -0.04% | 15 Jul 2013 |
