Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Friday 12 July
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| ARIAN SILVER CORP | YA Global Master SPV, Ltd | 0.00% | -0.68% | 12 Jul 2013 |
| BRITVIC PLC | BlackRock Investment Management (UK) Limited | 1.05% | 0.10% | 12 Jul 2013 |
| CARILLION PLC | TT International | 0.57% | 0.37% | 12 Jul 2013 |
| DARTY PLC | BlackRock Investment Management (UK) Limited | 1.09% | -0.09% | 12 Jul 2013 |
| G4S | AKO Capital LLP | 0.50% | 0.0% | 12 Jul 2013 |
| Kentz Corp LTD | BlackRock Institutional Trust Company, National Association | 0.69% | -0.01% | 12 Jul 2013 |
| LONDON MINING PLC | BlackRock Advisors (UK) Limited | 0.60% | 0.09% | 12 Jul 2013 |
| OCADO GROUP PLC | Chanos & Company L.P. | 2.02% | -0.21% | 12 Jul 2013 |
| PETROFAC LTD | Eton Park International LLP | 0.60% | 0.04% | 12 Jul 2013 |
| Petropavlovsk PLC | Oxford Asset Management | 0.45% | -1.49% | 12 Jul 2013 |
| Petropavlovsk PLC | WorldQuant LLC | 1.13% | 0.04% | 12 Jul 2013 |
| SERCO GROUP PLC | BlackRock Investment Management (UK) Limited | 0.67% | -0.10% | 12 Jul 2013 |
| Xchanging | AlphaGen Capital Limited | 0.56% | -0.10% | 12 Jul 2013 |
