Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
Choose a different date
We have changed the way we show data on this page. It now shows
the date that short positions were changed rather than the date on which
they were disclosed to the FCA.
Positions changed on Monday 17 June
| Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|
| APR ENERGY PLC | BlackRock Investment Management (UK) Limited | 0.64% | 0.0% | 17 Jun 2013 |
| Fenner PLC | Wellington Management Company LLP | 0.83% | 0.33% | 17 Jun 2013 |
| Fiberweb plc | AlphaGen Capital Limited | 0.92% | 0.07% | 17 Jun 2013 |
| FIRSTGROUP PLC | Magnetar Financial (UK) LLP | 0.59% | 0.0% | 17 Jun 2013 |
| FRONTERA RESOURCES CORP | YA Global Master SPV, Ltd | 1.37% | 0.31% | 17 Jun 2013 |
| HARGREAVES LANSDOWN PLC | Wellington Management Company LLP | 0.54% | 0.0% | 17 Jun 2013 |
| HOME RETAIL GROUP | BlackRock Investment Management (UK) Limited | 1.08% | 0.15% | 17 Jun 2013 |
| IQE | BlackRock Investment Management (UK) Limited | 0.80% | 0.10% | 17 Jun 2013 |
| MITIE GROUP | BlackRock Investment Management (UK) Limited | 0.99% | -0.01% | 17 Jun 2013 |
| Petropavlovsk PLC | Highbridge Capital Management LLC | 0.55% | 0.0% | 17 Jun 2013 |
