Notice: The Short Interest Tracker is
based on data sourced wholly from the FCA's
daily short positions report. The information on this website is
provided for information only. We don't provide any warranty as to
the accuracy of the information on this site and it should not be
relied upon in any way.
The Short Interest Tracker shows details of all short positions in UK listed companies that have been disclosed under the FCA's Short Selling Regulations. We are currently tracking short positions in 951 companies held by 652 fund managers. Please ensure you read the notice above before using this site.
Top 5 most shorted (see all)
| GREGGS PLC | 9.9% |
| IBSTOCK PLC | 8.4% |
| Wizz Air Holdings PLC | 7.4% |
| OCADO GROUP PLC | 7.4% |
| ASHTEAD TECHNOLOGY HOLDINGS PLC | 7.4% |
Today's most visited
Registered users only
Newest additions: 13 positions disclosed on Friday 2 January Site updated Friday at 4:48 p.m.
Tip: Click on any column header to sort by that column
| Watch | Company | Fund | % short | Change | Date changed |
|---|---|---|---|---|---|
| J. Sainsbury PLC | Ilex Capital Partners (UK) LLP | 1.21% | 0.05% | 31 Dec 2025 | |
| HAYS PLC | Marshall Wace LLP | 0.59% | -0.01% | 31 Dec 2025 | |
| Mobico Group PLC | GLG Partners LP | 0.71% | 0.03% | 1 Jan 2026 | |
| LAND SECURITIES GROUP PLC | Janus Henderson Investors UK Limited | 0.63% | 0.08% | 31 Dec 2025 | |
| WHITBREAD PLC | Marshall Wace LLP | 1.10% | 0.03% | 31 Dec 2025 | |
| WH SMITH PLC | Citadel Advisors LLC | 0.69% | -0.01% | 31 Dec 2025 | |
| JTC PLC | Two Sigma Advisers, LP | 0.69% | -0.01% | 31 Dec 2025 | |
| FIRSTGROUP PLC | GLG Partners LP | 1.00% | 0.01% | 1 Jan 2026 | |
| Trainline PLC | WorldQuant LLC | 0.49% | -0.09% | 31 Dec 2025 | |
| PERSIMMON PLC | Squarepoint Ops LLC | 0.70% | 0.10% | 31 Dec 2025 | |
| DCC PLC | WorldQuant LLC | 0.72% | 0.05% | 31 Dec 2025 | |
| SYNTHOMER PLC | GLG Partners LP | 0.64% | 0.05% | 1 Jan 2026 | |
| Metlen Energy & Metals Plc | Covalis Capital LLP | 0.94% | 0.14% | 31 Dec 2025 |
