Notice: The Short Interest Tracker is based on data sourced wholly from the FCA's daily short positions report. The information on this website is provided for information only. We don't provide any warranty as to the accuracy of the information on this site and it should not be relied upon in any way.

Disclosed positions for GSA Capital Partners LLP

Notice: We no longer track disclosures after they drop below 0.5%. It is possible that the manager still holds a short position even if we are showing it as zero.

Company% shortchangeDate changed
Boohoo Group 0.54% -0.25% 24 Jan 2024
HORIZONTE MINERALS PLC 0.50% 0.0% 5 Feb 2024
IOG PLC 1.18% -0.09% 14 Sep 2023
QUANTUM BLOCKCHAIN TECHNOLOGIES PLC 0.71% 0.09% 7 Feb 2024
SUPERDRY PLC 0.80% 0.01% 19 Mar 2024
Vanquis Banking Group Plc 0.72% -0.10% 27 Mar 2024

Previous disclosures by GSA Capital Partners LLP

Company% shortDate changed
Boohoo Group 0.54% 24 Jan 2024
HORIZONTE MINERALS PLC 0.50% 5 Feb 2024
IOG PLC 1.18% 14 Sep 2023
QUANTUM BLOCKCHAIN TECHNOLOGIES PLC 0.71% 7 Feb 2024
SUPERDRY PLC 0.80% 19 Mar 2024
Vanquis Banking Group Plc 0.72% 27 Mar 2024
ADVANCE ENERGY PLC NPV 0.42% 3 Aug 2022
ADVANCE ENERGY PLC NPV 0.67% 2 Aug 2022
ADVANCE ENERGY PLC NPV 0.93% 29 Jul 2022
ADVANCE ENERGY PLC NPV 1.38% 29 Jun 2022
AFRICAN MINERALS LTD 0.54% 11 Sep 2014
AFRICAN MINERALS LTD 0.60% 10 Sep 2014
AFRICAN MINERALS LTD 0.51% 7 Aug 2014
ALLIED MINDS PLC 0.47% 14 Jun 2017
ALLIED MINDS PLC 0.59% 8 Jun 2017
ALLIED MINDS PLC 0.69% 5 Jun 2017
ALLIED MINDS PLC 0.70% 9 May 2017
ALLIED MINDS PLC 0.60% 2 May 2017
ALLIED MINDS PLC 0.51% 25 Apr 2017
AMERISUR RESOURCES PLC 0.49% 25 Sep 2017
AMERISUR RESOURCES PLC 0.53% 20 Jun 2017
AMERISUR RESOURCES PLC 0.60% 13 Apr 2017
AMERISUR RESOURCES PLC 0.52% 4 Apr 2017
ANGUS ENERGY PLC 0.47% 23 Jun 2023
ANGUS ENERGY PLC 0.56% 21 Jun 2023
ANGUS ENERGY PLC 0.68% 16 Jun 2023
ANGUS ENERGY PLC 0.76% 14 Jun 2023
ANGUS ENERGY PLC 0.80% 23 May 2023
ANGUS ENERGY PLC 0.70% 8 Mar 2023
ANGUS ENERGY PLC 0.60% 24 Feb 2023
ANGUS ENERGY PLC 0.50% 29 Dec 2022
ANGUS ENERGY PLC 0.49% 23 Dec 2022
ANGUS ENERGY PLC 0.50% 29 Nov 2022
AO WORLD PLC 0.49% 5 Dec 2022
AO WORLD PLC 0.59% 24 Nov 2022
AO WORLD PLC 0.61% 7 Oct 2022
AO WORLD PLC 0.50% 27 Sep 2022
AO WORLD PLC 0.49% 7 Jul 2022
AO WORLD PLC 0.58% 6 Jul 2022
AO WORLD PLC 0.68% 10 Jun 2022
AO WORLD PLC 0.71% 3 May 2022
AO WORLD PLC 0.60% 18 Mar 2022
AO WORLD PLC 0.50% 10 Feb 2022
APR ENERGY PLC 0.06% 12 Jan 2016
APR ENERGY PLC 0.59% 10 Dec 2015
APR ENERGY PLC 0.69% 11 Nov 2015
APR ENERGY PLC 0.79% 13 Oct 2015
APR ENERGY PLC 0.80% 24 Sep 2015
APR ENERGY PLC 0.79% 7 Sep 2015
APR ENERGY PLC 0.80% 4 Sep 2015
APR ENERGY PLC 0.71% 20 Aug 2015
APR ENERGY PLC 0.69% 19 Aug 2015
APR ENERGY PLC 0.70% 18 Aug 2015
APR ENERGY PLC 0.60% 16 Jul 2015
APR ENERGY PLC 0.51% 1 Jul 2015
APR ENERGY PLC 0.48% 16 Jun 2015
APR ENERGY PLC 0.50% 8 May 2015
APR ENERGY PLC 0.49% 7 May 2015
APR ENERGY PLC 0.50% 5 May 2015
APR ENERGY PLC 0.49% 30 Apr 2015
APR ENERGY PLC 0.50% 21 Apr 2015
Arrow Global Group PLC 0.42% 20 Jun 2019
Arrow Global Group PLC 0.59% 19 Jun 2019
Arrow Global Group PLC 0.69% 26 Apr 2019
Arrow Global Group PLC 0.78% 22 Mar 2019
Arrow Global Group PLC 0.89% 15 Mar 2019
Arrow Global Group PLC 0.99% 21 Jan 2019
Arrow Global Group PLC 1.01% 19 Nov 2018
Arrow Global Group PLC 0.90% 6 Nov 2018
Arrow Global Group PLC 0.80% 23 Oct 2018
Arrow Global Group PLC 0.70% 11 Oct 2018
Arrow Global Group PLC 0.60% 5 Oct 2018
ASOS PLC 0.49% 4 Dec 2023
ASOS PLC 0.52% 2 Nov 2023
ASOS PLC 0.48% 1 Nov 2023
ASOS PLC 0.57% 25 Oct 2023
ASOS PLC 0.63% 12 Oct 2023
ASOS PLC 0.57% 21 Sep 2023
ASOS PLC 0.60% 14 Sep 2023
ASOS PLC 0.71% 8 Sep 2023
ASOS PLC 0.69% 7 Sep 2023
ASOS PLC 0.70% 6 Sep 2023
ASOS PLC 0.58% 1 Sep 2023
ASOS PLC 0.63% 30 Aug 2023
ASOS PLC 0.53% 25 Aug 2023
Aston Martin Lagonda Global Holdings PLC 0.00% 20 Apr 2020
Aston Martin Lagonda Global Holdings PLC 1.89% 17 Apr 2020
Aston Martin Lagonda Global Holdings PLC 1.37% 16 Apr 2020
Aston Martin Lagonda Global Holdings PLC 1.29% 15 Apr 2020
Aston Martin Lagonda Global Holdings PLC 1.11% 14 Apr 2020
Aston Martin Lagonda Global Holdings PLC 1.00% 8 Apr 2020
Aston Martin Lagonda Global Holdings PLC 0.61% 7 Apr 2020
AVANTI COMMUNICATIONS GROUP PLC 0.49% 31 Mar 2016
AVANTI COMMUNICATIONS GROUP PLC 0.51% 18 Mar 2016
AVANTI COMMUNICATIONS GROUP PLC 0.49% 14 Mar 2016
AVANTI COMMUNICATIONS GROUP PLC 0.50% 10 Feb 2016
AVON PROTECTION PLC 0.49% 3 Jan 2023
AVON PROTECTION PLC 0.50% 14 Sep 2022
AVON PROTECTION PLC 0.49% 23 Aug 2022
AVON PROTECTION PLC 0.59% 2 Aug 2022
AVON PROTECTION PLC 0.60% 1 Aug 2022
AVON PROTECTION PLC 0.59% 29 Jul 2022
AVON PROTECTION PLC 0.60% 14 Jul 2022
AVON PROTECTION PLC 0.50% 21 Jun 2022
AVON PROTECTION PLC 0.48% 26 May 2022
AVON PROTECTION PLC 0.52% 24 May 2022
AVON PROTECTION PLC 0.49% 20 May 2022
AVON PROTECTION PLC 0.51% 21 Apr 2022
Blancco Technology Group 0.49% 10 Oct 2016
Blancco Technology Group 0.59% 8 Sep 2016
Blancco Technology Group 0.68% 11 Jul 2016
Blancco Technology Group 0.79% 16 May 2016
Blancco Technology Group 0.50% 11 Feb 2016
Blancco Technology Group 0.49% 8 Feb 2016
Blancco Technology Group 0.50% 4 Feb 2016
Blancco Technology Group 0.49% 3 Feb 2016
Blancco Technology Group 0.59% 3 Dec 2015
Blancco Technology Group 0.69% 2 Nov 2015
Blancco Technology Group 0.79% 1 Sep 2015
Blancco Technology Group 0.80% 11 Aug 2015
Blancco Technology Group 0.79% 10 Aug 2015
Blancco Technology Group 0.80% 18 May 2015
Blancco Technology Group 0.79% 13 May 2015
Blancco Technology Group 0.80% 8 May 2015
Blancco Technology Group 0.70% 27 Mar 2015
Blancco Technology Group 0.69% 5 Jan 2015
Blancco Technology Group 0.70% 10 Dec 2014
Blancco Technology Group 0.69% 9 Dec 2014
Blancco Technology Group 0.70% 8 Dec 2014
Blancco Technology Group 0.60% 25 Nov 2014
Blancco Technology Group 0.50% 14 Nov 2014
Boohoo Group 0.79% 19 Jan 2024
Boohoo Group 0.81% 11 Jan 2024
Boohoo Group 0.63% 10 Jan 2024
Boohoo Group 0.59% 8 Dec 2023
Boohoo Group 0.60% 7 Dec 2023
Boohoo Group 0.58% 29 Nov 2023
Boohoo Group 0.69% 13 Nov 2023
Boohoo Group 0.79% 1 Nov 2023
Boohoo Group 0.89% 27 Oct 2023
Boohoo Group 0.99% 25 Oct 2023
Boohoo Group 1.02% 13 Oct 2023
Boohoo Group 0.90% 5 Oct 2023
Boohoo Group 0.81% 4 Oct 2023
Boohoo Group 0.73% 3 Oct 2023
Boohoo Group 0.60% 29 Sep 2023
BowLeven 0.48% 8 Apr 2016
BowLeven 0.59% 7 Mar 2016
BowLeven 0.69% 2 Feb 2016
BowLeven 0.78% 12 Jan 2016
BowLeven 0.80% 28 Jul 2015
BowLeven 0.79% 1 Jun 2015
BowLeven 0.80% 28 May 2015
BowLeven 0.70% 11 May 2015
BowLeven 0.60% 7 Apr 2015
BowLeven 0.51% 27 Mar 2015
BowLeven 0.48% 27 Jan 2015
BowLeven 0.50% 16 Jan 2015
BowLeven 0.49% 9 Jan 2015
BowLeven 0.51% 24 Oct 2014
Brown(N.)Group 0.42% 12 Dec 2018
Brown(N.)Group 0.59% 15 Nov 2018
Brown(N.)Group 0.60% 11 Oct 2018
Brown(N.)Group 0.48% 20 Jul 2017
Brown(N.)Group 0.59% 31 May 2017
Brown(N.)Group 0.60% 3 May 2017
Brown(N.)Group 0.50% 22 Feb 2017
Brown(N.)Group 0.49% 5 Jan 2017
Brown(N.)Group 0.50% 3 Jan 2017
Brown(N.)Group 0.49% 22 Dec 2016
Brown(N.)Group 0.50% 12 Dec 2016
BUSHVELD MINERALS LIMITED 0.48% 21 Jan 2022
BUSHVELD MINERALS LIMITED 0.58% 17 Jan 2022
BUSHVELD MINERALS LIMITED 0.60% 8 Sep 2021
BUSHVELD MINERALS LIMITED 0.50% 6 Aug 2021
CAB PAYMENTS HOLDINGS PLC 0.49% 12 Dec 2023
CAB PAYMENTS HOLDINGS PLC 0.52% 1 Nov 2023
Cairn Homes PLC 0.43% 24 Oct 2018
Cairn Homes PLC 0.58% 22 Oct 2018
Cairn Homes PLC 0.70% 16 Oct 2018
Cairn Homes PLC 0.69% 15 Oct 2018
Cairn Homes PLC 0.70% 12 Oct 2018
Cairn Homes PLC 0.66% 5 Oct 2018
Cairn Homes PLC 0.81% 2 Oct 2018
Cairn Homes PLC 0.71% 24 Sep 2018
Cairn Homes PLC 0.63% 21 Sep 2018
Cairn Homes PLC 0.54% 4 Sep 2018
Cairn Homes PLC 0.45% 13 Aug 2018
Cairn Homes PLC 0.58% 24 Jul 2018
Cairn Homes PLC 0.65% 15 May 2018
Cairn Homes PLC 0.79% 19 Apr 2018
Cairn Homes PLC 0.80% 12 Apr 2018
Cairn Homes PLC 0.79% 10 Apr 2018
Cairn Homes PLC 0.80% 4 Apr 2018
Cairn Homes PLC 0.79% 26 Mar 2018
Cairn Homes PLC 0.80% 23 Mar 2018
Cairn Homes PLC 0.79% 16 Mar 2018
Cairn Homes PLC 0.81% 6 Mar 2018
Cairn Homes PLC 0.78% 23 Feb 2018
Cairn Homes PLC 0.82% 16 Feb 2018
Cairn Homes PLC 0.71% 17 Jan 2018
Cairn Homes PLC 0.61% 16 Jan 2018
Cairn Homes PLC 0.51% 15 Jan 2018
Cairn Homes PLC 0.47% 2 Jan 2018
Cairn Homes PLC 0.57% 28 Dec 2017
Cairn Homes PLC 0.60% 30 Nov 2017
Cairn Homes PLC 0.50% 29 Nov 2017
Cairn Homes PLC 0.48% 12 Jan 2017
Cairn Homes PLC 0.59% 10 Jan 2017
Cairn Homes PLC 0.60% 3 Jan 2017
Cairn Homes PLC 0.59% 2 Dec 2016
Cairn Homes PLC 0.69% 11 Oct 2016
Cairn Homes PLC 0.70% 7 Oct 2016
Cairn Homes PLC 0.69% 22 Sep 2016
Cairn Homes PLC 0.70% 20 Sep 2016
Cairn Homes PLC 0.63% 19 Sep 2016
Cairn Homes PLC 0.30% 15 Sep 2016
Cairn Homes PLC 0.70% 19 Aug 2016
Cairn Homes PLC 0.68% 16 Aug 2016
Cairn Homes PLC 0.70% 9 Aug 2016
Cairn Homes PLC 0.60% 15 Jul 2016
Cairn Homes PLC 0.50% 4 Jul 2016
Capricorn Energy Plc 0.48% 15 Nov 2017
Capricorn Energy Plc 0.50% 1 Nov 2017
Capricorn Energy Plc 0.49% 31 Oct 2017
Capricorn Energy Plc 0.50% 3 Oct 2017
CARCLO PLC 0.49% 29 Aug 2014
CARCLO PLC 0.50% 1 Jul 2014
CARCLO PLC 0.49% 30 Jun 2014
CARCLO PLC 0.50% 25 Jun 2014
CARCLO PLC 0.49% 20 Feb 2014
CARCLO PLC 0.50% 5 Feb 2014
CARD FACTORY PLC 0.49% 25 Jan 2019
CARD FACTORY PLC 0.59% 16 Jan 2019
CARD FACTORY PLC 0.60% 14 Jan 2019
CARD FACTORY PLC 0.56% 10 Jan 2019
CARD FACTORY PLC 0.44% 26 Nov 2018
CARD FACTORY PLC 0.58% 18 Oct 2018
CARD FACTORY PLC 0.69% 8 Oct 2018
CARD FACTORY PLC 0.74% 26 Sep 2018
CARD FACTORY PLC 0.87% 24 Sep 2018
CARD FACTORY PLC 0.64% 10 Aug 2018
CARD FACTORY PLC 0.72% 9 Aug 2018
CARILLION PLC 0.21% 10 Aug 2018
CARILLION PLC 0.69% 9 Jul 2018
CARILLION PLC 0.89% 18 Dec 2017
CARILLION PLC 0.92% 21 Nov 2017
CARILLION PLC 1.07% 20 Nov 2017
CARILLION PLC 1.18% 21 Sep 2017
CARILLION PLC 1.24% 19 Sep 2017
CARILLION PLC 1.39% 12 Sep 2017
CARILLION PLC 1.40% 5 Sep 2017
CARILLION PLC 1.30% 23 Aug 2017
CARILLION PLC 1.21% 17 Aug 2017
CARILLION PLC 1.13% 14 Aug 2017
CARILLION PLC 1.04% 9 Aug 2017
CARILLION PLC 0.99% 8 Aug 2017
CARILLION PLC 0.80% 4 Aug 2017
CARILLION PLC 0.79% 1 Aug 2017
CARILLION PLC 0.83% 31 Jul 2017
CARILLION PLC 0.67% 27 Jul 2017
CARILLION PLC 0.50% 25 Jul 2017
CARILLION PLC 0.49% 25 Apr 2017
CARILLION PLC 0.54% 28 Mar 2017
CARILLION PLC 0.49% 23 Mar 2017
CARILLION PLC 0.51% 8 Mar 2017
CARILLION PLC 0.47% 2 Mar 2017
CARILLION PLC 0.54% 1 Mar 2017
CINEWORLD GROUP PLC 0.00% 20 Feb 2018
CINEWORLD GROUP PLC 0.51% 16 Feb 2018
Cobham PLC 0.49% 19 Dec 2017
Cobham PLC 0.50% 18 Dec 2017
Countrywide PLC 0.48% 6 Jun 2017
Countrywide PLC 0.50% 12 May 2017
Countrywide PLC 0.49% 10 May 2017
Countrywide PLC 0.50% 23 Mar 2017
Countrywide PLC 0.49% 20 Mar 2017
Countrywide PLC 0.50% 16 Mar 2017
CVS Group Plc 0.49% 17 Sep 2018
CVS Group Plc 0.50% 14 Sep 2018
CVS Group Plc 0.49% 22 Aug 2018
CVS Group Plc 0.59% 2 Jul 2018
CVS Group Plc 0.60% 11 Jun 2018
CVS Group Plc 0.50% 29 Mar 2018
CVS Group Plc 0.47% 30 Nov 2017
CVS Group Plc 0.50% 16 Nov 2017
Dairy Crest Group PLC 0.49% 25 May 2018
Dairy Crest Group PLC 0.50% 25 Apr 2018
Dairy Crest Group PLC 0.49% 23 Apr 2018
Dairy Crest Group PLC 0.50% 20 Mar 2018
Dairy Crest Group PLC 0.49% 19 Jun 2017
Dairy Crest Group PLC 0.59% 13 Jun 2017
Dairy Crest Group PLC 0.62% 9 Jun 2017
Dairy Crest Group PLC 0.59% 8 Jun 2017
Dairy Crest Group PLC 0.60% 16 May 2017
Dairy Crest Group PLC 0.59% 18 Apr 2017
Dairy Crest Group PLC 0.61% 15 Mar 2017
Dairy Crest Group PLC 0.51% 16 Jan 2017
Debenhams PLC 0.16% 15 Nov 2018
Debenhams PLC 0.78% 23 Oct 2018
Debenhams PLC 0.83% 26 Sep 2018
Debenhams PLC 0.70% 13 Sep 2018
Debenhams PLC 0.69% 31 Jul 2018
Debenhams PLC 0.70% 24 Jul 2018
Debenhams PLC 0.60% 17 Jul 2018
Debenhams PLC 0.50% 4 Jul 2018
Devro PLC 0.49% 17 Jul 2017
Devro PLC 0.50% 3 Feb 2017
DIGNITY PLC 0.47% 3 Dec 2018
DIGNITY PLC 0.50% 30 Nov 2018
DIGNITY PLC 0.62% 29 Nov 2018
DIGNITY PLC 0.49% 17 Oct 2018
DIGNITY PLC 0.50% 10 Oct 2018
DIGNITY PLC 0.47% 25 Jul 2018
DIGNITY PLC 0.56% 23 Jul 2018
DIGNITY PLC 0.60% 8 May 2018
DIGNITY PLC 0.52% 17 Apr 2018
DIGNITY PLC 0.49% 11 Apr 2018
DIGNITY PLC 0.50% 6 Apr 2018
DOMINO'S PIZZA GROUP PLC 0.49% 14 Dec 2017
DOMINO'S PIZZA GROUP PLC 0.50% 2 Nov 2017
ECORA RESOURCES PLC 0.49% 14 Sep 2015
ECORA RESOURCES PLC 0.59% 31 Jul 2015
ECORA RESOURCES PLC 0.60% 22 Jul 2015
ECORA RESOURCES PLC 0.50% 19 May 2015
Eland Oil & Gas PLC 0.49% 19 Jun 2014
Eland Oil & Gas PLC 0.51% 2 Jun 2014
ENQUEST PLC 0.49% 28 Aug 2018
ENQUEST PLC 0.53% 15 Aug 2018
ENQUEST PLC 0.47% 13 Jun 2018
ENQUEST PLC 0.58% 1 Jun 2018
ENQUEST PLC 0.60% 2 May 2018
ENQUEST PLC 0.58% 26 Apr 2018
ENQUEST PLC 0.60% 24 Apr 2018
ENQUEST PLC 0.50% 28 Mar 2018
ENQUEST PLC 0.49% 19 Mar 2018
ENQUEST PLC 0.59% 8 Mar 2018
ENQUEST PLC 0.69% 2 Jan 2018
ENQUEST PLC 0.70% 12 Dec 2017
ENQUEST PLC 0.69% 3 Nov 2017
ENQUEST PLC 0.76% 8 Sep 2017
ENQUEST PLC 0.80% 6 Jul 2017
ENQUEST PLC 0.70% 5 Jun 2017
ENQUEST PLC 0.60% 24 Apr 2017
ENQUEST PLC 0.50% 19 Apr 2017
ENQUEST PLC 0.46% 13 Oct 2015
ENQUEST PLC 0.50% 14 Aug 2015
ESKEN LIMITED 0.00% 29 Jun 2020
ESKEN LIMITED 0.65% 25 Jun 2020
ESKEN LIMITED 0.71% 18 Jun 2020
ESKEN LIMITED 0.65% 10 Jun 2020
ESSENTRA PLC 0.49% 9 Jun 2017
ESSENTRA PLC 0.59% 16 May 2017
ESSENTRA PLC 0.60% 28 Apr 2017
ESSENTRA PLC 0.59% 24 Apr 2017
ESSENTRA PLC 0.60% 8 Mar 2017
ESSENTRA PLC 0.59% 7 Mar 2017
ESSENTRA PLC 0.61% 1 Mar 2017
ESSENTRA PLC 0.53% 23 Jan 2017
FAROE PETROLEUM PLC 0.49% 4 Apr 2018
FAROE PETROLEUM PLC 0.59% 22 Jan 2018
FAROE PETROLEUM PLC 0.60% 18 Jan 2018
FAROE PETROLEUM PLC 0.59% 10 Jan 2018
FAROE PETROLEUM PLC 0.60% 21 Jul 2017
FAROE PETROLEUM PLC 0.51% 27 Apr 2017
FAROE PETROLEUM PLC 0.49% 21 Nov 2016
FAROE PETROLEUM PLC 0.50% 21 Oct 2016
FAROE PETROLEUM PLC 0.43% 19 Jul 2016
FAROE PETROLEUM PLC 0.59% 11 Jul 2016
FAROE PETROLEUM PLC 0.69% 17 May 2016
FAROE PETROLEUM PLC 0.79% 22 Apr 2016
FAROE PETROLEUM PLC 0.89% 21 Mar 2016
FAROE PETROLEUM PLC 0.80% 9 Dec 2015
FAROE PETROLEUM PLC 0.71% 4 Nov 2015
FAROE PETROLEUM PLC 0.60% 19 Aug 2015
FAROE PETROLEUM PLC 0.59% 10 Aug 2015
FAROE PETROLEUM PLC 0.60% 7 Aug 2015
FAROE PETROLEUM PLC 0.50% 1 Jul 2015
Flybe Group 0.48% 12 Jan 2016
Flybe Group 0.59% 18 Dec 2015
Flybe Group 0.69% 8 Dec 2015
Flybe Group 0.78% 24 Nov 2015
Flybe Group 0.80% 13 Nov 2015
Flybe Group 0.79% 6 Nov 2015
Flybe Group 0.80% 7 Oct 2015
Flybe Group 0.70% 28 Aug 2015
Flybe Group 0.60% 14 Aug 2015
Flybe Group 0.59% 13 Aug 2015
Flybe Group 0.60% 5 Aug 2015
Flybe Group 0.59% 4 Aug 2015
Flybe Group 0.61% 20 Jul 2015
Flybe Group 0.50% 30 Jun 2015
Flybe Group 0.48% 29 May 2015
Flybe Group 0.59% 6 May 2015
Flybe Group 0.60% 30 Mar 2015
Flybe Group 0.59% 25 Mar 2015
Flybe Group 0.60% 18 Mar 2015
Flybe Group 0.59% 13 Mar 2015
Flybe Group 0.60% 6 Mar 2015
Flybe Group 0.50% 11 Feb 2015
GALLIF TRY HOLDINGS PLC 0.49% 24 Aug 2018
GALLIF TRY HOLDINGS PLC 0.50% 26 Jul 2018
Genedrive 0.48% 18 Jan 2023
Genedrive 0.56% 16 Jan 2023
Genedrive 0.69% 11 Jan 2023
Genedrive 0.77% 9 Jan 2023
Genedrive 0.89% 4 Jan 2023
Genedrive 0.91% 8 Apr 2022
Genedrive 0.80% 4 Apr 2022
Genedrive 0.70% 29 Mar 2022
Genedrive 0.62% 25 Mar 2022
Genedrive 0.52% 17 Feb 2022
GENEL ENERGY PLC 0.49% 28 Jun 2017
GENEL ENERGY PLC 0.51% 24 May 2017
GENEL ENERGY PLC 0.49% 19 May 2017
GENEL ENERGY PLC 0.50% 8 May 2017
GENEL ENERGY PLC 0.49% 24 Mar 2017
GENEL ENERGY PLC 0.50% 23 Mar 2017
GENEL ENERGY PLC 0.49% 17 Mar 2017
GENEL ENERGY PLC 0.59% 8 Mar 2017
GENEL ENERGY PLC 0.68% 1 Mar 2017
GENEL ENERGY PLC 0.77% 31 Jan 2017
GENEL ENERGY PLC 0.87% 24 Jan 2017
GENEL ENERGY PLC 0.77% 20 Jan 2017
GENEL ENERGY PLC 0.89% 9 Jan 2017
GENEL ENERGY PLC 0.90% 3 Jan 2017
GENEL ENERGY PLC 0.89% 29 Dec 2016
GENEL ENERGY PLC 0.90% 8 Nov 2016
GENEL ENERGY PLC 0.80% 26 Oct 2016
GENEL ENERGY PLC 0.71% 13 Sep 2016
GENEL ENERGY PLC 0.67% 4 Jul 2016
GENEL ENERGY PLC 0.70% 2 Jun 2016
GENEL ENERGY PLC 0.68% 31 May 2016
GENEL ENERGY PLC 0.73% 16 May 2016
GENEL ENERGY PLC 0.62% 27 Apr 2016
GENEL ENERGY PLC 0.56% 4 Apr 2016
GENEL ENERGY PLC 0.66% 2 Mar 2016
GENEL ENERGY PLC 0.71% 1 Mar 2016
GENEL ENERGY PLC 0.86% 29 Feb 2016
GENEL ENERGY PLC 0.99% 22 Feb 2016
GENEL ENERGY PLC 1.02% 12 Feb 2016
GENEL ENERGY PLC 0.92% 3 Feb 2016
GENEL ENERGY PLC 0.89% 27 Jan 2016
GENEL ENERGY PLC 0.90% 25 Jan 2016
GENEL ENERGY PLC 0.80% 20 Jan 2016
GENEL ENERGY PLC 0.74% 19 Jan 2016
GENEL ENERGY PLC 0.60% 8 Jan 2016
GENEL ENERGY PLC 0.52% 5 Jan 2016
GENEL ENERGY PLC 0.48% 9 Oct 2015
GENEL ENERGY PLC 0.55% 6 Oct 2015
GENEL ENERGY PLC 0.68% 29 Sep 2015
GENEL ENERGY PLC 0.70% 24 Sep 2015
GENEL ENERGY PLC 0.60% 4 Sep 2015
GENEL ENERGY PLC 0.58% 1 Sep 2015
GENEL ENERGY PLC 0.60% 25 Aug 2015
GENEL ENERGY PLC 0.53% 21 Aug 2015
GREENCORE GROUP PLC 0.39% 12 Oct 2018
GREENCORE GROUP PLC 0.60% 8 Oct 2018
GREENCORE GROUP PLC 0.59% 5 Oct 2018
GREENCORE GROUP PLC 0.63% 21 Sep 2018
GREENCORE GROUP PLC 0.59% 20 Sep 2018
GREENCORE GROUP PLC 0.60% 17 Sep 2018
GREENCORE GROUP PLC 0.59% 12 Sep 2018
GREENCORE GROUP PLC 0.62% 15 Aug 2018
GREENCORE GROUP PLC 0.57% 13 Aug 2018
GREENCORE GROUP PLC 0.69% 31 Jul 2018
GREENCORE GROUP PLC 0.00% 19 Jul 2018
GREENCORE GROUP PLC 0.68% 12 Jun 2018
GREENCORE GROUP PLC 0.71% 29 May 2018
GREENCORE GROUP PLC 0.59% 24 May 2018
GREENCORE GROUP PLC 0.68% 9 May 2018
GREENCORE GROUP PLC 0.72% 1 May 2018
GREENCORE GROUP PLC 0.65% 23 Apr 2018
GREENCORE GROUP PLC 0.51% 10 Apr 2018
GREENCORE GROUP PLC 0.49% 6 Apr 2018
GREENCORE GROUP PLC 0.50% 4 Apr 2018
Greene King PLC 0.49% 25 Jul 2018
Greene King PLC 0.51% 24 Jul 2018
Greene King PLC 0.42% 22 Jun 2018
Greene King PLC 0.54% 21 Jun 2018
Greene King PLC 0.65% 12 Jun 2018
Greene King PLC 0.71% 6 Jun 2018
Greene King PLC 0.69% 5 Jun 2018
Greene King PLC 0.75% 22 May 2018
Greene King PLC 0.88% 30 Apr 2018
Greene King PLC 0.92% 6 Apr 2018
Greene King PLC 0.81% 26 Mar 2018
Greene King PLC 0.75% 16 Mar 2018
Greene King PLC 0.81% 14 Mar 2018
Greene King PLC 0.78% 13 Feb 2018
Greene King PLC 0.81% 8 Feb 2018
Greene King PLC 0.78% 22 Jan 2018
Greene King PLC 0.62% 19 Jan 2018
Greene King PLC 0.50% 17 Jan 2018
Greene King PLC 0.49% 16 Jan 2018
Greene King PLC 0.51% 12 Jan 2018
Greene King PLC 0.68% 11 Jan 2018
Greene King PLC 0.71% 2 Jan 2018
Greene King PLC 0.62% 14 Dec 2017
Greene King PLC 0.53% 29 Nov 2017
Greene King PLC 0.49% 10 Oct 2017
Greene King PLC 0.50% 25 Sep 2017
Greene King PLC 0.49% 19 Sep 2017
Greene King PLC 0.50% 18 Sep 2017
Greene King PLC 0.48% 12 Sep 2017
Greene King PLC 0.51% 8 Sep 2017
Greene King PLC 0.61% 6 Sep 2017
Greene King PLC 0.50% 29 Aug 2017
Greene King PLC 0.49% 13 Jul 2017
Greene King PLC 0.52% 22 Jun 2017
GREGGS PLC 0.41% 20 Nov 2018
GREGGS PLC 0.60% 19 Nov 2018
GREGGS PLC 0.59% 9 Nov 2018
GREGGS PLC 0.68% 30 Oct 2018
GREGGS PLC 0.79% 28 Aug 2018
GREGGS PLC 0.81% 31 Jul 2018
GREGGS PLC 0.70% 27 Jul 2018
GREGGS PLC 0.61% 20 Jul 2018
GREGGS PLC 0.52% 16 Jul 2018
HUNTING PLC 0.49% 20 Feb 2018
HUNTING PLC 0.58% 17 Jan 2018
HUNTING PLC 0.69% 8 Jan 2018
HUNTING PLC 0.77% 24 Oct 2017
HUNTING PLC 0.80% 21 Sep 2017
HUNTING PLC 0.71% 14 Sep 2017
HUNTING PLC 0.61% 1 Sep 2017
HUNTING PLC 0.59% 25 Aug 2017
HUNTING PLC 0.61% 14 Aug 2017
HUNTING PLC 0.59% 25 Jul 2017
HUNTING PLC 0.60% 24 Jul 2017
HUNTING PLC 0.50% 9 Jun 2017
HUNTING PLC 0.45% 27 Oct 2016
HUNTING PLC 0.50% 6 Oct 2016
HUNTING PLC 0.49% 23 Sep 2016
HUNTING PLC 0.50% 19 Sep 2016
HUNTING PLC 0.49% 13 Sep 2016
HUNTING PLC 0.51% 26 Aug 2016
HUNTING PLC 0.49% 12 Aug 2016
HUNTING PLC 0.50% 2 Aug 2016
HUNTING PLC 0.49% 26 Jul 2016
HUNTING PLC 0.59% 11 Jul 2016
HUNTING PLC 0.68% 4 Jul 2016
HUNTING PLC 0.71% 17 Jun 2016
HUNTING PLC 0.69% 7 Jun 2016
